| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Crawford | Franklin Pierce | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 2 | C Cannon | Le Moyne | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 2 | T Flight | So. New Hampshire | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 4 | M Tamburino | Pace | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 4 | M White | Stonehill | 49 | 202 | 42 | 62 | 13 | 2 | 3 | 31 | 15 | 33 | 11 | 2 | .307 | .353 | .436 |
| 6 | D Bradley | Assumption | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 6 | T Cooney | Saint Anselm | 18 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 6 | J Croteau | Bentley | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 6 | R Finneran | Bentley | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 6 | J Flynn | Franklin Pierce | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 6 | B Galligan | Stonehill | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 6 | J Hornung | Pace | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 6 | E Kohout | Le Moyne | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 6 | R Leach | Franklin Pierce | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 6 | M Lee | American Int'l | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 6 | J Melville | New Haven | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 6 | J Mendez | So. New Hampshire | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 6 | B Monroe | So. New Hampshire | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 6 | N Pezzullo | Pace | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 6 | J Royer | New Haven | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 6 | K Shepard | Stonehill | 13 | 11 | 2 | 3 | 1 | - | - | 2 | 2 | 5 | - | - | .273 | .385 | .364 |
| 6 | R Yerina | So. Connecticut | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 6 | J Yohe | Bentley | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 6 | A Ziskie | Saint Michael's | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |










