minimum 2.5 plate appearances per team game
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Z Mathieu | Franklin Pierce | 58 | 235 | 59 | 87 | 22 | 5 | 13 | 49 | 20 | 44 | 10 | - | .370 | .429 | .672 |
| 2 | J Roche | Franklin Pierce | 58 | 233 | 57 | 84 | 19 | - | 17 | 61 | 26 | 51 | 22 | 8 | .361 | .426 | .661 |
| 3 | A Zarrella | Adelphi | 44 | 163 | 34 | 53 | 13 | 1 | 9 | 41 | 24 | 50 | 10 | 3 | .325 | .421 | .583 |
| 4 | G Baggett | Bentley | 45 | 160 | 31 | 47 | 10 | 5 | 8 | 32 | 18 | 44 | - | - | .294 | .366 | .569 |
| 5 | R Geffert | So. Connecticut | 48 | 173 | 43 | 53 | 9 | - | 12 | 34 | 35 | 24 | 1 | 1 | .306 | .427 | .566 |
| 6 | S Keddy | Assumption | 44 | 180 | 25 | 70 | 18 | 2 | 2 | 26 | 15 | 20 | 5 | 1 | .389 | .443 | .544 |
| 7 | D Clark | American Int'l | 44 | 166 | 36 | 58 | 10 | 3 | 5 | 26 | 14 | 23 | 11 | - | .349 | .399 | .536 |
| 8 | D Fratus | Stonehill | 49 | 184 | 35 | 65 | 9 | 9 | 2 | 32 | 21 | 35 | 8 | 8 | .353 | .428 | .533 |
| 9 | R Kelly | Saint Anselm | 56 | 210 | 50 | 65 | 12 | 1 | 10 | 51 | 49 | 29 | 1 | 1 | .310 | .447 | .519 |
| 10 | M Cleary | So. Connecticut | 48 | 178 | 37 | 53 | 12 | 7 | 4 | 26 | 13 | 36 | 17 | 3 | .298 | .348 | .511 |
| 11 | J Mantoni | Merrimack | 48 | 160 | 22 | 50 | 11 | 1 | 6 | 29 | 19 | 28 | 1 | - | .312 | .442 | .506 |
| 12 | C Kneeland | UMass Lowell | 47 | 190 | 40 | 69 | 14 | 2 | 3 | 45 | 21 | 30 | 9 | 4 | .363 | .420 | .505 |
| 13 | J Katsiroubas | UMass Lowell | 47 | 168 | 38 | 59 | 10 | 1 | 4 | 39 | 31 | 14 | 9 | 4 | .351 | .472 | .494 |
| 14 | J Minucci | So. New Hampshire | 58 | 217 | 38 | 64 | 8 | 4 | 9 | 47 | 15 | 63 | 18 | 5 | .295 | .354 | .493 |
| 15 | N LaCroix | Franklin Pierce | 58 | 211 | 42 | 75 | 14 | 1 | 4 | 44 | 21 | 29 | 23 | 5 | .355 | .414 | .488 |
| 16 | Z Wiley | Le Moyne | 57 | 214 | 52 | 74 | 15 | 1 | 4 | 48 | 38 | 24 | 25 | 11 | .346 | .458 | .481 |
| 17 | C Cotter | Merrimack | 48 | 188 | 36 | 62 | 12 | 4 | 2 | 21 | 10 | 28 | 9 | 6 | .330 | .406 | .468 |
| 18 | D Kemp | Franklin Pierce | 58 | 232 | 49 | 74 | 11 | 1 | 7 | 35 | 18 | 36 | 21 | 3 | .319 | .374 | .466 |
| 19 | K McNiff | American Int'l | 39 | 134 | 19 | 42 | 10 | 2 | 2 | 21 | 20 | 21 | 6 | 1 | .313 | .403 | .463 |
| 20 | R Mahoney | Le Moyne | 59 | 234 | 41 | 69 | 13 | 4 | 6 | 48 | 15 | 48 | 15 | 5 | .295 | .344 | .462 |
| 21 | K Spatkowski | So. New Hampshire | 52 | 204 | 49 | 65 | 19 | 3 | 1 | 22 | 22 | 45 | 10 | 4 | .319 | .403 | .456 |
| 22 | J Concepcion | American Int'l | 45 | 161 | 23 | 47 | 11 | - | 5 | 35 | 17 | 42 | 4 | - | .292 | .359 | .453 |
| 23 | M Sanborn | UMass Lowell | 46 | 180 | 34 | 53 | 14 | 1 | 4 | 32 | 14 | 41 | 13 | 2 | .294 | .350 | .450 |
| 24 | J Pjura | Pace | 41 | 145 | 24 | 46 | 10 | - | 3 | 27 | 20 | 33 | 6 | - | .317 | .401 | .448 |
| 25 | B Karalis | Stonehill | 49 | 179 | 33 | 51 | 12 | 4 | 3 | 35 | 25 | 38 | 2 | 1 | .285 | .383 | .447 |
| 26 | B Botsford | Le Moyne | 59 | 242 | 56 | 82 | 8 | 4 | 3 | 34 | 41 | 38 | 30 | 2 | .339 | .444 | .442 |
| 27 | T Collins | Pace | 37 | 123 | 18 | 35 | 9 | 2 | 2 | 12 | 11 | 28 | 4 | 1 | .285 | .353 | .439 |
| 28 | M White | Stonehill | 49 | 202 | 42 | 62 | 13 | 2 | 3 | 31 | 15 | 33 | 11 | 2 | .307 | .353 | .436 |
| 29 | B Stinson | Le Moyne | 37 | 124 | 26 | 26 | 7 | - | 7 | 25 | 16 | 42 | 1 | - | .210 | .340 | .435 |
| 30 | B Dorsey | So. Connecticut | 48 | 172 | 30 | 50 | 18 | - | 2 | 31 | 30 | 51 | 4 | 1 | .291 | .406 | .430 |
| 31 | J Liebowitz | Adelphi | 38 | 133 | 14 | 36 | 11 | 2 | 2 | 28 | 15 | 21 | - | - | .271 | .344 | .429 |
| 32 | R Brockett | New Haven | 45 | 157 | 20 | 54 | 9 | 2 | - | 22 | 22 | 12 | 18 | 4 | .344 | .446 | .427 |
| 33 | M Boulter | So. New Hampshire | 58 | 211 | 41 | 63 | 18 | 3 | 1 | 52 | 49 | 35 | 14 | 3 | .299 | .423 | .427 |
| 34 | K Cummings | So. Connecticut | 45 | 176 | 30 | 59 | 10 | 3 | - | 22 | 17 | 18 | 7 | 3 | .335 | .409 | .426 |
| 35 | M Walsh | Franklin Pierce | 58 | 216 | 32 | 71 | 9 | - | 4 | 40 | 15 | 32 | 7 | 3 | .329 | .385 | .426 |
| 36 | M Jacobs | UMass Lowell | 47 | 208 | 50 | 69 | 11 | 4 | - | 22 | 16 | 21 | 30 | 6 | .332 | .387 | .423 |
| 37 | N Elderton | Saint Michael's | 39 | 135 | 20 | 38 | 8 | 4 | 1 | 13 | 22 | 35 | 3 | - | .281 | .402 | .422 |
| 38 | B Buckley | New Haven | 45 | 159 | 27 | 46 | 10 | 4 | 1 | 23 | 16 | 51 | 10 | 5 | .289 | .355 | .421 |
| 38 | J Farnum | Adelphi | 42 | 159 | 22 | 43 | 6 | 3 | 4 | 16 | 13 | 28 | 9 | - | .270 | .324 | .421 |
| 40 | M Marra | Le Moyne | 59 | 229 | 36 | 74 | 10 | - | 4 | 47 | 30 | 29 | 10 | 7 | .323 | .410 | .419 |
| 41 | D DeCoste | Saint Anselm | 42 | 156 | 27 | 40 | 7 | - | 6 | 28 | 20 | 26 | - | - | .256 | .368 | .417 |
| 42 | M Hayden | Saint Anselm | 55 | 216 | 29 | 63 | 14 | - | 4 | 40 | 16 | 38 | 1 | 1 | .292 | .349 | .412 |
| 43 | D Signore | Adelphi | 36 | 105 | 17 | 34 | 5 | 2 | - | 18 | 4 | 30 | 4 | 3 | .324 | .383 | .410 |
| 44 | C Graves | Franklin Pierce | 53 | 177 | 37 | 66 | 4 | 1 | - | 24 | 5 | 27 | 25 | 2 | .373 | .423 | .407 |
| 45 | M Consigli | Assumption | 34 | 114 | 12 | 34 | 6 | 3 | - | 12 | 4 | 18 | 3 | - | .298 | .333 | .404 |
| 46 | S Popp | Stonehill | 49 | 176 | 28 | 51 | 9 | 1 | 3 | 30 | 20 | 41 | - | 5 | .290 | .388 | .403 |
| 47 | K Charron | Saint Rose | 35 | 129 | 16 | 40 | 8 | 2 | - | 20 | 16 | 20 | 10 | 1 | .310 | .407 | .403 |
| 48 | A Tice | Saint Michael's | 40 | 151 | 17 | 44 | 5 | 1 | 3 | 22 | 15 | 38 | 1 | - | .291 | .368 | .397 |
| 49 | D Lagasse | Saint Anselm | 56 | 209 | 36 | 52 | 13 | 3 | 4 | 33 | 26 | 53 | 12 | 3 | .249 | .348 | .397 |
| 50 | S Clout | New Haven | 45 | 167 | 35 | 48 | 10 | 4 | - | 27 | 29 | 27 | 6 | - | .287 | .417 | .395 |










