| Rk | Name | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Carroll | Le Moyne | 18 | 0 | 1 | 1 | 11 | - | 20.0 | 7 | 4 | 3 | 9 | 22 | 9.90 | 1 | 1.35 |
| 2 | A Powers | So. New Hampshire | 19 | 0 | 5 | 2 | 8 | - | 29.2 | 19 | 8 | 5 | 13 | 48 | 14.56 | 2 | 1.52 |
| 3 | M Abramowitz | Adelphi | 19 | 0 | 2 | 3 | 6 | - | 25.1 | 18 | 9 | 7 | 9 | 29 | 10.30 | - | 2.49 |
| 3 | J Farrington | Saint Anselm | 18 | 0 | 1 | 1 | 6 | - | 20.2 | 17 | 12 | 10 | 9 | 24 | 10.45 | 1 | 4.35 |
| 3 | A Turnier | So. Connecticut | 12 | 0 | 1 | 0 | 6 | - | 15.2 | 13 | 8 | 2 | 12 | 18 | 10.34 | - | 1.15 |
| 6 | E Byrne | Pace | 18 | 2 | 3 | 3 | 5 | - | 35.1 | 34 | 25 | 22 | 15 | 31 | 7.90 | 1 | 5.60 |
| 7 | P Jay | New Haven | 15 | 0 | 0 | 3 | 4 | - | 18.2 | 16 | 7 | 7 | 5 | 16 | 7.71 | 1 | 3.38 |
| 7 | D Nunes | UMass Lowell | 18 | 3 | 4 | 3 | 4 | - | 51.2 | 52 | 25 | 17 | 13 | 31 | 5.40 | 2 | 2.96 |
| 9 | B Batchelor | Merrimack | 12 | 0 | 1 | 0 | 3 | - | 22.1 | 27 | 17 | 11 | 11 | 13 | 5.24 | 1 | 4.43 |
| 9 | B Julian | Merrimack | 18 | 2 | 2 | 4 | 3 | - | 36.1 | 38 | 26 | 18 | 12 | 26 | 6.44 | 1 | 4.46 |
| 9 | E Lambe | Le Moyne | 19 | 0 | 4 | 2 | 3 | - | 40.2 | 37 | 19 | 14 | 12 | 37 | 8.19 | 1 | 3.10 |
| 9 | A Rugel | Stonehill | 15 | 2 | 3 | 0 | 3 | - | 44.1 | 42 | 19 | 16 | 11 | 35 | 7.11 | 1 | 3.25 |
| 13 | K Barone | Saint Rose | 13 | 11 | 2 | 3 | 2 | 3 | 72.0 | 70 | 36 | 24 | 31 | 59 | 7.38 | 2 | 3.00 |
| 13 | J Duff | Stonehill | 16 | 3 | 3 | 2 | 2 | 1 | 51.1 | 54 | 17 | 12 | 7 | 46 | 8.06 | 1 | 2.10 |
| 13 | P Egan | So. Connecticut | 21 | 0 | 3 | 1 | 2 | - | 41.2 | 24 | 11 | 10 | 23 | 47 | 10.15 | 1 | 2.16 |
| 13 | C Livingston | Saint Michael's | 11 | 0 | 2 | 0 | 2 | - | 14.1 | 15 | 7 | 5 | 3 | 7 | 4.40 | - | 3.14 |
| 13 | T Lluberes | Saint Anselm | 4 | 0 | 0 | 1 | 2 | - | 4.0 | 3 | 3 | 1 | 2 | 3 | 6.75 | - | 2.25 |
| 13 | M Naughton | Saint Rose | 14 | 1 | 1 | 4 | 2 | - | 22.2 | 28 | 18 | 14 | 6 | 21 | 8.34 | 2 | 5.56 |
| 13 | R Nicholas | Franklin Pierce | 6 | 0 | 0 | 0 | 2 | - | 3.2 | 2 | 0 | 0 | 1 | 1 | 2.45 | - | 0.00 |
| 13 | M Von Stein | Stonehill | 13 | 0 | 2 | 4 | 2 | - | 16.0 | 15 | 12 | 8 | 8 | 9 | 5.06 | 1 | 4.50 |
| 21 | M Anarumo | Le Moyne | 10 | 9 | 2 | 2 | 1 | - | 43.2 | 44 | 47 | 36 | 37 | 40 | 8.24 | 7 | 7.42 |
| 21 | T Bailey | American Int'l | 15 | 0 | 3 | 2 | 1 | - | 24.0 | 27 | 13 | 12 | 7 | 17 | 6.38 | 1 | 4.50 |
| 21 | R Blanc | Franklin Pierce | 17 | 0 | 1 | 2 | 1 | - | 21.0 | 29 | 17 | 14 | 11 | 16 | 6.86 | 3 | 6.00 |
| 21 | C Bryant | So. Connecticut | 12 | 8 | 6 | 2 | 1 | - | 60.1 | 61 | 32 | 28 | 29 | 46 | 6.86 | 2 | 4.18 |
| 21 | V Camacho | Franklin Pierce | 16 | 5 | 4 | 1 | 1 | - | 66.1 | 57 | 31 | 27 | 39 | 65 | 8.82 | 1 | 3.66 |
| 21 | C Cannon | Le Moyne | 14 | 10 | 9 | 0 | 1 | 3 | 82.1 | 48 | 17 | 13 | 27 | 61 | 6.67 | 2 | 1.42 |
| 21 | R Davis | Le Moyne | 8 | 1 | 1 | 0 | 1 | - | 17.2 | 15 | 8 | 8 | 11 | 14 | 7.13 | 1 | 4.08 |
| 21 | K Doyle | Franklin Pierce | 1 | 0 | 0 | 0 | 1 | - | 1.0 | 0 | 0 | 0 | 2 | 1 | 9.00 | - | 0.00 |
| 21 | T Ferguson | Franklin Pierce | 11 | 0 | 0 | 1 | 1 | - | 15.2 | 19 | 11 | 11 | 15 | 14 | 8.04 | 2 | 6.32 |
| 21 | B Galligan | Stonehill | 11 | 10 | 4 | 4 | 1 | 1 | 56.0 | 65 | 26 | 24 | 20 | 37 | 5.95 | 2 | 3.86 |
| 21 | T Gauthier | So. New Hampshire | 18 | 1 | 2 | 1 | 1 | - | 22.2 | 16 | 12 | 7 | 18 | 21 | 8.34 | 1 | 2.78 |
| 21 | B Guilmette | UMass Lowell | 23 | 1 | 3 | 0 | 1 | - | 45.2 | 43 | 19 | 17 | 14 | 40 | 7.88 | 1 | 3.35 |
| 21 | R Harper | Saint Rose | 5 | 2 | 0 | 2 | 1 | - | 19.0 | 18 | 14 | 10 | 10 | 14 | 6.63 | - | 4.74 |
| 21 | E Haughn | Stonehill | 11 | 9 | 4 | 3 | 1 | - | 46.1 | 50 | 30 | 25 | 22 | 36 | 6.99 | 2 | 4.86 |
| 21 | Z Larosa | Assumption | 14 | 3 | 1 | 2 | 1 | - | 36.1 | 36 | 24 | 14 | 15 | 24 | 5.94 | - | 3.47 |
| 21 | J Latino | Saint Anselm | 13 | 1 | 3 | 2 | 1 | - | 33.0 | 44 | 22 | 18 | 15 | 17 | 4.64 | - | 4.91 |
| 21 | Z Lebarron | So. New Hampshire | 13 | 10 | 5 | 0 | 1 | - | 72.2 | 63 | 24 | 19 | 21 | 66 | 8.17 | 1 | 2.35 |
| 21 | M Marra | Le Moyne | 5 | 0 | 1 | 0 | 1 | - | 8.1 | 4 | 0 | 0 | 4 | 9 | 9.72 | - | 0.00 |
| 21 | J Massad | So. New Hampshire | 13 | 5 | 3 | 2 | 1 | 1 | 59.0 | 57 | 30 | 24 | 22 | 46 | 7.02 | 2 | 3.66 |
| 21 | J Mendez | So. New Hampshire | 14 | 12 | 6 | 3 | 1 | 5 | 91.0 | 64 | 27 | 14 | 25 | 64 | 6.33 | 2 | 1.38 |
| 21 | M Metcalf | Assumption | 11 | 0 | 0 | 1 | 1 | - | 20.0 | 28 | 15 | 13 | 11 | 10 | 4.50 | 1 | 5.85 |
| 21 | A Morency | Merrimack | 11 | 0 | 2 | 2 | 1 | - | 26.1 | 17 | 8 | 4 | 10 | 32 | 10.94 | 1 | 1.37 |
| 21 | C Murphy | Adelphi | 21 | 0 | 3 | 2 | 1 | - | 22.1 | 23 | 14 | 13 | 15 | 19 | 7.66 | 1 | 5.24 |
| 21 | C Nolan | Le Moyne | 7 | 0 | 0 | 0 | 1 | - | 7.2 | 8 | 2 | 0 | 3 | 6 | 7.04 | - | 0.00 |
| 21 | L Olen | So. New Hampshire | 10 | 0 | 2 | 1 | 1 | - | 13.0 | 13 | 6 | 6 | 5 | 8 | 5.54 | 2 | 4.15 |
| 21 | D Padovani | Bentley | 9 | 0 | 0 | 1 | 1 | - | 12.2 | 18 | 12 | 11 | 7 | 10 | 7.11 | - | 7.82 |
| 21 | N Pezzullo | Pace | 15 | 8 | 6 | 2 | 1 | 3 | 71.0 | 54 | 19 | 15 | 32 | 63 | 7.99 | 1 | 1.90 |
| 21 | S Pino | American Int'l | 16 | 0 | 0 | 1 | 1 | - | 26.1 | 29 | 13 | 9 | 10 | 14 | 4.78 | 1 | 3.08 |
| 21 | L Rey | Bentley | 6 | 0 | 0 | 2 | 1 | - | 11.0 | 14 | 3 | 2 | 6 | 6 | 4.91 | - | 1.64 |
| 21 | C Rocha | Assumption | 9 | 0 | 1 | 1 | 1 | - | 26.0 | 26 | 17 | 11 | 17 | 23 | 7.96 | - | 3.81 |










