| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Z Mathieu | Franklin Pierce | 58 | 235 | 59 | 87 | 22 | 5 | 13 | 49 | 20 | 44 | 10 | - | .370 | .429 | .672 |
| 2 | J Roche | Franklin Pierce | 58 | 233 | 57 | 84 | 19 | - | 17 | 61 | 26 | 51 | 22 | 8 | .361 | .426 | .661 |
| 3 | R Kelly | Saint Anselm | 56 | 210 | 50 | 65 | 12 | 1 | 10 | 51 | 49 | 29 | 1 | 1 | .310 | .447 | .519 |
| 4 | D Kemp | Franklin Pierce | 58 | 232 | 49 | 74 | 11 | 1 | 7 | 35 | 18 | 36 | 21 | 3 | .319 | .374 | .466 |
| 4 | R Mahoney | Le Moyne | 59 | 234 | 41 | 69 | 13 | 4 | 6 | 48 | 15 | 48 | 15 | 5 | .295 | .344 | .462 |
| 6 | B Botsford | Le Moyne | 59 | 242 | 56 | 82 | 8 | 4 | 3 | 34 | 41 | 38 | 30 | 2 | .339 | .444 | .442 |
| 6 | J Minucci | So. New Hampshire | 58 | 217 | 38 | 64 | 8 | 4 | 9 | 47 | 15 | 63 | 18 | 5 | .295 | .354 | .493 |
| 8 | N LaCroix | Franklin Pierce | 58 | 211 | 42 | 75 | 14 | 1 | 4 | 44 | 21 | 29 | 23 | 5 | .355 | .414 | .488 |
| 8 | Z Wiley | Le Moyne | 57 | 214 | 52 | 74 | 15 | 1 | 4 | 48 | 38 | 24 | 25 | 11 | .346 | .458 | .481 |
| 10 | R Geffert | So. Connecticut | 48 | 173 | 43 | 53 | 9 | - | 12 | 34 | 35 | 24 | 1 | 1 | .306 | .427 | .566 |
| 11 | D Fratus | Stonehill | 49 | 184 | 35 | 65 | 9 | 9 | 2 | 32 | 21 | 35 | 8 | 8 | .353 | .428 | .533 |
| 12 | S Keddy | Assumption | 44 | 180 | 25 | 70 | 18 | 2 | 2 | 26 | 15 | 20 | 5 | 1 | .389 | .443 | .544 |
| 13 | C Kneeland | UMass Lowell | 47 | 190 | 40 | 69 | 14 | 2 | 3 | 45 | 21 | 30 | 9 | 4 | .363 | .420 | .505 |
| 13 | M Marra | Le Moyne | 59 | 229 | 36 | 74 | 10 | - | 4 | 47 | 30 | 29 | 10 | 7 | .323 | .410 | .419 |
| 15 | A Zarrella | Adelphi | 44 | 163 | 34 | 53 | 13 | 1 | 9 | 41 | 24 | 50 | 10 | 3 | .325 | .421 | .583 |
| 16 | K Spatkowski | So. New Hampshire | 52 | 204 | 49 | 65 | 19 | 3 | 1 | 22 | 22 | 45 | 10 | 4 | .319 | .403 | .456 |
| 17 | M Walsh | Franklin Pierce | 58 | 216 | 32 | 71 | 9 | - | 4 | 40 | 15 | 32 | 7 | 3 | .329 | .385 | .426 |
| 18 | G Baggett | Bentley | 45 | 160 | 31 | 47 | 10 | 5 | 8 | 32 | 18 | 44 | - | - | .294 | .366 | .569 |
| 18 | M Cleary | So. Connecticut | 48 | 178 | 37 | 53 | 12 | 7 | 4 | 26 | 13 | 36 | 17 | 3 | .298 | .348 | .511 |
| 20 | M Boulter | So. New Hampshire | 58 | 211 | 41 | 63 | 18 | 3 | 1 | 52 | 49 | 35 | 14 | 3 | .299 | .423 | .427 |
| 21 | D Clark | American Int'l | 44 | 166 | 36 | 58 | 10 | 3 | 5 | 26 | 14 | 23 | 11 | - | .349 | .399 | .536 |
| 21 | M Hayden | Saint Anselm | 55 | 216 | 29 | 63 | 14 | - | 4 | 40 | 16 | 38 | 1 | 1 | .292 | .349 | .412 |
| 23 | C Cotter | Merrimack | 48 | 188 | 36 | 62 | 12 | 4 | 2 | 21 | 10 | 28 | 9 | 6 | .330 | .406 | .468 |
| 23 | M Jacobs | UMass Lowell | 47 | 208 | 50 | 69 | 11 | 4 | - | 22 | 16 | 21 | 30 | 6 | .332 | .387 | .423 |
| 23 | M White | Stonehill | 49 | 202 | 42 | 62 | 13 | 2 | 3 | 31 | 15 | 33 | 11 | 2 | .307 | .353 | .436 |
| 26 | D Hennigan | Franklin Pierce | 58 | 219 | 52 | 77 | 8 | - | - | 29 | 40 | 16 | 25 | 4 | .352 | .465 | .388 |
| 27 | J Katsiroubas | UMass Lowell | 47 | 168 | 38 | 59 | 10 | 1 | 4 | 39 | 31 | 14 | 9 | 4 | .351 | .472 | .494 |
| 27 | D Lagasse | Saint Anselm | 56 | 209 | 36 | 52 | 13 | 3 | 4 | 33 | 26 | 53 | 12 | 3 | .249 | .348 | .397 |
| 29 | L Gillis | Bentley | 51 | 205 | 33 | 64 | 13 | 2 | - | 38 | 22 | 29 | 18 | 4 | .312 | .372 | .395 |
| 29 | J Mantoni | Merrimack | 48 | 160 | 22 | 50 | 11 | 1 | 6 | 29 | 19 | 28 | 1 | - | .312 | .442 | .506 |
| 29 | M Sanborn | UMass Lowell | 46 | 180 | 34 | 53 | 14 | 1 | 4 | 32 | 14 | 41 | 13 | 2 | .294 | .350 | .450 |
| 32 | B Karalis | Stonehill | 49 | 179 | 33 | 51 | 12 | 4 | 3 | 35 | 25 | 38 | 2 | 1 | .285 | .383 | .447 |
| 33 | K Cummings | So. Connecticut | 45 | 176 | 30 | 59 | 10 | 3 | - | 22 | 17 | 18 | 7 | 3 | .335 | .409 | .426 |
| 33 | K Korwek | Bentley | 49 | 195 | 26 | 60 | 12 | - | 1 | 31 | 11 | 11 | 1 | 1 | .308 | .344 | .385 |
| 35 | B Dorsey | So. Connecticut | 48 | 172 | 30 | 50 | 18 | - | 2 | 31 | 30 | 51 | 4 | 1 | .291 | .406 | .430 |
| 36 | J Concepcion | American Int'l | 45 | 161 | 23 | 47 | 11 | - | 5 | 35 | 17 | 42 | 4 | - | .292 | .359 | .453 |
| 37 | C Graves | Franklin Pierce | 53 | 177 | 37 | 66 | 4 | 1 | - | 24 | 5 | 27 | 25 | 2 | .373 | .423 | .407 |
| 37 | B Johnson | Bentley | 51 | 187 | 24 | 47 | 8 | 1 | 5 | 30 | 27 | 43 | 4 | 1 | .251 | .353 | .385 |
| 39 | S Keady | Bentley | 47 | 195 | 40 | 61 | 8 | 1 | - | 16 | 19 | 24 | 24 | 5 | .313 | .377 | .364 |
| 39 | S Popp | Stonehill | 49 | 176 | 28 | 51 | 9 | 1 | 3 | 30 | 20 | 41 | - | 5 | .290 | .388 | .403 |
| 41 | A Lalli | So. New Hampshire | 58 | 197 | 31 | 50 | 8 | - | 4 | 33 | 25 | 48 | 5 | 4 | .254 | .381 | .355 |
| 42 | R Brockett | New Haven | 45 | 157 | 20 | 54 | 9 | 2 | - | 22 | 22 | 12 | 18 | 4 | .344 | .446 | .427 |
| 42 | B Buckley | New Haven | 45 | 159 | 27 | 46 | 10 | 4 | 1 | 23 | 16 | 51 | 10 | 5 | .289 | .355 | .421 |
| 42 | M Ciraco | Le Moyne | 50 | 175 | 40 | 52 | 7 | 1 | 2 | 19 | 21 | 36 | 19 | 4 | .297 | .386 | .383 |
| 42 | J Farnum | Adelphi | 42 | 159 | 22 | 43 | 6 | 3 | 4 | 16 | 13 | 28 | 9 | - | .270 | .324 | .421 |
| 42 | A Peguero | Franklin Pierce | 58 | 197 | 26 | 52 | 4 | 1 | 3 | 33 | 15 | 24 | 15 | 6 | .264 | .317 | .340 |
| 47 | S Clout | New Haven | 45 | 167 | 35 | 48 | 10 | 4 | - | 27 | 29 | 27 | 6 | - | .287 | .417 | .395 |
| 47 | B O'Brien | So. New Hampshire | 56 | 218 | 41 | 61 | 5 | - | - | 25 | 30 | 44 | 18 | 3 | .280 | .388 | .303 |
| 49 | T Curran | Merrimack | 48 | 181 | 30 | 52 | 6 | 2 | 1 | 24 | 20 | 20 | 5 | 3 | .287 | .363 | .359 |
| 49 | D DeCoste | Saint Anselm | 42 | 156 | 27 | 40 | 7 | - | 6 | 28 | 20 | 26 | - | - | .256 | .368 | .417 |










