Adelphi
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 44 | 223 | .259 | .329 | .364 | 19 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Anthony Zarrella | Jr | 44 | 163 | 34 | 53 | 13 | 1 | 9 | 41 | 24 | 50 | 10 | 3 | .325 | .421 | .583 | ||
| 38 | Jamie Liebowitz | Sr | 38 | 133 | 14 | 36 | 11 | 2 | 2 | 28 | 15 | 21 | - | - | .271 | .344 | .429 | ||
| 1 | Justin Farnum | Sr | OF | 42 | 159 | 22 | 43 | 6 | 3 | 4 | 16 | 13 | 28 | 9 | - | .270 | .324 | .421 | |
| 2 | Donato Signore | Fr | 36 | 105 | 17 | 34 | 5 | 2 | - | 18 | 4 | 30 | 4 | 3 | .324 | .383 | .410 | ||
| 12 | Richard Mejia | So | 44 | 165 | 22 | 45 | 9 | 2 | 2 | 25 | 13 | 14 | 3 | 1 | .273 | .330 | .388 | ||
| 24 | Chad Houghton | So | 30 | 70 | 2 | 22 | 4 | - | - | 10 | 5 | 16 | 1 | 1 | .314 | .360 | .371 | ||
| 6 | Steven Lander | So | 14 | 14 | 1 | 3 | 2 | - | - | 0 | 1 | 4 | - | - | .214 | .267 | .357 | ||
| 18 | Tyler Barrett | Fr | 21 | 57 | 6 | 13 | 5 | - | - | 4 | 1 | 12 | - | - | .228 | .237 | .316 | ||
| 4 | Craig Matteo | Sr | 43 | 161 | 28 | 42 | 8 | - | - | 13 | 8 | 14 | 5 | 1 | .261 | .346 | .311 | ||
| 3 | Vincent Sharkey | Fr | 33 | 91 | 18 | 24 | 2 | 1 | - | 3 | 5 | 20 | 5 | 2 | .264 | .309 | .308 | ||
| 23 | Vinny Gaetano | Jr | 23 | 33 | 3 | 6 | 1 | - | 1 | 3 | 4 | 18 | 1 | - | .182 | .263 | .303 | ||
| 13 | Lucas Romeo | Sr | 18 | 53 | 5 | 12 | 1 | 1 | - | 3 | 2 | 11 | 1 | - | .226 | .281 | .283 | ||
| 7 | John Campbell | So | 32 | 44 | 11 | 8 | 1 | - | 1 | 6 | 4 | 14 | 6 | 1 | .182 | .240 | .273 | ||
| 20 | Nick Zito | Fr | 35 | 113 | 21 | 29 | 1 | - | - | 12 | 9 | 15 | 6 | 3 | .257 | .309 | .265 | ||
| 8 | Rich Cambria | Fr | 25 | 45 | 7 | 7 | 2 | 1 | - | 6 | 10 | 16 | 1 | - | .156 | .309 | .244 | ||
| 14 | Jacob Beard | Jr | 27 | 53 | 10 | 9 | 1 | 1 | - | 3 | 5 | 10 | 1 | - | .170 | .302 | .226 | ||
| 17 | Kevin Hutzel | So | 19 | 32 | 2 | 3 | 1 | - | - | 2 | 4 | 11 | - | - | .094 | .189 | .125 | ||
| 40 | Anthony Infante | Jr | 7 | 9 | 0 | 0 | - | - | - | 0 | 1 | 5 | - | - | .000 | .100 | .000 | ||
| Totals | 44 | 1501 | 223 | 389 | 73 | 14 | 19 | 193 | 128 | 309 | 53 | 15 | .259 | .329 | .364 | ||||
| Opponent | 44 | 1510 | 240 | 438 | 65 | 12 | 16 | 215 | 159 | 281 | 51 | 19 | .290 | .370 | .381 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Anthony Zarrella | Jr | 44 | 3 | - | - | 95 | 23 | 5 | 36 | 21 | 1.71 | 190 | ||
| 38 | Jamie Liebowitz | Sr | 38 | 2 | 4 | - | 57 | 15 | 3 | 24 | 54 | 0.44 | 154 | ||
| 1 | Justin Farnum | Sr | OF | 42 | - | 1 | 1 | 67 | 13 | 1 | 45 | 42 | 1.07 | 174 | |
| 2 | Donato Signore | Fr | 36 | 6 | - | 1 | 43 | 7 | 2 | 24 | 16 | 1.50 | 116 | ||
| 12 | Richard Mejia | So | 44 | 1 | - | - | 64 | 13 | 3 | 52 | 46 | 1.13 | 179 | ||
| 24 | Chad Houghton | So | 30 | - | - | 1 | 26 | 4 | 2 | 19 | 11 | 1.73 | 76 | ||
| 6 | Steven Lander | So | 14 | - | - | 1 | 5 | 2 | - | 6 | 2 | 3.00 | 16 | ||
| 18 | Tyler Barrett | Fr | 21 | - | 1 | - | 18 | 5 | 1 | 15 | 16 | 0.94 | 59 | ||
| 4 | Craig Matteo | Sr | 43 | 13 | - | 3 | 50 | 8 | 3 | 43 | 61 | 0.70 | 185 | ||
| 3 | Vincent Sharkey | Fr | 33 | 1 | - | - | 28 | 3 | 1 | 39 | 5 | 7.80 | 97 | ||
| 23 | Vinny Gaetano | Jr | 23 | - | 1 | - | 10 | 2 | - | 4 | 5 | 0.80 | 38 | ||
| 13 | Lucas Romeo | Sr | 18 | 2 | - | 1 | 15 | 2 | 2 | 15 | 16 | 0.94 | 58 | ||
| 7 | John Campbell | So | 32 | - | 2 | 1 | 12 | 2 | - | 5 | 19 | 0.26 | 51 | ||
| 20 | Nick Zito | Fr | 35 | - | 1 | - | 30 | 1 | 2 | 45 | 22 | 2.05 | 123 | ||
| 8 | Rich Cambria | Fr | 25 | - | - | 1 | 11 | 3 | - | 10 | 11 | 0.91 | 56 | ||
| 14 | Jacob Beard | Jr | 27 | 5 | - | 2 | 12 | 2 | 4 | 21 | 13 | 1.62 | 65 | ||
| 17 | Kevin Hutzel | So | 19 | - | 1 | - | 4 | 1 | 3 | 11 | 7 | 1.57 | 37 | ||
| 40 | Anthony Infante | Jr | 7 | - | - | - | 0 | 0 | - | 4 | - | - | 10 | ||
| Totals | 44 | 33 | 11 | 12 | 547 | 106 | 32 | 419 | 367 | 1.14 | 1685 | ||||
| Opponent | 44 | 44 | 21 | 31 | 575 | 93 | 45 | 434 | 367 | 1.18 | 1765 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 44 | 44 | 22 | 21 | 7 | 0 | 388.2 | 438 | 240 | 197 | 159 | 281 | 6.51 | 16 | 4.56 | ||||
| Opponent | 44 | 44 | 21 | 22 | 3 | 7 | 386.2 | 389 | 223 | 179 | 128 | 309 | 7.19 | 19 | 4.17 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Anthony Zarrella | Jr | 44 | 401 | 372 | 19 | 10 | .975 | 35 | - | - | - | - | - | ||
| 38 | Jamie Liebowitz | Sr | 38 | 43 | 41 | 1 | 1 | .977 | 2 | - | - | - | - | - | ||
| 1 | Justin Farnum | Sr | OF | 42 | 93 | 89 | 1 | 3 | .968 | - | - | - | - | - | - | |
| 2 | Donato Signore | Fr | 36 | 70 | 15 | 50 | 5 | .929 | 4 | - | - | - | - | - | ||
| 12 | Richard Mejia | So | 44 | 189 | 54 | 119 | 16 | .915 | 18 | - | - | - | - | - | ||
| 24 | Chad Houghton | So | 30 | 13 | 12 | 0 | 1 | .923 | - | - | - | - | - | - | ||
| 6 | Steven Lander | So | 14 | 19 | 5 | 13 | 1 | .947 | 4 | - | - | - | - | - | ||
| 18 | Tyler Barrett | Fr | 21 | 73 | 67 | 4 | 2 | .973 | - | 13 | 2 | .133 | 1 | - | ||
| 4 | Craig Matteo | Sr | 43 | 243 | 108 | 127 | 8 | .967 | 33 | - | - | - | - | - | ||
| 3 | Vincent Sharkey | Fr | 33 | 14 | 11 | 3 | 0 | 1.000 | 3 | - | - | - | - | - | ||
| 23 | Vinny Gaetano | Jr | 23 | 35 | 30 | 1 | 4 | .886 | 3 | - | - | - | - | - | ||
| 13 | Lucas Romeo | Sr | 18 | 71 | 24 | 44 | 3 | .958 | 10 | - | - | - | - | - | ||
| 7 | John Campbell | So | 32 | 29 | 27 | 2 | 0 | 1.000 | 2 | - | - | - | - | - | ||
| 20 | Nick Zito | Fr | 35 | 52 | 49 | 1 | 2 | .962 | - | - | - | - | - | - | ||
| 8 | Rich Cambria | Fr | 25 | 121 | 108 | 11 | 2 | .983 | - | 18 | 8 | .308 | - | - | ||
| 14 | Jacob Beard | Jr | 27 | 64 | 59 | 5 | 0 | 1.000 | - | 4 | 1 | .200 | 1 | - | ||
| 17 | Kevin Hutzel | So | 19 | 79 | 69 | 8 | 2 | .975 | - | 12 | 4 | .250 | 2 | - | ||
| 40 | Anthony Infante | Jr | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| Totals | 44 | 1713 | 1172 | 478 | 63 | .963 | 44 | 52 | 23 | .307 | 4 | 0 | ||||
| Opponent | 44 | 1677 | 1168 | 452 | 57 | .966 | 33 | 54 | 13 | .194 | 13 | 0 | ||||










