American Int'l
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 45 | 225 | .249 | .343 | .353 | 16 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-27-1 (.389) |
| Conference (Pct.) | 8-20-1 (.293) |
| Streak | Lost 1 |
| Home | 9-10 |
| Away | 3-13-1 |
| Neutral | 5-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 29 | So. Connecticut | L, 13-10 |
| May 1 | at Le Moyne | L, 4-0 |
| May 3 | Bloomfield | W, 10-3 |
| May 5 | Saint Rose | W, 8-4 |
| May 6 | Saint Rose | W, 4-3 |
| May 6 | Saint Rose | L, 7-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 45 | 11th | 29 | 2nd |
| At Bats | 1498 | 13th | 995 | 7th |
| Runs | 225 | 10th | 133 | 10th |
| Hits | 373 | 14th | 241 | 11th |
| Doubles | 84 | 6th | 56 | 3rd |
| Triples | 12 | 9th | 9 | 5th |
| Home Runs | 16 | 9th | 9 | 9th |
| Runs Batted In | 187 | 11th | 114 | 11th |
| Extra Base Hits | 112 | 8th | 74 | 13th |
| Total Bases | 529 | 11th | 342 | 10th |
| Walks | 190 | 5th | 107 | 6th |
| Hit by pitch | 32 | 13th | 19 | 12th |
| Strikeouts | 365 | 2nd | 256 | 1st |
| Sacrifice Flies | 17 | 5th | 11 | 9th |
| Sacrifice Hits | 14 | 14th | 6 | 14th |
| Hit into double play | 42 | 13th | 28 | 16th |
| Stolen Bases | 68 | 5th | 43 | 5th |
| Caught Stealing | 18 | 10th | 9 | 12th |
| Batting Average | .249 | 13th | .242 | 11th |
| On Base Percentage | .343 | 9th | .324 | 10th |
| Slugging Percentage | .353 | 11th | .344 | 9th |
| Earned Run Average | 5.20 | 14th | 5.45 | 13th |
| Shutouts | 1 | 13th | 1 | 10th |
| At Bats Against | 1587 | 8th | 1063 | 1st |
| Batting Average Against | .307 | 16th | .304 | 15th |
| Home Attendance | 1803 | 7th | 1468 | 8th |
| Home Attendance average | 95 | 9th | 92 | 9th |










