American Int'l
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 45 | 225 | .249 | .343 | .353 | 16 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Julian Concepcion | Sr | 45 | 161 | 23 | 47 | 11 | - | 5 | 35 | 17 | 42 | 4 | - | .292 | .359 | .453 | ||
| 9 | Dave Clark | So | 44 | 166 | 36 | 58 | 10 | 3 | 5 | 26 | 14 | 23 | 11 | - | .349 | .399 | .536 | ||
| 31 | Lucas Vallas | Fr | 41 | 142 | 14 | 39 | 14 | 1 | - | 22 | 12 | 22 | 3 | 1 | .275 | .352 | .387 | ||
| 7 | Nick Devine | Sr | 40 | 139 | 16 | 32 | 6 | 1 | 2 | 14 | 11 | 22 | - | 4 | .230 | .299 | .331 | ||
| 24 | Kyle McNiff | Sr | 39 | 134 | 19 | 42 | 10 | 2 | 2 | 21 | 20 | 21 | 6 | 1 | .313 | .403 | .463 | ||
| 2 | Chris Amate | Jr | 38 | 141 | 24 | 31 | 9 | 2 | 1 | 15 | 11 | 39 | 17 | 4 | .220 | .304 | .333 | ||
| 17 | Dennis Duffy | Sr | 38 | 120 | 20 | 19 | 4 | - | - | 10 | 23 | 40 | 5 | - | .158 | .307 | .192 | ||
| 3 | Cam Macdonald | So | 37 | 117 | 21 | 32 | 5 | - | 1 | 15 | 26 | 25 | 6 | 2 | .274 | .430 | .342 | ||
| 26 | Dan Asselin | So | 34 | 118 | 21 | 30 | 6 | 3 | - | 9 | 16 | 27 | 6 | 1 | .254 | .346 | .356 | ||
| 4 | Dan Fenton | So | 29 | 93 | 7 | 14 | 3 | - | - | 9 | 14 | 35 | 1 | 1 | .151 | .259 | .183 | ||
| 11 | Mike Coyne | Fr | 27 | 70 | 11 | 21 | 4 | - | - | 6 | 14 | 21 | 3 | 1 | .300 | .417 | .357 | ||
| 28 | Dave Julian | So | 16 | 36 | 1 | 4 | - | - | - | 3 | 3 | 18 | 1 | - | .111 | .171 | .111 | ||
| 32 | Andy Cherico | Fr | 13 | 17 | 2 | 2 | - | - | - | 0 | 3 | 7 | - | 2 | .118 | .250 | .118 | ||
| 34 | David Kerlejza | Fr | 13 | 5 | 1 | 1 | 1 | - | - | 0 | - | 2 | - | - | .200 | .200 | .400 | ||
| 42 | Darien Brown | Sr | 12 | 33 | 5 | 1 | 1 | - | - | 1 | 5 | 15 | 5 | - | .030 | .179 | .061 | ||
| 8 | Zach Leblanc | Fr | 8 | 5 | 3 | 0 | - | - | - | 1 | 1 | 5 | - | 1 | .000 | .167 | .000 | ||
| 38 | Colin Sledzik | Fr | 3 | 1 | 1 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .500 | .000 | ||
| Totals | 45 | 1498 | 225 | 373 | 84 | 12 | 16 | 187 | 190 | 365 | 68 | 18 | .249 | .343 | .353 | ||||
| Opponent | 45 | 1587 | 286 | 487 | 81 | 18 | 21 | 241 | 135 | 208 | 62 | 20 | .307 | .373 | .420 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Julian Concepcion | Sr | 45 | 2 | 4 | - | 73 | 16 | 5 | 28 | 46 | 0.61 | 184 | ||
| 9 | Dave Clark | So | 44 | 1 | 2 | 3 | 89 | 18 | 9 | 50 | 33 | 1.52 | 186 | ||
| 31 | Lucas Vallas | Fr | 41 | 6 | 2 | - | 55 | 15 | 4 | 39 | 36 | 1.08 | 162 | ||
| 7 | Nick Devine | Sr | 40 | 3 | 1 | - | 46 | 9 | 3 | 37 | 46 | 0.80 | 154 | ||
| 24 | Kyle McNiff | Sr | 39 | - | - | - | 62 | 14 | 3 | 34 | 32 | 1.06 | 154 | ||
| 2 | Chris Amate | Jr | 38 | 6 | - | 3 | 47 | 12 | 4 | 36 | 32 | 1.12 | 161 | ||
| 17 | Dennis Duffy | Sr | 38 | 4 | 3 | 3 | 23 | 4 | 3 | 19 | 41 | 0.46 | 153 | ||
| 3 | Cam Macdonald | So | 37 | 7 | 1 | 1 | 40 | 6 | 1 | 35 | 24 | 1.46 | 152 | ||
| 26 | Dan Asselin | So | 34 | 1 | 1 | 1 | 42 | 9 | 3 | 26 | 34 | 0.76 | 137 | ||
| 4 | Dan Fenton | So | 29 | - | 1 | - | 17 | 3 | 3 | 22 | 19 | 1.16 | 108 | ||
| 11 | Mike Coyne | Fr | 27 | - | - | - | 25 | 4 | 3 | 18 | 7 | 2.57 | 84 | ||
| 28 | Dave Julian | So | 16 | - | 2 | 1 | 4 | 0 | - | 8 | 9 | 0.89 | 42 | ||
| 32 | Andy Cherico | Fr | 13 | - | - | 1 | 2 | 0 | 1 | 5 | 2 | 2.50 | 21 | ||
| 34 | David Kerlejza | Fr | 13 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 5 | ||
| 42 | Darien Brown | Sr | 12 | 1 | - | 1 | 2 | 1 | - | 4 | 13 | 0.31 | 40 | ||
| 8 | Zach Leblanc | Fr | 8 | - | - | - | 0 | 0 | - | - | - | - | 6 | ||
| 38 | Colin Sledzik | Fr | 3 | 1 | - | - | 0 | 0 | - | - | - | - | 2 | ||
| Totals | 45 | 32 | 17 | 14 | 529 | 112 | 42 | 362 | 375 | 0.97 | 1751 | ||||
| Opponent | 45 | 51 | 29 | 22 | 667 | 120 | 37 | 439 | 433 | 1.01 | 1824 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Dennis Duffy | Sr | 1 | 0 | 0 | 0 | 0 | - | 2.2 | 6 | 3 | 3 | 0 | 0 | .00 | - | 10.12 | ||
| 3 | Cam Macdonald | So | 6 | 6 | 1 | 3 | 0 | 2 | 37.2 | 50 | 25 | 18 | 5 | 9 | 2.15 | 6 | 4.30 | ||
| 27 | Steve Pino | Fr | 16 | 0 | 0 | 1 | 1 | - | 26.1 | 29 | 13 | 9 | 10 | 14 | 4.78 | 1 | 3.08 | ||
| 10 | Tim Bailey | Sr | 15 | 0 | 3 | 2 | 1 | - | 24.0 | 27 | 13 | 12 | 7 | 17 | 6.38 | 1 | 4.50 | ||
| 21 | Chris Goonan | Jr | 14 | 1 | 1 | 1 | 0 | - | 31.0 | 52 | 30 | 23 | 7 | 13 | 3.77 | 3 | 6.68 | ||
| 28 | Dave Julian | So | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 0 | 0 | 0 | 0 | 0 | .00 | - | 0.00 | ||
| 19 | Geoff McCowat | Sr | 15 | 0 | 2 | 0 | 0 | - | 23.0 | 13 | 12 | 6 | 12 | 20 | 7.83 | - | 2.35 | ||
| 34 | David Kerlejza | Fr | 6 | 5 | 3 | 1 | 0 | - | 30.1 | 45 | 29 | 26 | 8 | 16 | 4.75 | 1 | 7.71 | ||
| 45 | John Hanna | Sr | 10 | 10 | 1 | 7 | 0 | 1 | 52.1 | 81 | 51 | 44 | 13 | 22 | 3.78 | 4 | 7.57 | ||
| 48 | Mike Nallan | Fr | 9 | 0 | 0 | 0 | 0 | - | 13.1 | 15 | 10 | 7 | 7 | 8 | 5.40 | - | 4.73 | ||
| 5 | Matt Lee | Jr | 8 | 7 | 1 | 5 | 0 | 1 | 50.1 | 64 | 36 | 28 | 9 | 31 | 5.54 | 2 | 5.01 | ||
| 30 | Spencer Prusack | Fr | 9 | 2 | 1 | 0 | 0 | - | 21.0 | 25 | 15 | 13 | 16 | 7 | 3.00 | - | 5.57 | ||
| 25 | Ryan Acevedo | Fr | 8 | 8 | 3 | 3 | 0 | - | 51.0 | 48 | 22 | 16 | 25 | 41 | 7.24 | - | 2.82 | ||
| 1 | Tom Burzynski | Fr | 5 | 0 | 0 | 0 | 0 | - | 8.0 | 6 | 3 | 3 | 4 | 2 | 2.25 | 1 | 3.38 | ||
| 44 | Daniel Guerrero | So | 4 | 3 | 0 | 2 | 0 | - | 16.0 | 26 | 24 | 16 | 12 | 8 | 4.50 | 2 | 9.00 | ||
| Totals | 45 | 45 | 16 | 25 | 2 | 4 | 388.0 | 487 | 286 | 224 | 135 | 208 | 4.82 | 21 | 5.20 | ||||
| Opponent | 45 | 45 | 25 | 16 | 8 | 8 | 393.2 | 373 | 225 | 182 | 190 | 365 | 8.34 | 16 | 4.16 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Julian Concepcion | Sr | 45 | 398 | 375 | 15 | 8 | .980 | 32 | - | - | - | - | - | ||
| 9 | Dave Clark | So | 44 | 74 | 21 | 41 | 12 | .838 | - | - | - | - | - | - | ||
| 31 | Lucas Vallas | Fr | 41 | 80 | 23 | 40 | 17 | .788 | 3 | - | - | - | - | - | ||
| 7 | Nick Devine | Sr | 40 | 109 | 58 | 47 | 4 | .963 | 9 | - | - | - | - | - | ||
| 24 | Kyle McNiff | Sr | 39 | 101 | 90 | 5 | 6 | .941 | 1 | - | - | - | - | - | ||
| 2 | Chris Amate | Jr | 38 | 202 | 84 | 97 | 21 | .896 | 19 | - | - | - | - | - | ||
| 17 | Dennis Duffy | Sr | 38 | 109 | 63 | 41 | 5 | .954 | 5 | - | - | - | - | - | ||
| 3 | Cam Macdonald | So | 37 | 186 | 64 | 113 | 9 | .952 | 20 | 3 | - | - | - | - | ||
| 26 | Dan Asselin | So | 34 | 79 | 77 | 2 | 0 | 1.000 | 1 | - | - | - | - | - | ||
| 4 | Dan Fenton | So | 29 | 164 | 146 | 15 | 3 | .982 | 1 | 27 | 10 | .270 | 10 | 1 | ||
| 11 | Mike Coyne | Fr | 27 | 131 | 105 | 23 | 3 | .977 | 1 | 34 | 9 | .209 | 8 | - | ||
| 27 | Steve Pino | Fr | 18 | 3 | 0 | 3 | 0 | 1.000 | - | 3 | 1 | .250 | - | - | ||
| 10 | Tim Bailey | Sr | 16 | 3 | 1 | 2 | 0 | 1.000 | - | 4 | 1 | .200 | - | - | ||
| 21 | Chris Goonan | Jr | 16 | 10 | 0 | 9 | 1 | .900 | - | 7 | 1 | .125 | - | - | ||
| 28 | Dave Julian | So | 16 | 16 | 15 | 0 | 1 | .938 | - | - | - | - | - | - | ||
| 19 | Geoff McCowat | Sr | 15 | 3 | 1 | 2 | 0 | 1.000 | - | 7 | 1 | .125 | - | - | ||
| 32 | Andy Cherico | Fr | 13 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 34 | David Kerlejza | Fr | 13 | 10 | 2 | 8 | 0 | 1.000 | 1 | 5 | 2 | .286 | - | - | ||
| 42 | Darien Brown | Sr | 12 | 23 | 21 | 1 | 1 | .957 | - | - | - | - | - | - | ||
| 45 | John Hanna | Sr | 10 | 9 | 2 | 7 | 0 | 1.000 | - | 10 | 4 | .286 | - | - | ||
| 48 | Mike Nallan | Fr | 10 | 2 | 0 | 1 | 1 | .500 | - | 2 | - | - | - | - | ||
| 5 | Matt Lee | Jr | 9 | 8 | 0 | 8 | 0 | 1.000 | 1 | 6 | 1 | .143 | - | - | ||
| 30 | Spencer Prusack | Fr | 9 | 1 | 0 | 1 | 0 | 1.000 | - | 4 | 1 | .200 | - | - | ||
| 25 | Ryan Acevedo | Fr | 8 | 9 | 1 | 8 | 0 | 1.000 | - | 8 | 6 | .429 | - | - | ||
| 8 | Zach Leblanc | Fr | 8 | 8 | 5 | 1 | 2 | .750 | - | - | - | - | - | - | ||
| 1 | Tom Burzynski | Fr | 6 | 1 | 1 | 0 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | ||
| 44 | Daniel Guerrero | So | 5 | 5 | 0 | 3 | 2 | .600 | - | 2 | 1 | .333 | - | - | ||
| 38 | Colin Sledzik | Fr | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| Totals | 45 | 1753 | 1164 | 493 | 96 | .945 | 37 | 62 | 20 | .244 | 19 | 1 | ||||
| Opponent | 45 | 1683 | 1181 | 429 | 73 | .957 | 54 | 68 | 18 | .209 | 14 | 0 | ||||










