Assumption
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 44 | 182 | .253 | .323 | .342 | 14 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-31-1 (.284) |
| Conference (Pct.) | 4-24 (.143) |
| Streak | Lost 7 |
| Home | 5-13-1 |
| Away | 3-15 |
| Neutral | 4-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 28 | New Haven | L, 11-2 |
| Apr 29 | New Haven | L, 6-1 |
| May 1 | at Saint Rose | L, 1-0 |
| May 5 | Le Moyne | L, 5-1 |
| May 5 | Le Moyne | L, 6-2 |
| May 6 | Le Moyne | L, 16-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 13th | 28 | 15th |
| At Bats | 1504 | 11th | 950 | 15th |
| Runs | 182 | 14th | 94 | 15th |
| Hits | 380 | 13th | 224 | 14th |
| Doubles | 65 | 13th | 39 | 13th |
| Triples | 14 | 5th | 6 | 11th |
| Home Runs | 14 | 11th | 11 | 7th |
| Runs Batted In | 169 | 14th | 86 | 15th |
| Extra Base Hits | 93 | 5th | 56 | 3rd |
| Total Bases | 515 | 14th | 308 | 14th |
| Walks | 129 | 13th | 77 | 14th |
| Hit by pitch | 38 | 11th | 17 | 14th |
| Strikeouts | 281 | 14th | 182 | 9th |
| Sacrifice Flies | 22 | 12th | 10 | 8th |
| Sacrifice Hits | 19 | 11th | 12 | 11th |
| Hit into double play | 36 | 7th | 23 | 12th |
| Stolen Bases | 26 | 16th | 12 | 16th |
| Caught Stealing | 14 | 15th | 12 | 8th |
| Batting Average | .253 | 12th | .236 | 13th |
| On Base Percentage | .323 | 15th | .302 | 15th |
| Slugging Percentage | .342 | 13th | .324 | 12th |
| Earned Run Average | 5.42 | 15th | 5.67 | 15th |
| Shutouts | 2 | 12th | 1 | 10th |
| At Bats Against | 1528 | 12th | 996 | 6th |
| Batting Average Against | .289 | 13th | .298 | 13th |
| Home Attendance | 2348 | 5th | 1472 | 7th |
| Home Attendance average | 124 | 6th | 98 | 8th |










