Assumption
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 44 | 182 | .253 | .323 | .342 | 14 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zachary Bombard | Fr | 25 | 23 | 3 | 3 | - | - | - | 1 | 1 | 10 | - | 2 | .130 | .185 | .130 | ||
| 30 | Bret Clark | So | 34 | 75 | 9 | 16 | - | 1 | - | 3 | 6 | 24 | 3 | - | .213 | .286 | .240 | ||
| 6 | Matt Consigli | So | 34 | 114 | 12 | 34 | 6 | 3 | - | 12 | 4 | 18 | 3 | - | .298 | .333 | .404 | ||
| 26 | Ysander Figueroa | So | 43 | 162 | 22 | 35 | 5 | 4 | 3 | 15 | 5 | 28 | 8 | 3 | .216 | .240 | .352 | ||
| 23 | Michael Filice | So | OF | 26 | 100 | 14 | 24 | 4 | - | 2 | 14 | 14 | 20 | 1 | 1 | .240 | .347 | .340 | |
| 25 | Joe Frasso | Fr | 4 | 5 | 1 | 1 | - | - | - | 0 | - | 2 | - | - | .200 | .200 | .200 | ||
| 16 | Ben Hastings | Sr | 15 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | ||
| 12 | Billy Johnson | Fr | 11 | 31 | 4 | 10 | 4 | - | - | 6 | 5 | 8 | - | - | .323 | .395 | .452 | ||
| 9 | Shane Keddy | Jr | 44 | 180 | 25 | 70 | 18 | 2 | 2 | 26 | 15 | 20 | 5 | 1 | .389 | .443 | .544 | ||
| 22 | Joe Lopes | Jr | 43 | 145 | 18 | 38 | 7 | - | 2 | 14 | 15 | 22 | - | - | .262 | .353 | .352 | ||
| 7 | Eddie McDonald | Sr | 18 | 37 | 1 | 3 | - | - | - | 1 | 3 | 8 | 2 | - | .081 | .150 | .081 | ||
| 32 | Nick Napoli | Jr | 41 | 130 | 19 | 28 | 7 | - | 3 | 20 | 14 | 31 | - | 2 | .215 | .304 | .338 | ||
| 33 | Tim Quinn | Sr | 43 | 141 | 18 | 31 | 4 | - | 2 | 18 | 31 | 28 | 2 | - | .220 | .387 | .291 | ||
| 2 | Kelvin Sims | Fr | 42 | 158 | 17 | 42 | 3 | 1 | - | 16 | 4 | 26 | 1 | 1 | .266 | .287 | .297 | ||
| 3 | Michael Smith | So | 18 | 26 | 2 | 2 | - | - | - | 3 | 2 | 8 | - | 1 | .077 | .167 | .077 | ||
| 13 | Travis Smith | Sr | 44 | 176 | 16 | 43 | 7 | 3 | - | 20 | 10 | 28 | 1 | 3 | .244 | .295 | .318 | ||
| 35 | Michael Sullender | Fr | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Totals | 44 | 1504 | 182 | 380 | 65 | 14 | 14 | 169 | 129 | 281 | 26 | 14 | .253 | .323 | .342 | ||||
| Opponent | 44 | 1528 | 296 | 441 | 104 | 21 | 10 | 258 | 179 | 237 | 59 | 15 | .289 | .374 | .404 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zachary Bombard | Fr | 25 | 1 | 2 | - | 3 | 0 | 2 | 7 | 5 | 1.40 | 27 | ||
| 30 | Bret Clark | So | 34 | 2 | 1 | 1 | 18 | 1 | 2 | 16 | 17 | 0.94 | 85 | ||
| 6 | Matt Consigli | So | 34 | 2 | - | 3 | 46 | 9 | 2 | 35 | 26 | 1.35 | 123 | ||
| 26 | Ysander Figueroa | So | 43 | 1 | 3 | 3 | 57 | 12 | 2 | 60 | 37 | 1.62 | 174 | ||
| 23 | Michael Filice | So | OF | 26 | 3 | 1 | - | 34 | 6 | 4 | 34 | 20 | 1.70 | 118 | |
| 25 | Joe Frasso | Fr | 4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 | ||
| 16 | Ben Hastings | Sr | 15 | - | - | - | 0 | 0 | - | - | 1 | - | 1 | ||
| 12 | Billy Johnson | Fr | 11 | - | 2 | - | 14 | 4 | - | 6 | 7 | 0.86 | 38 | ||
| 9 | Shane Keddy | Jr | 44 | 5 | 3 | - | 98 | 22 | 4 | 34 | 51 | 0.67 | 203 | ||
| 22 | Joe Lopes | Jr | 43 | 7 | 3 | 1 | 51 | 9 | 4 | 36 | 49 | 0.73 | 171 | ||
| 7 | Eddie McDonald | Sr | 18 | - | - | - | 3 | 0 | 1 | 12 | 13 | 0.92 | 40 | ||
| 32 | Nick Napoli | Jr | 41 | 3 | 1 | 1 | 44 | 10 | 3 | 29 | 36 | 0.81 | 149 | ||
| 33 | Tim Quinn | Sr | 43 | 8 | 1 | 6 | 41 | 6 | 5 | 48 | 40 | 1.20 | 187 | ||
| 2 | Kelvin Sims | Fr | 42 | 2 | 3 | 4 | 47 | 4 | 2 | 48 | 42 | 1.14 | 171 | ||
| 3 | Michael Smith | So | 18 | 1 | 1 | - | 2 | 0 | - | 11 | 6 | 1.83 | 30 | ||
| 13 | Travis Smith | Sr | 44 | 3 | 1 | - | 56 | 10 | 5 | 50 | 53 | 0.94 | 190 | ||
| 35 | Michael Sullender | Fr | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 | ||
| Totals | 44 | 38 | 22 | 19 | 515 | 93 | 36 | 427 | 404 | 1.06 | 1712 | ||||
| Opponent | 44 | 40 | 20 | 29 | 617 | 135 | 31 | 462 | 382 | 1.21 | 1796 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Dan Bradley | Jr | 6 | 5 | 2 | 6 | 0 | 2 | 64.1 | 74 | 40 | 32 | 13 | 48 | 6.72 | 2 | 4.48 | ||
| 20 | Adam Camilleri | Fr | 4 | 0 | 0 | 0 | 0 | - | 10.0 | 8 | 3 | 3 | 7 | 4 | 3.60 | - | 2.70 | ||
| 26 | Ysander Figueroa | So | 3 | 0 | 0 | 1 | 0 | - | 8.1 | 7 | 8 | 8 | 10 | 6 | 6.48 | - | 8.64 | ||
| 39 | Frank Flynn | Sr | 7 | 2 | 0 | 3 | 0 | - | 33.0 | 52 | 41 | 32 | 16 | 22 | 6.00 | 2 | 8.73 | ||
| 16 | Ben Hastings | Sr | 9 | 8 | 1 | 6 | 0 | - | 72.1 | 77 | 39 | 28 | 24 | 31 | 3.86 | 2 | 3.48 | ||
| 24 | Bill King | So | 3 | 0 | 0 | 0 | 0 | - | 8.2 | 10 | 13 | 11 | 11 | 5 | 5.19 | - | 11.42 | ||
| 21 | Zack Larosa | Fr | 14 | 3 | 1 | 2 | 1 | - | 36.1 | 36 | 24 | 14 | 15 | 24 | 5.94 | - | 3.47 | ||
| 18 | Kevin Mayone | Sr | 8 | 2 | 1 | 3 | 0 | - | 30.0 | 50 | 37 | 29 | 23 | 19 | 5.70 | 2 | 8.70 | ||
| 8 | Matt Metcalf | Jr | 11 | 0 | 0 | 1 | 1 | - | 20.0 | 28 | 15 | 13 | 11 | 10 | 4.50 | 1 | 5.85 | ||
| 34 | Santi Palmer | Fr | 11 | 3 | 1 | 3 | 0 | 1 | 40.0 | 37 | 25 | 19 | 15 | 14 | 3.15 | - | 4.27 | ||
| 36 | Nick Peters | Sr | 5 | 4 | 0 | 4 | 0 | - | 33.0 | 36 | 34 | 30 | 17 | 31 | 8.45 | 1 | 8.18 | ||
| 10 | Cody Rocha | So | 9 | 0 | 1 | 1 | 1 | - | 26.0 | 26 | 17 | 11 | 17 | 23 | 7.96 | - | 3.81 | ||
| Totals | 44 | 44 | 7 | 30 | 3 | 3 | 382.0 | 441 | 296 | 230 | 179 | 237 | 5.58 | 10 | 5.42 | ||||
| Opponent | 44 | 44 | 30 | 7 | 3 | 8 | 392.0 | 380 | 182 | 144 | 129 | 281 | 6.45 | 14 | 3.31 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zachary Bombard | Fr | 25 | 15 | 14 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 29 | Dan Bradley | Jr | 13 | 7 | 1 | 5 | 1 | .857 | - | 1 | - | - | - | - | ||
| 20 | Adam Camilleri | Fr | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 30 | Bret Clark | So | 34 | 70 | 65 | 4 | 1 | .986 | 1 | - | - | - | - | - | ||
| 6 | Matt Consigli | So | 34 | 105 | 68 | 32 | 5 | .952 | 8 | - | - | - | - | - | ||
| 26 | Ysander Figueroa | So | 43 | 89 | 80 | 6 | 3 | .966 | - | - | - | - | - | - | ||
| 23 | Michael Filice | So | OF | 26 | 9 | 8 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 39 | Frank Flynn | Sr | 15 | 8 | 2 | 5 | 1 | .875 | - | 4 | - | - | - | - | ||
| 25 | Joe Frasso | Fr | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 16 | Ben Hastings | Sr | 15 | 22 | 3 | 18 | 1 | .955 | 1 | 3 | 2 | .400 | - | - | ||
| 12 | Billy Johnson | Fr | 11 | 8 | 8 | 0 | 0 | 1.000 | 1 | - | - | - | - | - | ||
| 9 | Shane Keddy | Jr | 44 | 248 | 74 | 154 | 20 | .919 | 21 | - | - | - | - | - | ||
| 24 | Bill King | So | 8 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - | ||
| 21 | Zack Larosa | Fr | 21 | 6 | 2 | 4 | 0 | 1.000 | - | - | 2 | 1.000 | - | - | ||
| 22 | Joe Lopes | Jr | 43 | 391 | 369 | 17 | 5 | .987 | 25 | - | - | - | - | - | ||
| 18 | Kevin Mayone | Sr | 16 | 9 | 3 | 5 | 1 | .889 | - | 1 | 1 | .500 | - | - | ||
| 7 | Eddie McDonald | Sr | 18 | 37 | 36 | 1 | 0 | 1.000 | - | 3 | 1 | .250 | - | - | ||
| 8 | Matt Metcalf | Jr | 19 | 5 | 2 | 3 | 0 | 1.000 | 1 | 1 | - | - | - | - | ||
| 32 | Nick Napoli | Jr | 41 | 62 | 54 | 3 | 5 | .919 | - | - | - | - | - | - | ||
| 34 | Santi Palmer | Fr | 15 | 8 | 0 | 8 | 0 | 1.000 | - | 5 | 1 | .167 | - | - | ||
| 36 | Nick Peters | Sr | 10 | 5 | 0 | 4 | 1 | .800 | - | 7 | 1 | .125 | - | - | ||
| 33 | Tim Quinn | Sr | 43 | 241 | 204 | 31 | 6 | .975 | 1 | 24 | 4 | .143 | 6 | - | ||
| 10 | Cody Rocha | So | 18 | 6 | 0 | 5 | 1 | .833 | - | 4 | - | - | - | - | ||
| 2 | Kelvin Sims | Fr | 42 | 170 | 68 | 94 | 8 | .953 | 16 | - | - | - | - | - | ||
| 3 | Michael Smith | So | 18 | 40 | 35 | 4 | 1 | .975 | 3 | - | - | - | - | - | ||
| 13 | Travis Smith | Sr | 44 | 156 | 48 | 96 | 12 | .923 | 8 | - | - | - | - | - | ||
| 35 | Michael Sullender | Fr | 2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| Totals | 44 | 1719 | 1146 | 501 | 72 | .958 | 61 | 59 | 15 | .203 | 16 | 0 | ||||
| Opponent | 44 | 1709 | 1172 | 475 | 62 | .964 | 53 | 26 | 14 | .350 | 8 | 2 | ||||










