Assumption
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 44 | 182 | .253 | .323 | .342 | 14 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zachary Bombard | Fr | 15 | 18 | 3 | 2 | - | - | - | 1 | 1 | 8 | - | 2 | .111 | .190 | .111 | ||
| 30 | Bret Clark | So | 19 | 33 | 2 | 7 | - | 1 | - | 1 | 2 | 12 | - | - | .212 | .270 | .273 | ||
| 6 | Matt Consigli | So | 21 | 74 | 8 | 23 | 3 | 2 | - | 7 | 3 | 10 | 2 | - | .311 | .354 | .405 | ||
| 26 | Ysander Figueroa | So | 27 | 96 | 9 | 13 | - | - | 2 | 8 | 2 | 17 | 4 | 2 | .135 | .150 | .198 | ||
| 23 | Michael Filice | So | OF | 21 | 81 | 12 | 19 | 3 | - | 2 | 7 | 11 | 17 | - | 1 | .235 | .347 | .346 | |
| 25 | Joe Frasso | Fr | 3 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - | .250 | .250 | .250 | ||
| 16 | Ben Hastings | Sr | 10 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | ||
| 12 | Billy Johnson | Fr | 5 | 12 | 1 | 3 | 2 | - | - | 0 | 4 | 3 | - | - | .250 | .438 | .417 | ||
| 9 | Shane Keddy | Jr | 28 | 113 | 15 | 42 | 12 | 1 | 2 | 15 | 8 | 13 | 3 | 1 | .372 | .421 | .549 | ||
| 22 | Joe Lopes | Jr | 28 | 100 | 10 | 27 | 7 | - | 2 | 10 | 8 | 14 | - | - | .270 | .330 | .400 | ||
| 7 | Eddie McDonald | Sr | 9 | 18 | 0 | 1 | - | - | - | 0 | - | 5 | 1 | - | .056 | .056 | .056 | ||
| 32 | Nick Napoli | Jr | 27 | 84 | 10 | 19 | 3 | - | 1 | 8 | 11 | 22 | - | 1 | .226 | .320 | .298 | ||
| 33 | Tim Quinn | Sr | 28 | 94 | 9 | 19 | 2 | - | 2 | 12 | 19 | 17 | 1 | - | .202 | .350 | .287 | ||
| 2 | Kelvin Sims | Fr | 26 | 97 | 8 | 23 | 3 | 1 | - | 6 | 3 | 16 | - | 1 | .237 | .260 | .289 | ||
| 3 | Michael Smith | So | 9 | 13 | 1 | 1 | - | - | - | 0 | 2 | 5 | - | 1 | .077 | .200 | .077 | ||
| 13 | Travis Smith | Sr | 28 | 112 | 5 | 24 | 4 | 1 | - | 11 | 3 | 22 | 1 | 3 | .214 | .241 | .268 | ||
| Totals | 28 | 950 | 94 | 224 | 39 | 6 | 11 | 86 | 77 | 182 | 12 | 12 | .236 | .302 | .324 | ||||
| Opponent | 28 | 996 | 195 | 297 | 70 | 16 | 7 | 172 | 109 | 146 | 41 | 9 | .298 | .374 | .422 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zachary Bombard | Fr | 15 | 1 | 1 | - | 2 | 0 | 2 | 5 | 4 | 1.25 | 21 | ||
| 30 | Bret Clark | So | 19 | 1 | 1 | 1 | 9 | 1 | 2 | 8 | 6 | 1.33 | 38 | ||
| 6 | Matt Consigli | So | 21 | 2 | - | 3 | 30 | 5 | 1 | 22 | 19 | 1.16 | 82 | ||
| 26 | Ysander Figueroa | So | 27 | - | 2 | 2 | 19 | 2 | 1 | 40 | 24 | 1.67 | 102 | ||
| 23 | Michael Filice | So | OF | 21 | 3 | - | - | 28 | 5 | 4 | 27 | 16 | 1.69 | 95 | |
| 25 | Joe Frasso | Fr | 3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 | ||
| 16 | Ben Hastings | Sr | 10 | - | - | - | 0 | 0 | - | - | 1 | - | 1 | ||
| 12 | Billy Johnson | Fr | 5 | - | - | - | 5 | 2 | - | 3 | 2 | 1.50 | 16 | ||
| 9 | Shane Keddy | Jr | 28 | 3 | 2 | - | 62 | 15 | 2 | 19 | 37 | 0.51 | 126 | ||
| 22 | Joe Lopes | Jr | 28 | 2 | 2 | - | 40 | 9 | 3 | 26 | 35 | 0.74 | 112 | ||
| 7 | Eddie McDonald | Sr | 9 | - | - | - | 1 | 0 | 1 | 5 | 7 | 0.71 | 18 | ||
| 32 | Nick Napoli | Jr | 27 | 1 | 1 | - | 25 | 4 | 2 | 14 | 26 | 0.54 | 97 | ||
| 33 | Tim Quinn | Sr | 28 | 3 | 1 | 4 | 27 | 4 | 2 | 32 | 30 | 1.07 | 121 | ||
| 2 | Kelvin Sims | Fr | 26 | - | - | 2 | 28 | 4 | - | 23 | 33 | 0.70 | 102 | ||
| 3 | Michael Smith | So | 9 | - | - | - | 1 | 0 | - | 4 | 3 | 1.33 | 15 | ||
| 13 | Travis Smith | Sr | 28 | 1 | - | - | 30 | 5 | 3 | 34 | 31 | 1.10 | 116 | ||
| Totals | 28 | 17 | 10 | 12 | 308 | 56 | 23 | 263 | 275 | 0.96 | 1066 | ||||
| Opponent | 28 | 20 | 14 | 19 | 420 | 93 | 20 | 304 | 247 | 1.23 | 1158 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Dan Bradley | Jr | 3 | 3 | 1 | 5 | 0 | 1 | 44.2 | 51 | 27 | 22 | 8 | 33 | 6.65 | - | 4.43 | ||
| 20 | Adam Camilleri | Fr | 1 | 0 | 0 | 0 | 0 | - | 2.2 | 5 | 2 | 2 | 2 | 2 | 6.75 | - | 6.75 | ||
| 26 | Ysander Figueroa | So | 2 | 0 | 0 | 1 | 0 | - | 5.2 | 7 | 8 | 8 | 6 | 2 | 3.18 | - | 12.71 | ||
| 39 | Frank Flynn | Sr | 5 | 1 | 0 | 2 | 0 | - | 16.0 | 32 | 26 | 18 | 9 | 9 | 5.06 | 1 | 10.12 | ||
| 16 | Ben Hastings | Sr | 5 | 5 | 0 | 5 | 0 | - | 51.1 | 60 | 33 | 25 | 14 | 20 | 3.51 | 2 | 4.38 | ||
| 24 | Bill King | So | 2 | 0 | 0 | 0 | 0 | - | 6.1 | 7 | 5 | 5 | 5 | 3 | 4.26 | - | 7.11 | ||
| 21 | Zack Larosa | Fr | 10 | 2 | 0 | 2 | 0 | - | 27.1 | 27 | 16 | 13 | 11 | 16 | 5.27 | - | 4.28 | ||
| 18 | Kevin Mayone | Sr | 3 | 1 | 0 | 1 | 0 | - | 14.0 | 24 | 16 | 15 | 14 | 9 | 5.79 | 2 | 9.64 | ||
| 8 | Matt Metcalf | Jr | 5 | 0 | 0 | 1 | 0 | - | 9.2 | 13 | 7 | 6 | 6 | 3 | 2.79 | 1 | 5.59 | ||
| 34 | Santi Palmer | Fr | 7 | 2 | 0 | 3 | 0 | 1 | 25.1 | 27 | 19 | 13 | 9 | 7 | 2.49 | - | 4.62 | ||
| 36 | Nick Peters | Sr | 3 | 2 | 0 | 3 | 0 | - | 20.1 | 25 | 23 | 21 | 10 | 22 | 9.74 | 1 | 9.30 | ||
| 10 | Cody Rocha | So | 7 | 0 | 1 | 1 | 0 | - | 22.2 | 19 | 13 | 7 | 15 | 20 | 7.94 | - | 2.78 | ||
| Totals | 28 | 28 | 2 | 24 | 0 | 2 | 246.0 | 297 | 195 | 155 | 109 | 146 | 5.34 | 7 | 5.67 | ||||
| Opponent | 28 | 28 | 24 | 2 | 2 | 7 | 254.0 | 224 | 94 | 80 | 77 | 182 | 6.45 | 11 | 2.83 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zachary Bombard | Fr | 15 | 13 | 12 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 29 | Dan Bradley | Jr | 9 | 5 | 0 | 4 | 1 | .800 | - | - | - | - | - | - | ||
| 20 | Adam Camilleri | Fr | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 30 | Bret Clark | So | 19 | 33 | 30 | 3 | 0 | 1.000 | 1 | - | - | - | - | - | ||
| 6 | Matt Consigli | So | 21 | 57 | 42 | 11 | 4 | .930 | 2 | - | - | - | - | - | ||
| 26 | Ysander Figueroa | So | 27 | 59 | 53 | 4 | 2 | .966 | - | - | - | - | - | - | ||
| 23 | Michael Filice | So | OF | 21 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 39 | Frank Flynn | Sr | 9 | 3 | 2 | 1 | 0 | 1.000 | - | 4 | - | - | - | - | ||
| 25 | Joe Frasso | Fr | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 16 | Ben Hastings | Sr | 10 | 15 | 2 | 12 | 1 | .933 | 1 | 1 | - | - | - | - | ||
| 12 | Billy Johnson | Fr | 5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 9 | Shane Keddy | Jr | 28 | 161 | 49 | 102 | 10 | .938 | 13 | - | - | - | - | - | ||
| 24 | Bill King | So | 6 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - | ||
| 21 | Zack Larosa | Fr | 15 | 5 | 2 | 3 | 0 | 1.000 | - | - | 2 | 1.000 | - | - | ||
| 22 | Joe Lopes | Jr | 28 | 277 | 265 | 9 | 3 | .989 | 18 | - | - | - | - | - | ||
| 18 | Kevin Mayone | Sr | 7 | 4 | 2 | 2 | 0 | 1.000 | - | 1 | - | - | - | - | ||
| 7 | Eddie McDonald | Sr | 9 | 8 | 8 | 0 | 0 | 1.000 | - | 1 | - | - | - | - | ||
| 8 | Matt Metcalf | Jr | 10 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - | ||
| 32 | Nick Napoli | Jr | 27 | 43 | 36 | 3 | 4 | .907 | - | - | - | - | - | - | ||
| 34 | Santi Palmer | Fr | 9 | 5 | 0 | 5 | 0 | 1.000 | - | 3 | 1 | .250 | - | - | ||
| 36 | Nick Peters | Sr | 6 | 3 | 0 | 2 | 1 | .667 | - | 4 | 1 | .200 | - | - | ||
| 33 | Tim Quinn | Sr | 28 | 169 | 138 | 25 | 6 | .964 | 1 | 16 | 4 | .200 | 6 | - | ||
| 10 | Cody Rocha | So | 15 | 5 | 0 | 5 | 0 | 1.000 | - | 3 | - | - | - | - | ||
| 2 | Kelvin Sims | Fr | 26 | 124 | 48 | 71 | 5 | .960 | 13 | - | - | - | - | - | ||
| 3 | Michael Smith | So | 9 | 8 | 4 | 3 | 1 | .875 | - | - | - | - | - | - | ||
| 13 | Travis Smith | Sr | 28 | 107 | 36 | 62 | 9 | .916 | 6 | - | - | - | - | - | ||
| 35 | Michael Sullender | Fr | - | 0 | - | - | - | - | - | - | - | - | - | - | ||
| Totals | 28 | 1115 | 738 | 330 | 47 | .958 | 39 | 41 | 9 | .180 | 12 | 0 | ||||
| Opponent | 28 | 1088 | 760 | 292 | 36 | .967 | 34 | 12 | 12 | .500 | 5 | 2 | ||||










