Assumption
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 44 | 182 | .253 | .323 | .342 | 14 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Ben Hastings | Sr | 15 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | ||
| 26 | Ysander Figueroa | So | 43 | 162 | 22 | 35 | 5 | 4 | 3 | 15 | 5 | 28 | 8 | 3 | .216 | .240 | .352 | ||
| Totals | 44 | 1504 | 182 | 380 | 65 | 14 | 14 | 169 | 129 | 281 | 26 | 14 | .253 | .323 | .342 | ||||
| Opponent | 44 | 1528 | 296 | 441 | 104 | 21 | 10 | 258 | 179 | 237 | 59 | 15 | .289 | .374 | .404 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Ben Hastings | Sr | 15 | - | - | - | 0 | 0 | - | - | 1 | - | 1 | ||
| 26 | Ysander Figueroa | So | 43 | 1 | 3 | 3 | 57 | 12 | 2 | 60 | 37 | 1.62 | 174 | ||
| Totals | 44 | 38 | 22 | 19 | 515 | 93 | 36 | 427 | 404 | 1.06 | 1712 | ||||
| Opponent | 44 | 40 | 20 | 29 | 617 | 135 | 31 | 462 | 382 | 1.21 | 1796 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Ben Hastings | Sr | 9 | 8 | 1 | 6 | 0 | - | 72.1 | 77 | 39 | 28 | 24 | 31 | 3.86 | 2 | 3.48 | ||
| 18 | Kevin Mayone | Sr | 8 | 2 | 1 | 3 | 0 | - | 30.0 | 50 | 37 | 29 | 23 | 19 | 5.70 | 2 | 8.70 | ||
| 36 | Nick Peters | Sr | 5 | 4 | 0 | 4 | 0 | - | 33.0 | 36 | 34 | 30 | 17 | 31 | 8.45 | 1 | 8.18 | ||
| 10 | Cody Rocha | So | 9 | 0 | 1 | 1 | 1 | - | 26.0 | 26 | 17 | 11 | 17 | 23 | 7.96 | - | 3.81 | ||
| 39 | Frank Flynn | Sr | 7 | 2 | 0 | 3 | 0 | - | 33.0 | 52 | 41 | 32 | 16 | 22 | 6.00 | 2 | 8.73 | ||
| 21 | Zack Larosa | Fr | 14 | 3 | 1 | 2 | 1 | - | 36.1 | 36 | 24 | 14 | 15 | 24 | 5.94 | - | 3.47 | ||
| 34 | Santi Palmer | Fr | 11 | 3 | 1 | 3 | 0 | 1 | 40.0 | 37 | 25 | 19 | 15 | 14 | 3.15 | - | 4.27 | ||
| 29 | Dan Bradley | Jr | 6 | 5 | 2 | 6 | 0 | 2 | 64.1 | 74 | 40 | 32 | 13 | 48 | 6.72 | 2 | 4.48 | ||
| 24 | Bill King | So | 3 | 0 | 0 | 0 | 0 | - | 8.2 | 10 | 13 | 11 | 11 | 5 | 5.19 | - | 11.42 | ||
| 8 | Matt Metcalf | Jr | 11 | 0 | 0 | 1 | 1 | - | 20.0 | 28 | 15 | 13 | 11 | 10 | 4.50 | 1 | 5.85 | ||
| 26 | Ysander Figueroa | So | 3 | 0 | 0 | 1 | 0 | - | 8.1 | 7 | 8 | 8 | 10 | 6 | 6.48 | - | 8.64 | ||
| 20 | Adam Camilleri | Fr | 4 | 0 | 0 | 0 | 0 | - | 10.0 | 8 | 3 | 3 | 7 | 4 | 3.60 | - | 2.70 | ||
| Totals | 44 | 44 | 7 | 30 | 3 | 3 | 382.0 | 441 | 296 | 230 | 179 | 237 | 5.58 | 10 | 5.42 | ||||
| Opponent | 44 | 44 | 30 | 7 | 3 | 8 | 392.0 | 380 | 182 | 144 | 129 | 281 | 6.45 | 14 | 3.31 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Ben Hastings | Sr | 15 | 22 | 3 | 18 | 1 | .955 | 1 | 3 | 2 | .400 | - | - | ||
| 18 | Kevin Mayone | Sr | 16 | 9 | 3 | 5 | 1 | .889 | - | 1 | 1 | .500 | - | - | ||
| 36 | Nick Peters | Sr | 10 | 5 | 0 | 4 | 1 | .800 | - | 7 | 1 | .125 | - | - | ||
| 10 | Cody Rocha | So | 18 | 6 | 0 | 5 | 1 | .833 | - | 4 | - | - | - | - | ||
| 39 | Frank Flynn | Sr | 15 | 8 | 2 | 5 | 1 | .875 | - | 4 | - | - | - | - | ||
| 21 | Zack Larosa | Fr | 21 | 6 | 2 | 4 | 0 | 1.000 | - | - | 2 | 1.000 | - | - | ||
| 34 | Santi Palmer | Fr | 15 | 8 | 0 | 8 | 0 | 1.000 | - | 5 | 1 | .167 | - | - | ||
| 29 | Dan Bradley | Jr | 13 | 7 | 1 | 5 | 1 | .857 | - | 1 | - | - | - | - | ||
| 24 | Bill King | So | 8 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - | ||
| 8 | Matt Metcalf | Jr | 19 | 5 | 2 | 3 | 0 | 1.000 | 1 | 1 | - | - | - | - | ||
| 26 | Ysander Figueroa | So | 43 | 89 | 80 | 6 | 3 | .966 | - | - | - | - | - | - | ||
| 20 | Adam Camilleri | Fr | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| Totals | 44 | 1719 | 1146 | 501 | 72 | .958 | 61 | 59 | 15 | .203 | 16 | 0 | ||||
| Opponent | 44 | 1709 | 1172 | 475 | 62 | .964 | 53 | 26 | 14 | .350 | 8 | 2 | ||||










