Assumption
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 44 | 182 | .253 | .323 | .342 | 14 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Ben Hastings | Sr | 10 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | ||
| 26 | Ysander Figueroa | So | 27 | 96 | 9 | 13 | - | - | 2 | 8 | 2 | 17 | 4 | 2 | .135 | .150 | .198 | ||
| Totals | 28 | 950 | 94 | 224 | 39 | 6 | 11 | 86 | 77 | 182 | 12 | 12 | .236 | .302 | .324 | ||||
| Opponent | 28 | 996 | 195 | 297 | 70 | 16 | 7 | 172 | 109 | 146 | 41 | 9 | .298 | .374 | .422 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Ben Hastings | Sr | 10 | - | - | - | 0 | 0 | - | - | 1 | - | 1 | ||
| 26 | Ysander Figueroa | So | 27 | - | 2 | 2 | 19 | 2 | 1 | 40 | 24 | 1.67 | 102 | ||
| Totals | 28 | 17 | 10 | 12 | 308 | 56 | 23 | 263 | 275 | 0.96 | 1066 | ||||
| Opponent | 28 | 20 | 14 | 19 | 420 | 93 | 20 | 304 | 247 | 1.23 | 1158 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Ben Hastings | Sr | 5 | 5 | 0 | 5 | 0 | - | 51.1 | 60 | 33 | 25 | 14 | 20 | 3.51 | 2 | 4.38 | ||
| 29 | Dan Bradley | Jr | 3 | 3 | 1 | 5 | 0 | 1 | 44.2 | 51 | 27 | 22 | 8 | 33 | 6.65 | - | 4.43 | ||
| 39 | Frank Flynn | Sr | 5 | 1 | 0 | 2 | 0 | - | 16.0 | 32 | 26 | 18 | 9 | 9 | 5.06 | 1 | 10.12 | ||
| 36 | Nick Peters | Sr | 3 | 2 | 0 | 3 | 0 | - | 20.1 | 25 | 23 | 21 | 10 | 22 | 9.74 | 1 | 9.30 | ||
| 34 | Santi Palmer | Fr | 7 | 2 | 0 | 3 | 0 | 1 | 25.1 | 27 | 19 | 13 | 9 | 7 | 2.49 | - | 4.62 | ||
| 21 | Zack Larosa | Fr | 10 | 2 | 0 | 2 | 0 | - | 27.1 | 27 | 16 | 13 | 11 | 16 | 5.27 | - | 4.28 | ||
| 18 | Kevin Mayone | Sr | 3 | 1 | 0 | 1 | 0 | - | 14.0 | 24 | 16 | 15 | 14 | 9 | 5.79 | 2 | 9.64 | ||
| 10 | Cody Rocha | So | 7 | 0 | 1 | 1 | 0 | - | 22.2 | 19 | 13 | 7 | 15 | 20 | 7.94 | - | 2.78 | ||
| 26 | Ysander Figueroa | So | 2 | 0 | 0 | 1 | 0 | - | 5.2 | 7 | 8 | 8 | 6 | 2 | 3.18 | - | 12.71 | ||
| 8 | Matt Metcalf | Jr | 5 | 0 | 0 | 1 | 0 | - | 9.2 | 13 | 7 | 6 | 6 | 3 | 2.79 | 1 | 5.59 | ||
| 24 | Bill King | So | 2 | 0 | 0 | 0 | 0 | - | 6.1 | 7 | 5 | 5 | 5 | 3 | 4.26 | - | 7.11 | ||
| 20 | Adam Camilleri | Fr | 1 | 0 | 0 | 0 | 0 | - | 2.2 | 5 | 2 | 2 | 2 | 2 | 6.75 | - | 6.75 | ||
| Totals | 28 | 28 | 2 | 24 | 0 | 2 | 246.0 | 297 | 195 | 155 | 109 | 146 | 5.34 | 7 | 5.67 | ||||
| Opponent | 28 | 28 | 24 | 2 | 2 | 7 | 254.0 | 224 | 94 | 80 | 77 | 182 | 6.45 | 11 | 2.83 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Ben Hastings | Sr | 10 | 15 | 2 | 12 | 1 | .933 | 1 | 1 | - | - | - | - | ||
| 29 | Dan Bradley | Jr | 9 | 5 | 0 | 4 | 1 | .800 | - | - | - | - | - | - | ||
| 39 | Frank Flynn | Sr | 9 | 3 | 2 | 1 | 0 | 1.000 | - | 4 | - | - | - | - | ||
| 36 | Nick Peters | Sr | 6 | 3 | 0 | 2 | 1 | .667 | - | 4 | 1 | .200 | - | - | ||
| 34 | Santi Palmer | Fr | 9 | 5 | 0 | 5 | 0 | 1.000 | - | 3 | 1 | .250 | - | - | ||
| 21 | Zack Larosa | Fr | 15 | 5 | 2 | 3 | 0 | 1.000 | - | - | 2 | 1.000 | - | - | ||
| 18 | Kevin Mayone | Sr | 7 | 4 | 2 | 2 | 0 | 1.000 | - | 1 | - | - | - | - | ||
| 10 | Cody Rocha | So | 15 | 5 | 0 | 5 | 0 | 1.000 | - | 3 | - | - | - | - | ||
| 26 | Ysander Figueroa | So | 27 | 59 | 53 | 4 | 2 | .966 | - | - | - | - | - | - | ||
| 8 | Matt Metcalf | Jr | 10 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - | ||
| 24 | Bill King | So | 6 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - | ||
| 20 | Adam Camilleri | Fr | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| Totals | 28 | 1115 | 738 | 330 | 47 | .958 | 39 | 41 | 9 | .180 | 12 | 0 | ||||
| Opponent | 28 | 1088 | 760 | 292 | 36 | .967 | 34 | 12 | 12 | .500 | 5 | 2 | ||||










