Assumption

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
44 182 .253 .323 .342 14
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Mar 2 at Rollins L, 18-0 30 0 4 1 0 0 0 5 7 0 0
Mar 3 vs. Bentley L, 6-3 32 3 6 0 0 0 3 6 7 0 0
Mar 3 vs. Saint Anselm L, 15-6 36 6 8 4 0 0 6 3 9 2 0
Mar 4 vs. Bentley W, 7-6 36 7 12 0 0 0 7 3 5 1 0
Mar 4 at Rollins L, 3-0 33 0 5 0 0 0 0 0 4 0 0
Mar 9 vs. Stonehill W, 2-1 24 2 8 1 1 0 2 1 3 0 0
Mar 9 vs. Stonehill W, 7-1 33 7 12 2 2 0 6 3 7 0 0
Mar 10 vs. Bridgeport W, 5-0 29 5 9 1 0 0 5 1 7 2 1
Mar 10 vs. Bridgeport L, 8-4 36 4 11 2 1 0 4 3 5 0 0
Mar 21 American Int'l W, 17-5 39 17 18 1 1 2 17 4 6 0 0
Mar 22 Merrimack W, 10-9 36 10 14 3 1 0 9 4 8 1 0
Mar 25 So. New Hampshire L, 4-0 30 0 3 2 0 0 0 2 7 0 0
Mar 25 So. New Hampshire L, 10-3 33 3 7 1 0 0 3 7 10 1 0
Mar 28 Saint Rose L, 6-1 35 1 11 2 0 1 1 2 4 0 0
Mar 29 at Stonehill L, 2-0 32 0 5 0 0 0 0 1 7 0 0
Apr 1 at So. Connecticut L, 7-4 33 4 9 1 1 0 4 4 5 1 0
Apr 1 at So. Connecticut L, 6-0 29 0 5 1 0 0 0 2 11 0 0
Apr 3 at American Int'l L, 4-0 33 0 5 0 0 0 0 1 5 1 0
Apr 4 at Stonehill L, 2-0 25 0 1 0 0 0 0 2 11 0 2
Apr 5 at Saint Anselm L, 9-5 35 5 9 2 0 0 4 5 7 2 0
Apr 9 at Bentley L, 8-6 35 6 11 2 0 1 6 2 3 4 1
Apr 10 at Bentley L, 19-15 45 15 20 2 0 0 14 8 7 0 1
Apr 11 American Int'l W, 8-2 38 8 15 2 0 1 7 1 6 1 0
Apr 12 at American Int'l L, 10-2 32 2 5 1 1 0 2 1 5 0 0
Apr 14 Adelphi W, 8-6 36 8 15 1 1 1 8 0 5 0 0
Apr 14 Adelphi L, 10-6 34 6 9 2 0 2 6 5 7 3 0
Apr 15 Adelphi L, 15-6 38 6 10 2 2 1 5 3 7 0 1
Apr 17 at American Int'l W, 10-7 43 10 15 2 0 3 10 4 3 0 0
Apr 18 Merrimack W, 10-2 33 10 9 3 1 1 9 4 7 1 0
Apr 19 Saint Anselm T, 4-4 52 4 15 2 0 0 4 8 7 5 0
Apr 20 at So. Connecticut L, 7-6 35 6 7 1 0 0 5 4 6 0 2
Apr 21 at Pace L, 2-1 38 1 6 0 0 0 1 2 6 1 1
Apr 21 at Pace W, 1-0 30 1 4 0 0 0 1 2 10 0 0
Apr 22 at Pace L, 5-3 36 3 8 1 1 0 2 2 3 0 0
Apr 24 Franklin Pierce L, 7-5 44 5 11 1 0 1 3 7 7 0 0
Apr 25 Saint Rose L, 8-3 34 3 9 4 0 0 3 1 4 0 0
Apr 26 at Merrimack W, 6-4 38 6 11 3 0 0 5 1 5 0 1
Apr 28 New Haven L, 13-2 26 2 3 0 1 0 2 4 6 0 0
Apr 28 New Haven L, 11-2 31 2 5 3 0 0 1 2 7 0 0
Apr 29 New Haven L, 6-1 31 1 6 1 0 0 1 2 5 0 0
May 1 at Saint Rose L, 1-0 32 0 8 2 0 0 0 1 5 0 3
May 5 Le Moyne L, 5-1 31 1 5 2 0 0 1 1 10 0 0
May 5 Le Moyne L, 6-2 32 2 6 3 0 0 2 4 6 0 1
May 6 Le Moyne L, 16-0 31 0 5 1 0 0 0 1 9 0 0

View: Mobile | Desktop