Bentley
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 51 | 265 | .270 | .334 | .363 | 19 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Lamarre Rey | Jr | INF-P | 28 | 112 | 16 | 26 | 2 | 2 | 3 | 15 | 3 | 24 | 1 | - | .232 | .271 | .366 | |
| 24 | Nate Witkowski | So | INF-P | 29 | 105 | 15 | 28 | 6 | 1 | 1 | 14 | 10 | 17 | - | - | .267 | .328 | .371 | |
| Totals | 29 | 1028 | 183 | 313 | 57 | 11 | 17 | 162 | 95 | 150 | 48 | 12 | .304 | .364 | .431 | ||||
| Opponent | 29 | 991 | 132 | 272 | 40 | 8 | 6 | 119 | 71 | 163 | 32 | 12 | .274 | .333 | .349 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Lamarre Rey | Jr | INF-P | 28 | 3 | - | - | 41 | 7 | 1 | 23 | 35 | 0.66 | 118 | |
| 24 | Nate Witkowski | So | INF-P | 29 | - | 1 | 2 | 39 | 8 | 2 | 28 | 33 | 0.85 | 118 | |
| Totals | 29 | 9 | 13 | 5 | 443 | 85 | 27 | 276 | 280 | 0.99 | 1150 | ||||
| Opponent | 29 | 19 | 7 | 20 | 346 | 54 | 27 | 337 | 224 | 1.50 | 1108 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jeff Croteau | Jr | P | 7 | 7 | 4 | 2 | 0 | 5 | 59.1 | 64 | 28 | 27 | 10 | 22 | 3.34 | 3 | 4.10 | |
| 26 | John Yohe | Jr | P | 7 | 7 | 5 | 2 | 0 | 6 | 60.0 | 59 | 27 | 23 | 9 | 33 | 4.95 | 1 | 3.45 | |
| 32 | JP Ashline | Jr | P | 6 | 6 | 4 | 2 | 0 | 5 | 51.0 | 50 | 25 | 24 | 15 | 30 | 5.29 | 1 | 4.24 | |
| 14 | Rob Finneran | Sr | P | 7 | 7 | 5 | 2 | 0 | 4 | 55.0 | 43 | 17 | 13 | 19 | 57 | 9.33 | - | 2.13 | |
| 30 | Connor Root | Fr | P | 5 | 0 | 1 | 0 | 1 | - | 13.0 | 20 | 9 | 8 | 6 | 7 | 4.85 | - | 5.54 | |
| 12 | Blaine McLean | Sr | P | 2 | 2 | 0 | 0 | 0 | - | 6.2 | 13 | 12 | 9 | 5 | 3 | 4.05 | - | 12.15 | |
| 6 | Billy Sullivan | Fr | P | 3 | 0 | 1 | 0 | 0 | - | 6.0 | 9 | 3 | 2 | 0 | 6 | 9.00 | 1 | 3.00 | |
| 15 | Greg Ciavarella | Jr | P | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 4 | 2 | 2 | 0 | 1 | 9.00 | - | 18.00 | |
| 35 | Ryan O'Connor | Fr | P-OF | 2 | 0 | 0 | 0 | 0 | - | 2.1 | 4 | 5 | 4 | 4 | 1 | 3.86 | - | 15.43 | |
| 2 | Dante Padovani | So | INF-P | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 4 | 3 | 3 | 2 | 2 | 9.00 | - | 13.50 | |
| 23 | Lamarre Rey | Jr | INF-P | 1 | 0 | 0 | 1 | 0 | - | 1.1 | 2 | 1 | 1 | 1 | 1 | 6.75 | - | 6.75 | |
| Totals | 29 | 29 | 20 | 9 | 1 | 20 | 257.2 | 272 | 132 | 116 | 71 | 163 | 5.69 | 6 | 4.05 | ||||
| Opponent | 29 | 29 | 9 | 20 | 5 | 2 | 250.0 | 313 | 183 | 139 | 95 | 150 | 5.40 | 17 | 5.00 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jeff Croteau | Jr | P | 7 | 14 | 3 | 11 | 0 | 1.000 | - | 10 | 4 | .286 | - | - | |
| 26 | John Yohe | Jr | P | 7 | 13 | 3 | 10 | 0 | 1.000 | - | 9 | 1 | .100 | - | - | |
| 32 | JP Ashline | Jr | P | 6 | 11 | 3 | 8 | 0 | 1.000 | - | 2 | 2 | .500 | - | - | |
| 14 | Rob Finneran | Sr | P | 7 | 8 | 1 | 7 | 0 | 1.000 | - | 7 | 2 | .222 | - | - | |
| 30 | Connor Root | Fr | P | 5 | 1 | 0 | 0 | 1 | .000 | - | 1 | 1 | .500 | - | - | |
| 12 | Blaine McLean | Sr | P | 2 | 3 | 0 | 3 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | |
| 6 | Billy Sullivan | Fr | P | 3 | 1 | 0 | 0 | 1 | .000 | - | 2 | - | - | - | - | |
| 15 | Greg Ciavarella | Jr | P | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 35 | Ryan O'Connor | Fr | P-OF | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 2 | Dante Padovani | So | INF-P | 2 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - | |
| 23 | Lamarre Rey | Jr | INF-P | 28 | 311 | 297 | 13 | 1 | .997 | 26 | - | 1 | 1.000 | - | - | |
| 24 | Nate Witkowski | So | INF-P | 29 | 85 | 16 | 62 | 7 | .918 | 2 | - | - | - | - | - | |
| Totals | 29 | 1152 | 773 | 346 | 33 | .971 | 27 | 32 | 12 | .273 | 4 | 0 | ||||
| Opponent | 29 | 1112 | 750 | 312 | 50 | .955 | 27 | 48 | 12 | .200 | 9 | 0 | ||||










