Bentley
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 51 | 265 | .270 | .334 | .363 | 19 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Lamarre Rey | Jr | INF-P | 48 | 191 | 25 | 45 | 3 | 2 | 3 | 22 | 5 | 45 | 1 | - | .236 | .274 | .319 | |
| 24 | Nate Witkowski | So | INF-P | 51 | 179 | 20 | 42 | 8 | 1 | 1 | 21 | 21 | 30 | - | - | .235 | .317 | .307 | |
| Totals | 51 | 1766 | 265 | 477 | 81 | 13 | 19 | 236 | 162 | 295 | 68 | 18 | .270 | .334 | .363 | ||||
| Opponent | 51 | 1733 | 251 | 477 | 79 | 10 | 9 | 222 | 156 | 272 | 66 | 19 | .275 | .344 | .348 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Lamarre Rey | Jr | INF-P | 48 | 5 | - | - | 61 | 8 | 3 | 46 | 47 | 0.98 | 201 | |
| 24 | Nate Witkowski | So | INF-P | 51 | 1 | 1 | 2 | 55 | 10 | 3 | 53 | 52 | 1.02 | 204 | |
| Totals | 51 | 17 | 21 | 13 | 641 | 113 | 38 | 512 | 456 | 1.12 | 1979 | ||||
| Opponent | 51 | 35 | 18 | 38 | 603 | 98 | 45 | 571 | 418 | 1.37 | 1980 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Rob Finneran | Sr | P | 12 | 12 | 8 | 3 | 0 | 4 | 79.2 | 63 | 25 | 20 | 29 | 78 | 8.81 | - | 2.26 | |
| 26 | John Yohe | Jr | P | 12 | 11 | 6 | 5 | 1 | 7 | 85.0 | 83 | 43 | 31 | 16 | 46 | 4.87 | 2 | 3.28 | |
| 32 | JP Ashline | Jr | P | 12 | 8 | 6 | 3 | 0 | 5 | 73.0 | 79 | 43 | 42 | 28 | 40 | 4.93 | 1 | 5.18 | |
| 21 | Jeff Croteau | Jr | P | 13 | 9 | 5 | 3 | 0 | 6 | 80.1 | 85 | 33 | 32 | 14 | 32 | 3.59 | 3 | 3.59 | |
| 30 | Connor Root | Fr | P | 11 | 0 | 1 | 0 | 1 | - | 25.2 | 33 | 19 | 16 | 17 | 17 | 5.96 | - | 5.61 | |
| 35 | Ryan O'Connor | Fr | P-OF | 7 | 3 | 0 | 3 | 0 | - | 23.2 | 26 | 19 | 17 | 17 | 15 | 5.70 | - | 6.46 | |
| 6 | Billy Sullivan | Fr | P | 8 | 1 | 1 | 0 | 0 | - | 22.0 | 31 | 17 | 13 | 5 | 13 | 5.32 | 2 | 5.32 | |
| 12 | Blaine McLean | Sr | P | 10 | 7 | 1 | 2 | 0 | - | 29.2 | 35 | 26 | 23 | 16 | 12 | 3.64 | 1 | 6.98 | |
| 2 | Dante Padovani | So | INF-P | 9 | 0 | 0 | 1 | 1 | - | 12.2 | 18 | 12 | 11 | 7 | 10 | 7.11 | - | 7.82 | |
| 23 | Lamarre Rey | Jr | INF-P | 6 | 0 | 0 | 2 | 1 | - | 11.0 | 14 | 3 | 2 | 6 | 6 | 4.91 | - | 1.64 | |
| 15 | Greg Ciavarella | Jr | P | 2 | 0 | 0 | 0 | 0 | - | 2.2 | 7 | 6 | 6 | 1 | 3 | 10.12 | - | 20.25 | |
| 24 | Nate Witkowski | So | INF-P | 1 | 0 | 0 | 0 | 0 | - | 1.1 | 3 | 5 | 2 | 0 | 0 | .00 | - | 13.50 | |
| Totals | 51 | 51 | 28 | 22 | 4 | 22 | 446.2 | 477 | 251 | 215 | 156 | 272 | 5.48 | 9 | 4.33 | ||||
| Opponent | 51 | 51 | 22 | 28 | 9 | 3 | 444.0 | 477 | 265 | 192 | 162 | 295 | 5.98 | 19 | 3.89 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Rob Finneran | Sr | P | 12 | 14 | 2 | 12 | 0 | 1.000 | - | 11 | 4 | .267 | - | - | |
| 26 | John Yohe | Jr | P | 12 | 24 | 6 | 17 | 1 | .958 | - | 16 | 1 | .059 | - | - | |
| 32 | JP Ashline | Jr | P | 12 | 17 | 5 | 12 | 0 | 1.000 | 1 | 2 | 4 | .667 | - | - | |
| 21 | Jeff Croteau | Jr | P | 13 | 16 | 3 | 13 | 0 | 1.000 | - | 14 | 4 | .222 | - | - | |
| 30 | Connor Root | Fr | P | 11 | 5 | 0 | 4 | 1 | .800 | - | 2 | 2 | .500 | - | - | |
| 35 | Ryan O'Connor | Fr | P-OF | 7 | 5 | 2 | 3 | 0 | 1.000 | 1 | 9 | 1 | .100 | - | - | |
| 6 | Billy Sullivan | Fr | P | 8 | 7 | 0 | 5 | 2 | .714 | - | 4 | - | - | - | - | |
| 12 | Blaine McLean | Sr | P | 10 | 12 | 1 | 11 | 0 | 1.000 | - | 5 | 1 | .167 | - | - | |
| 2 | Dante Padovani | So | INF-P | 9 | 3 | 1 | 2 | 0 | 1.000 | - | 3 | 1 | .250 | - | - | |
| 23 | Lamarre Rey | Jr | INF-P | 48 | 500 | 478 | 20 | 2 | .996 | 39 | - | 1 | 1.000 | - | - | |
| 15 | Greg Ciavarella | Jr | P | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 24 | Nate Witkowski | So | INF-P | 51 | 153 | 30 | 108 | 15 | .902 | 5 | - | - | - | - | - | |
| Totals | 51 | 1995 | 1340 | 587 | 68 | .966 | 45 | 66 | 19 | .224 | 8 | 0 | ||||
| Opponent | 51 | 2003 | 1332 | 579 | 92 | .954 | 38 | 68 | 18 | .209 | 13 | 0 | ||||










