Franklin Pierce
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 58 | 410 | .324 | .390 | .460 | 52 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Zach Mathieu | So | 1B | 58 | 235 | 59 | 87 | 22 | 5 | 13 | 49 | 20 | 44 | 10 | - | .370 | .429 | .672 | |
| 9 | James Roche | Sr | OF | 58 | 233 | 57 | 84 | 19 | - | 17 | 61 | 26 | 51 | 22 | 8 | .361 | .426 | .661 | |
| 18 | Dan Kemp | Jr | SS | 58 | 232 | 49 | 74 | 11 | 1 | 7 | 35 | 18 | 36 | 21 | 3 | .319 | .374 | .466 | |
| 1 | Dan Hennigan | Sr | 2B | 58 | 219 | 52 | 77 | 8 | - | - | 29 | 40 | 16 | 25 | 4 | .352 | .465 | .388 | |
| 26 | Matt Walsh | Fr | C | 58 | 216 | 32 | 71 | 9 | - | 4 | 40 | 15 | 32 | 7 | 3 | .329 | .385 | .426 | |
| 7 | Nick LaCroix | Jr | OF | 58 | 211 | 42 | 75 | 14 | 1 | 4 | 44 | 21 | 29 | 23 | 5 | .355 | .414 | .488 | |
| 23 | Anthony Peguero | Jr | INF | 58 | 197 | 26 | 52 | 4 | 1 | 3 | 33 | 15 | 24 | 15 | 6 | .264 | .317 | .340 | |
| 2 | Calvin Graves | So | OF | 53 | 177 | 37 | 66 | 4 | 1 | - | 24 | 5 | 27 | 25 | 2 | .373 | .423 | .407 | |
| 31 | Isaac Wenrich | Sr | C/1B | 38 | 104 | 13 | 27 | 6 | - | 4 | 26 | 9 | 21 | 2 | 2 | .260 | .325 | .433 | |
| 11 | R.J. Going | Fr | INF | 31 | 87 | 20 | 19 | 3 | - | - | 5 | 9 | 20 | 2 | - | .218 | .306 | .253 | |
| 5 | Dan Poirier | Sr | INF | 25 | 46 | 7 | 12 | 1 | - | - | 4 | 2 | 10 | 1 | - | .261 | .292 | .283 | |
| 27 | Ross Lincoln | So | OF | 16 | 19 | 3 | 4 | - | - | - | 4 | 1 | 2 | - | - | .211 | .286 | .211 | |
| 33 | Eric Romano | Jr | OF | 7 | 18 | 2 | 5 | - | - | - | 3 | 1 | 1 | - | - | .278 | .286 | .278 | |
| 16 | Ryan Boswell | Fr | OF | 25 | 16 | 8 | 3 | 1 | - | - | 0 | 1 | 4 | 8 | 1 | .188 | .278 | .250 | |
| 39 | Chris Berry | Fr | C | 13 | 13 | 0 | 2 | 1 | - | - | 0 | 1 | 3 | - | - | .154 | .214 | .231 | |
| 3 | Dan Carroll | Fr | INF | 15 | 10 | 2 | 1 | 1 | - | - | 1 | 2 | 1 | - | - | .100 | .250 | .200 | |
| 37 | Kris Kruszka | Fr | C | 8 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | .000 | .600 | .000 | |
| 17 | Joe Coto | Jr | RHP | 8 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 30 | Kevin McGowan | So | RHP | 17 | 0 | 1 | 0 | - | - | - | 0 | 1 | - | - | - | - | 1.000 | - | |
| Totals | 58 | 2036 | 410 | 659 | 104 | 9 | 52 | 358 | 188 | 322 | 161 | 34 | .324 | .390 | .460 | ||||
| Opponent | 58 | 1876 | 245 | 434 | 64 | 5 | 21 | 203 | 207 | 481 | 50 | 20 | .231 | .327 | .304 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Zach Mathieu | So | 1B | 58 | 4 | - | 1 | 158 | 40 | 8 | 55 | 42 | 1.31 | 260 | |
| 9 | James Roche | Sr | OF | 58 | 3 | 3 | 1 | 154 | 36 | 4 | 33 | 64 | 0.52 | 266 | |
| 18 | Dan Kemp | Jr | SS | 58 | 3 | 1 | 12 | 108 | 19 | 6 | 68 | 60 | 1.13 | 266 | |
| 1 | Dan Hennigan | Sr | 2B | 58 | 9 | 3 | 8 | 85 | 8 | 9 | 69 | 61 | 1.13 | 279 | |
| 26 | Matt Walsh | Fr | C | 58 | 8 | 5 | 4 | 92 | 13 | 6 | 61 | 56 | 1.09 | 248 | |
| 7 | Nick LaCroix | Jr | OF | 58 | 3 | 4 | 7 | 103 | 19 | 6 | 59 | 53 | 1.11 | 246 | |
| 23 | Anthony Peguero | Jr | INF | 58 | 4 | 8 | 5 | 67 | 8 | 7 | 83 | 49 | 1.69 | 229 | |
| 2 | Calvin Graves | So | OF | 53 | 11 | 1 | 7 | 72 | 5 | 2 | 49 | 33 | 1.48 | 201 | |
| 31 | Isaac Wenrich | Sr | C/1B | 38 | 2 | 2 | 2 | 45 | 10 | 3 | 31 | 25 | 1.24 | 119 | |
| 11 | R.J. Going | Fr | INF | 31 | 2 | - | - | 22 | 3 | - | 20 | 24 | 0.83 | 98 | |
| 5 | Dan Poirier | Sr | INF | 25 | - | - | - | 13 | 1 | 1 | 9 | 11 | 0.82 | 48 | |
| 27 | Ross Lincoln | So | OF | 16 | 1 | - | - | 4 | 0 | - | 9 | 4 | 2.25 | 21 | |
| 33 | Eric Romano | Jr | OF | 7 | - | 2 | 1 | 5 | 0 | - | 7 | 8 | 0.88 | 22 | |
| 16 | Ryan Boswell | Fr | OF | 25 | 1 | - | - | 4 | 1 | - | 3 | 5 | 0.60 | 18 | |
| 39 | Chris Berry | Fr | C | 13 | - | - | - | 3 | 1 | 1 | 4 | 3 | 1.33 | 14 | |
| 3 | Dan Carroll | Fr | INF | 15 | - | - | - | 2 | 1 | 1 | 5 | 3 | 1.67 | 12 | |
| 37 | Kris Kruszka | Fr | C | 8 | 2 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 | |
| 17 | Joe Coto | Jr | RHP | 8 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| 30 | Kevin McGowan | So | RHP | 17 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| Totals | 58 | 53 | 29 | 48 | 937 | 165 | 54 | 566 | 502 | 1.13 | 2354 | ||||
| Opponent | 58 | 65 | 11 | 28 | 571 | 90 | 41 | 486 | 468 | 1.04 | 2187 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Joe Coto | Jr | RHP | 7 | 3 | 1 | 1 | 0 | - | 18.0 | 11 | 11 | 6 | 11 | 15 | 7.50 | 2 | 3.00 | |
| 21 | Rob Blanc | So | RHP | 17 | 0 | 1 | 2 | 1 | - | 21.0 | 29 | 17 | 14 | 11 | 16 | 6.86 | 3 | 6.00 | |
| 24 | Vladimir Camacho | Jr | LHP | 16 | 5 | 4 | 1 | 1 | - | 66.1 | 57 | 31 | 27 | 39 | 65 | 8.82 | 1 | 3.66 | |
| 32 | Steve Colella | Fr | RHP | 6 | 0 | 0 | 1 | 0 | - | 9.2 | 14 | 5 | 4 | 4 | 6 | 5.59 | - | 3.72 | |
| 36 | Jack Crawford | Sr | LHP | 11 | 10 | 7 | 2 | 0 | 5 | 79.1 | 47 | 17 | 11 | 15 | 72 | 8.17 | 2 | 1.25 | |
| 38 | Kris Doyle | Fr | RHP | 1 | 0 | 0 | 0 | 1 | - | 1.0 | 0 | 0 | 0 | 2 | 1 | 9.00 | - | 0.00 | |
| 14 | T.J. Ferguson | Sr | RHP | 11 | 0 | 0 | 1 | 1 | - | 15.2 | 19 | 11 | 11 | 15 | 14 | 8.04 | 2 | 6.32 | |
| 19 | Joe Flynn | Jr | RHP | 6 | 6 | 4 | 0 | 0 | 2 | 38.2 | 23 | 8 | 6 | 11 | 47 | 10.94 | - | 1.40 | |
| 44 | Dan Gilchrist | Fr | RHP | 9 | 3 | 1 | 1 | 0 | - | 13.1 | 12 | 15 | 7 | 11 | 13 | 8.78 | 1 | 4.73 | |
| 20 | Matt Horan | Jr | RHP | 6 | 1 | 1 | 1 | 0 | - | 15.1 | 16 | 11 | 7 | 5 | 7 | 4.11 | - | 4.11 | |
| 22 | Cato LaCroix | Fr | RHP | 1 | 0 | 0 | 0 | 0 | - | 1.2 | 2 | 0 | 0 | 1 | 1 | 5.40 | - | 0.00 | |
| 6 | Travis Landry | Fr | RHP | 5 | 0 | 0 | 0 | 0 | - | 3.0 | 6 | 4 | 4 | 1 | 7 | 21.00 | 1 | 12.00 | |
| 15 | Ryan Leach | So | RHP | 15 | 12 | 6 | 4 | 0 | 1 | 72.2 | 61 | 33 | 29 | 14 | 67 | 8.30 | 3 | 3.59 | |
| 99 | Justin Martinez | Jr | RHP | 3 | 0 | 0 | 0 | 0 | - | 4.0 | 2 | 3 | 3 | 3 | 3 | 6.75 | - | 6.75 | |
| 30 | Kevin McGowan | So | RHP | 17 | 9 | 6 | 3 | 0 | 2 | 70.1 | 65 | 36 | 31 | 18 | 77 | 9.85 | 4 | 3.97 | |
| 10 | Rob Nicholas | Sr | RHP | 6 | 0 | 0 | 0 | 2 | - | 3.2 | 2 | 0 | 0 | 1 | 1 | 2.45 | - | 0.00 | |
| 35 | Nate Sermini | Sr | RHP | 4 | 0 | 0 | 0 | 0 | - | 2.1 | 3 | 3 | 3 | 3 | 2 | 7.71 | - | 11.57 | |
| 13 | Erik Sommers | Sr | RHP | 6 | 0 | 0 | 0 | 1 | - | 4.1 | 6 | 5 | 3 | 6 | 5 | 10.38 | - | 6.23 | |
| 12 | Ryan Thompson | Jr | RHP | 13 | 9 | 5 | 2 | 1 | 1 | 57.0 | 45 | 26 | 22 | 32 | 51 | 8.05 | 1 | 3.47 | |
| 25 | Doug Willey | Fr | RHP | 8 | 0 | 2 | 0 | 0 | - | 10.0 | 13 | 7 | 5 | 3 | 11 | 9.90 | 1 | 4.50 | |
| 29 | Matt Wojichowski | So | RHP | 1 | 0 | 0 | 0 | 0 | - | 0.0 | 1 | 2 | 0 | 1 | 0 | - | - | 0.00 | |
| Totals | 58 | 58 | 38 | 19 | 8 | 11 | 507.1 | 434 | 245 | 193 | 207 | 481 | 8.53 | 21 | 3.42 | ||||
| Opponent | 58 | 58 | 19 | 38 | 5 | 7 | 500.0 | 659 | 410 | 321 | 188 | 322 | 5.80 | 52 | 5.78 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Zach Mathieu | So | 1B | 58 | 487 | 452 | 27 | 8 | .984 | 33 | - | - | - | - | - | |
| 9 | James Roche | Sr | OF | 58 | 143 | 138 | 3 | 2 | .986 | - | - | - | - | - | - | |
| 18 | Dan Kemp | Jr | SS | 58 | 246 | 86 | 149 | 11 | .955 | 25 | - | - | - | - | - | |
| 1 | Dan Hennigan | Sr | 2B | 58 | 210 | 95 | 106 | 9 | .957 | 25 | - | - | - | - | - | |
| 26 | Matt Walsh | Fr | C | 58 | 486 | 441 | 42 | 3 | .994 | 4 | 49 | 13 | .210 | 22 | 1 | |
| 7 | Nick LaCroix | Jr | OF | 58 | 87 | 75 | 8 | 4 | .954 | 1 | - | - | - | - | - | |
| 23 | Anthony Peguero | Jr | INF | 58 | 165 | 64 | 88 | 13 | .921 | 10 | - | - | - | - | - | |
| 2 | Calvin Graves | So | OF | 53 | 72 | 69 | 1 | 2 | .972 | 1 | - | - | - | - | - | |
| 31 | Isaac Wenrich | Sr | C/1B | 38 | 38 | 35 | 3 | 0 | 1.000 | - | - | - | - | 1 | - | |
| 11 | R.J. Going | Fr | INF | 31 | 52 | 14 | 32 | 6 | .885 | 5 | - | - | - | - | - | |
| 5 | Dan Poirier | Sr | INF | 25 | 8 | 4 | 3 | 1 | .875 | - | - | - | - | - | - | |
| 27 | Ross Lincoln | So | OF | 16 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 33 | Eric Romano | Jr | OF | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 16 | Ryan Boswell | Fr | OF | 25 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 39 | Chris Berry | Fr | C | 13 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | 3 | - | |
| 3 | Dan Carroll | Fr | INF | 15 | 8 | 3 | 4 | 1 | .875 | - | - | - | - | - | - | |
| 37 | Kris Kruszka | Fr | C | 8 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | 2 | - | |
| 17 | Joe Coto | Jr | RHP | 8 | 8 | 2 | 5 | 1 | .875 | 1 | - | 1 | 1.000 | - | - | |
| 21 | Rob Blanc | So | RHP | 17 | 5 | 2 | 3 | 0 | 1.000 | - | 2 | 2 | .500 | - | - | |
| 24 | Vladimir Camacho | Jr | LHP | 16 | 26 | 3 | 16 | 7 | .731 | 1 | 6 | 5 | .455 | - | - | |
| 32 | Steve Colella | Fr | RHP | 6 | 2 | 1 | 1 | 0 | 1.000 | - | 4 | - | - | - | - | |
| 36 | Jack Crawford | Sr | LHP | 11 | 24 | 4 | 18 | 2 | .917 | - | 3 | 3 | .500 | - | - | |
| 38 | Kris Doyle | Fr | RHP | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 14 | T.J. Ferguson | Sr | RHP | 11 | 7 | 1 | 6 | 0 | 1.000 | - | 3 | 1 | .250 | - | - | |
| 19 | Joe Flynn | Jr | RHP | 6 | 12 | 4 | 8 | 0 | 1.000 | - | 3 | 3 | .500 | - | - | |
| 44 | Dan Gilchrist | Fr | RHP | 9 | 6 | 3 | 1 | 2 | .667 | - | 1 | - | - | - | - | |
| 20 | Matt Horan | Jr | RHP | 6 | 2 | 0 | 2 | 0 | 1.000 | - | 3 | 1 | .250 | - | - | |
| 22 | Cato LaCroix | Fr | RHP | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 6 | Travis Landry | Fr | RHP | 5 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - | |
| 15 | Ryan Leach | So | RHP | 15 | 21 | 4 | 17 | 0 | 1.000 | 2 | 5 | - | - | - | - | |
| 99 | Justin Martinez | Jr | RHP | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 30 | Kevin McGowan | So | RHP | 17 | 5 | 2 | 2 | 1 | .800 | - | 7 | 1 | .125 | - | - | |
| 10 | Rob Nicholas | Sr | RHP | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 35 | Nate Sermini | Sr | RHP | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 13 | Erik Sommers | Sr | RHP | 6 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 12 | Ryan Thompson | Jr | RHP | 13 | 16 | 2 | 14 | 0 | 1.000 | 1 | 12 | 2 | .143 | - | - | |
| 25 | Doug Willey | Fr | RHP | 8 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - | |
| 29 | Matt Wojichowski | So | RHP | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Totals | 58 | 2155 | 1521 | 560 | 74 | .966 | 41 | 50 | 20 | .286 | 28 | 1 | ||||
| Opponent | 58 | 2264 | 1500 | 666 | 98 | .957 | 54 | 161 | 34 | .174 | 14 | 0 | ||||










