Franklin Pierce
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 58 | 410 | .324 | .390 | .460 | 52 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Kevin McGowan | So | RHP | 9 | 0 | 1 | 0 | - | - | - | 0 | 1 | - | - | - | - | 1.000 | - | |
| 17 | Joe Coto | Jr | RHP | 4 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| Totals | 28 | 1026 | 238 | 348 | 54 | 6 | 32 | 211 | 106 | 171 | 67 | 19 | .339 | .409 | .497 | ||||
| Opponent | 28 | 971 | 136 | 233 | 38 | 2 | 14 | 116 | 110 | 262 | 18 | 8 | .240 | .334 | .326 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Kevin McGowan | So | RHP | 9 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| 17 | Joe Coto | Jr | RHP | 4 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| Totals | 28 | 25 | 15 | 26 | 510 | 92 | 26 | 287 | 235 | 1.22 | 1198 | ||||
| Opponent | 28 | 30 | 7 | 12 | 317 | 54 | 15 | 229 | 248 | 0.92 | 1130 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Kevin McGowan | So | RHP | 9 | 6 | 5 | 1 | 0 | 2 | 51.1 | 44 | 20 | 17 | 6 | 65 | 11.40 | 3 | 2.98 | |
| 24 | Vladimir Camacho | Jr | LHP | 9 | 2 | 1 | 0 | 1 | - | 35.0 | 26 | 15 | 14 | 22 | 41 | 10.54 | - | 3.60 | |
| 36 | Jack Crawford | Sr | LHP | 6 | 6 | 4 | 0 | 0 | 2 | 43.0 | 32 | 11 | 10 | 8 | 38 | 7.95 | 2 | 2.09 | |
| 12 | Ryan Thompson | Jr | RHP | 7 | 6 | 3 | 1 | 1 | - | 31.1 | 27 | 18 | 16 | 22 | 33 | 9.48 | 1 | 4.60 | |
| 15 | Ryan Leach | So | RHP | 7 | 5 | 2 | 1 | 0 | 1 | 31.0 | 22 | 14 | 13 | 8 | 31 | 9.00 | 1 | 3.77 | |
| 14 | T.J. Ferguson | Sr | RHP | 7 | 0 | 0 | 1 | 1 | - | 8.2 | 13 | 9 | 9 | 11 | 10 | 10.38 | 2 | 9.35 | |
| 21 | Rob Blanc | So | RHP | 8 | 0 | 1 | 2 | 0 | - | 12.0 | 20 | 13 | 12 | 8 | 7 | 5.25 | 3 | 9.00 | |
| 19 | Joe Flynn | Jr | RHP | 1 | 1 | 1 | 0 | 0 | 1 | 9.0 | 3 | 0 | 0 | 1 | 7 | 7.00 | - | 0.00 | |
| 44 | Dan Gilchrist | Fr | RHP | 4 | 1 | 1 | 0 | 0 | - | 7.0 | 6 | 8 | 5 | 4 | 7 | 9.00 | - | 6.43 | |
| 25 | Doug Willey | Fr | RHP | 6 | 0 | 2 | 0 | 0 | - | 7.1 | 10 | 5 | 5 | 2 | 7 | 8.59 | 1 | 6.14 | |
| 32 | Steve Colella | Fr | RHP | 3 | 0 | 0 | 1 | 0 | - | 4.2 | 6 | 3 | 3 | 2 | 4 | 7.71 | - | 5.79 | |
| 6 | Travis Landry | Fr | RHP | 4 | 0 | 0 | 0 | 0 | - | 2.0 | 6 | 4 | 4 | 1 | 4 | 18.00 | 1 | 18.00 | |
| 17 | Joe Coto | Jr | RHP | 3 | 1 | 0 | 0 | 0 | - | 4.1 | 2 | 4 | 1 | 8 | 2 | 4.15 | - | 2.08 | |
| 20 | Matt Horan | Jr | RHP | 2 | 0 | 0 | 0 | 0 | - | 3.0 | 7 | 6 | 4 | 1 | 2 | 6.00 | - | 12.00 | |
| 13 | Erik Sommers | Sr | RHP | 3 | 0 | 0 | 0 | 1 | - | 2.2 | 5 | 4 | 2 | 3 | 2 | 6.75 | - | 6.75 | |
| 22 | Cato LaCroix | Fr | RHP | 1 | 0 | 0 | 0 | 0 | - | 1.2 | 2 | 0 | 0 | 1 | 1 | 5.40 | - | 0.00 | |
| 35 | Nate Sermini | Sr | RHP | 2 | 0 | 0 | 0 | 0 | - | 1.1 | 0 | 2 | 2 | 2 | 1 | 6.75 | - | 13.50 | |
| 10 | Rob Nicholas | Sr | RHP | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 2 | 0 | 0 | 0 | 0 | .00 | - | 0.00 | |
| Totals | 28 | 28 | 20 | 7 | 4 | 6 | 256.0 | 233 | 136 | 117 | 110 | 262 | 9.21 | 14 | 4.11 | ||||
| Opponent | 28 | 28 | 7 | 20 | 0 | 2 | 249.2 | 348 | 238 | 185 | 106 | 171 | 6.16 | 32 | 6.67 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Kevin McGowan | So | RHP | 9 | 5 | 2 | 2 | 1 | .800 | - | 3 | - | - | - | - | |
| 24 | Vladimir Camacho | Jr | LHP | 9 | 10 | 2 | 5 | 3 | .700 | - | 3 | 2 | .400 | - | - | |
| 36 | Jack Crawford | Sr | LHP | 6 | 15 | 2 | 12 | 1 | .933 | - | 2 | - | - | - | - | |
| 12 | Ryan Thompson | Jr | RHP | 7 | 7 | 0 | 7 | 0 | 1.000 | - | 3 | - | - | - | - | |
| 15 | Ryan Leach | So | RHP | 7 | 3 | 1 | 2 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 14 | T.J. Ferguson | Sr | RHP | 7 | 2 | 1 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - | |
| 21 | Rob Blanc | So | RHP | 8 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - | |
| 19 | Joe Flynn | Jr | RHP | 1 | 2 | 2 | 0 | 0 | 1.000 | - | - | 2 | 1.000 | - | - | |
| 44 | Dan Gilchrist | Fr | RHP | 4 | 3 | 2 | 0 | 1 | .667 | - | 1 | - | - | - | - | |
| 25 | Doug Willey | Fr | RHP | 6 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 32 | Steve Colella | Fr | RHP | 3 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - | |
| 6 | Travis Landry | Fr | RHP | 4 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - | |
| 17 | Joe Coto | Jr | RHP | 4 | 3 | 1 | 1 | 1 | .667 | - | - | 1 | 1.000 | - | - | |
| 20 | Matt Horan | Jr | RHP | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 13 | Erik Sommers | Sr | RHP | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 22 | Cato LaCroix | Fr | RHP | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 35 | Nate Sermini | Sr | RHP | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 10 | Rob Nicholas | Sr | RHP | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 38 | Kris Doyle | Fr | RHP | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 99 | Justin Martinez | Jr | RHP | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 29 | Matt Wojichowski | So | RHP | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Totals | 28 | 1047 | 768 | 252 | 27 | .974 | 15 | 18 | 8 | .308 | 16 | 1 | ||||
| Opponent | 28 | 1129 | 749 | 333 | 47 | .958 | 26 | 67 | 19 | .221 | 5 | 0 | ||||










