Franklin Pierce
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 58 | 410 | .324 | .390 | .460 | 52 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Kevin McGowan | So | RHP | 17 | 0 | 1 | 0 | - | - | - | 0 | 1 | - | - | - | - | 1.000 | - | |
| 17 | Joe Coto | Jr | RHP | 8 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| Totals | 58 | 2036 | 410 | 659 | 104 | 9 | 52 | 358 | 188 | 322 | 161 | 34 | .324 | .390 | .460 | ||||
| Opponent | 58 | 1876 | 245 | 434 | 64 | 5 | 21 | 203 | 207 | 481 | 50 | 20 | .231 | .327 | .304 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Kevin McGowan | So | RHP | 17 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| 17 | Joe Coto | Jr | RHP | 8 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| Totals | 58 | 53 | 29 | 48 | 937 | 165 | 54 | 566 | 502 | 1.13 | 2354 | ||||
| Opponent | 58 | 65 | 11 | 28 | 571 | 90 | 41 | 486 | 468 | 1.04 | 2187 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Travis Landry | Fr | RHP | 5 | 0 | 0 | 0 | 0 | - | 3.0 | 6 | 4 | 4 | 1 | 7 | 21.00 | 1 | 12.00 | |
| 19 | Joe Flynn | Jr | RHP | 6 | 6 | 4 | 0 | 0 | 2 | 38.2 | 23 | 8 | 6 | 11 | 47 | 10.94 | - | 1.40 | |
| 13 | Erik Sommers | Sr | RHP | 6 | 0 | 0 | 0 | 1 | - | 4.1 | 6 | 5 | 3 | 6 | 5 | 10.38 | - | 6.23 | |
| 25 | Doug Willey | Fr | RHP | 8 | 0 | 2 | 0 | 0 | - | 10.0 | 13 | 7 | 5 | 3 | 11 | 9.90 | 1 | 4.50 | |
| 30 | Kevin McGowan | So | RHP | 17 | 9 | 6 | 3 | 0 | 2 | 70.1 | 65 | 36 | 31 | 18 | 77 | 9.85 | 4 | 3.97 | |
| 38 | Kris Doyle | Fr | RHP | 1 | 0 | 0 | 0 | 1 | - | 1.0 | 0 | 0 | 0 | 2 | 1 | 9.00 | - | 0.00 | |
| 24 | Vladimir Camacho | Jr | LHP | 16 | 5 | 4 | 1 | 1 | - | 66.1 | 57 | 31 | 27 | 39 | 65 | 8.82 | 1 | 3.66 | |
| 44 | Dan Gilchrist | Fr | RHP | 9 | 3 | 1 | 1 | 0 | - | 13.1 | 12 | 15 | 7 | 11 | 13 | 8.78 | 1 | 4.73 | |
| 15 | Ryan Leach | So | RHP | 15 | 12 | 6 | 4 | 0 | 1 | 72.2 | 61 | 33 | 29 | 14 | 67 | 8.30 | 3 | 3.59 | |
| 36 | Jack Crawford | Sr | LHP | 11 | 10 | 7 | 2 | 0 | 5 | 79.1 | 47 | 17 | 11 | 15 | 72 | 8.17 | 2 | 1.25 | |
| 12 | Ryan Thompson | Jr | RHP | 13 | 9 | 5 | 2 | 1 | 1 | 57.0 | 45 | 26 | 22 | 32 | 51 | 8.05 | 1 | 3.47 | |
| 14 | T.J. Ferguson | Sr | RHP | 11 | 0 | 0 | 1 | 1 | - | 15.2 | 19 | 11 | 11 | 15 | 14 | 8.04 | 2 | 6.32 | |
| 35 | Nate Sermini | Sr | RHP | 4 | 0 | 0 | 0 | 0 | - | 2.1 | 3 | 3 | 3 | 3 | 2 | 7.71 | - | 11.57 | |
| 17 | Joe Coto | Jr | RHP | 7 | 3 | 1 | 1 | 0 | - | 18.0 | 11 | 11 | 6 | 11 | 15 | 7.50 | 2 | 3.00 | |
| 21 | Rob Blanc | So | RHP | 17 | 0 | 1 | 2 | 1 | - | 21.0 | 29 | 17 | 14 | 11 | 16 | 6.86 | 3 | 6.00 | |
| 99 | Justin Martinez | Jr | RHP | 3 | 0 | 0 | 0 | 0 | - | 4.0 | 2 | 3 | 3 | 3 | 3 | 6.75 | - | 6.75 | |
| 32 | Steve Colella | Fr | RHP | 6 | 0 | 0 | 1 | 0 | - | 9.2 | 14 | 5 | 4 | 4 | 6 | 5.59 | - | 3.72 | |
| 22 | Cato LaCroix | Fr | RHP | 1 | 0 | 0 | 0 | 0 | - | 1.2 | 2 | 0 | 0 | 1 | 1 | 5.40 | - | 0.00 | |
| 20 | Matt Horan | Jr | RHP | 6 | 1 | 1 | 1 | 0 | - | 15.1 | 16 | 11 | 7 | 5 | 7 | 4.11 | - | 4.11 | |
| 10 | Rob Nicholas | Sr | RHP | 6 | 0 | 0 | 0 | 2 | - | 3.2 | 2 | 0 | 0 | 1 | 1 | 2.45 | - | 0.00 | |
| Totals | 58 | 58 | 38 | 19 | 8 | 11 | 507.1 | 434 | 245 | 193 | 207 | 481 | 8.53 | 21 | 3.42 | ||||
| Opponent | 58 | 58 | 19 | 38 | 5 | 7 | 500.0 | 659 | 410 | 321 | 188 | 322 | 5.80 | 52 | 5.78 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Travis Landry | Fr | RHP | 5 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - | |
| 19 | Joe Flynn | Jr | RHP | 6 | 12 | 4 | 8 | 0 | 1.000 | - | 3 | 3 | .500 | - | - | |
| 13 | Erik Sommers | Sr | RHP | 6 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 25 | Doug Willey | Fr | RHP | 8 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - | |
| 30 | Kevin McGowan | So | RHP | 17 | 5 | 2 | 2 | 1 | .800 | - | 7 | 1 | .125 | - | - | |
| 38 | Kris Doyle | Fr | RHP | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 24 | Vladimir Camacho | Jr | LHP | 16 | 26 | 3 | 16 | 7 | .731 | 1 | 6 | 5 | .455 | - | - | |
| 44 | Dan Gilchrist | Fr | RHP | 9 | 6 | 3 | 1 | 2 | .667 | - | 1 | - | - | - | - | |
| 15 | Ryan Leach | So | RHP | 15 | 21 | 4 | 17 | 0 | 1.000 | 2 | 5 | - | - | - | - | |
| 36 | Jack Crawford | Sr | LHP | 11 | 24 | 4 | 18 | 2 | .917 | - | 3 | 3 | .500 | - | - | |
| 12 | Ryan Thompson | Jr | RHP | 13 | 16 | 2 | 14 | 0 | 1.000 | 1 | 12 | 2 | .143 | - | - | |
| 14 | T.J. Ferguson | Sr | RHP | 11 | 7 | 1 | 6 | 0 | 1.000 | - | 3 | 1 | .250 | - | - | |
| 35 | Nate Sermini | Sr | RHP | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 17 | Joe Coto | Jr | RHP | 8 | 8 | 2 | 5 | 1 | .875 | 1 | - | 1 | 1.000 | - | - | |
| 21 | Rob Blanc | So | RHP | 17 | 5 | 2 | 3 | 0 | 1.000 | - | 2 | 2 | .500 | - | - | |
| 99 | Justin Martinez | Jr | RHP | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 32 | Steve Colella | Fr | RHP | 6 | 2 | 1 | 1 | 0 | 1.000 | - | 4 | - | - | - | - | |
| 22 | Cato LaCroix | Fr | RHP | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 20 | Matt Horan | Jr | RHP | 6 | 2 | 0 | 2 | 0 | 1.000 | - | 3 | 1 | .250 | - | - | |
| 10 | Rob Nicholas | Sr | RHP | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Totals | 58 | 2155 | 1521 | 560 | 74 | .966 | 41 | 50 | 20 | .286 | 28 | 1 | ||||
| Opponent | 58 | 2264 | 1500 | 666 | 98 | .957 | 54 | 161 | 34 | .174 | 14 | 0 | ||||










