Franklin Pierce

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
58 410 .324 .390 .460 52
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 24 vs. Post W, 10-3 36 10 13 4 0 1 9 4 4 1 0
Feb 24 vs. Post L, 4-3 26 3 7 0 1 0 3 3 4 3 0
Feb 25 vs. Chestnut Hill W, 6-4 33 6 11 0 0 1 5 2 3 5 1
Feb 25 vs. Chestnut Hill W, 5-2 31 5 10 4 0 0 4 0 5 8 0
Feb 26 vs. West Va. Wesleyan W, 2-0 30 2 9 0 0 0 1 2 4 2 1
Mar 4 at Dowling L, 3-2 39 2 7 1 0 0 2 4 7 5 0
Mar 4 at Dowling W, 6-0 34 6 9 1 0 0 4 0 7 5 0
Mar 10 at Philadelphia U. W, 20-1 50 20 21 3 1 3 18 6 3 6 0
Mar 11 vs. Bloomsburg W, 11-3 40 11 14 2 0 1 10 6 2 1 0
Mar 15 vs. Nyack W, 11-3 46 11 21 2 0 0 8 2 7 5 0
Mar 16 vs. Molloy L, 3-2 26 2 5 1 0 0 2 1 9 1 1
Mar 16 vs. Molloy W, 5-0 26 5 10 5 0 0 5 3 4 5 1
Mar 17 vs. Saint Michael's W, 9-1 35 9 14 1 0 2 8 2 1 5 3
Mar 17 at Nova Southeastern L, 12-1 34 1 5 0 0 0 1 3 6 0 0
Mar 18 vs. Mercy L, 5-3 29 3 9 2 0 0 3 3 3 2 0
Mar 18 vs. Mercy L, 9-4 33 4 8 2 0 0 4 2 5 0 0
Mar 20 at Tampa L, 7-6 39 6 13 5 0 1 6 0 2 3 0
Mar 21 at Lynn L, 10-2 35 2 7 1 0 0 2 2 10 2 0
Mar 22 at Florida Tech W, 6-1 41 6 16 2 0 0 6 1 1 2 1
Mar 25 at American Int'l W, 9-0 41 9 13 0 0 2 7 2 5 8 0
Mar 25 at American Int'l L, 3-2 43 2 9 2 0 0 2 2 5 2 1
Mar 28 at Saint Anselm T, 1-1 32 1 8 0 0 0 0 1 9 1 0
Mar 31 at UMass Lowell W, 2-0 28 2 2 0 0 0 1 5 4 2 0
Apr 1 at UMass Lowell W, 9-3 37 9 11 2 0 1 7 1 8 4 0
Apr 1 at UMass Lowell L, 13-11 41 11 13 4 0 0 8 3 6 2 1
Apr 3 So. New Hampshire W, 6-5 37 6 13 2 0 1 5 1 12 1 1
Apr 5 Concordia (N.Y.) W, 4-3 23 4 5 0 0 1 3 3 5 3 1
Apr 5 Concordia (N.Y.) W, 10-0 29 10 12 3 1 0 8 6 1 6 0
Apr 6 Adelphi W, 7-1 33 7 13 1 0 1 6 3 6 2 2
Apr 6 Adelphi W, 11-0 36 11 15 1 2 2 11 6 4 1 1
Apr 7 Pace W, 10-1 32 10 14 2 0 3 9 5 5 2 2
Apr 7 Pace W, 11-2 35 11 15 1 0 2 11 8 5 1 1
Apr 11 at So. New Hampshire L, 3-2 42 2 7 3 0 0 0 5 13 4 0
Apr 14 Bentley W, 13-4 35 13 14 3 1 0 13 4 4 5 1
Apr 14 Bentley L, 17-8 39 8 14 3 0 1 8 0 5 2 0
Apr 15 Bentley W, 9-2 37 9 17 2 0 3 9 1 4 4 1
Apr 17 So. New Hampshire W, 10-9 31 10 11 1 0 3 10 4 4 1 2
Apr 20 at Stonehill W, 27-11 47 27 24 2 0 2 25 9 5 6 0
Apr 21 at Stonehill W, 2-1 33 2 9 2 1 0 2 3 6 1 0
Apr 21 at Stonehill W, 7-3 37 7 11 2 0 3 7 4 9 2 0
Apr 24 at Assumption W, 7-5 36 7 11 4 1 0 6 9 2 2 1
Apr 25 at Saint Anselm L, 14-4 33 4 7 1 0 2 4 4 9 0 0
Apr 28 Merrimack W, 12-7 39 12 18 3 0 0 9 2 3 1 0
Apr 28 Merrimack W, 15-3 39 15 17 4 0 2 13 6 5 1 1
Apr 29 Merrimack W, 17-1 44 17 18 4 1 1 13 3 10 2 0
May 2 Saint Anselm L, 10-5 34 5 10 1 0 0 5 4 7 2 0
May 3 at Saint Michael's L, 5-3 33 3 8 0 0 2 3 1 1 2 1
May 5 at Saint Michael's W, 9-8 31 9 11 1 0 0 8 7 7 4 3
May 5 at Saint Michael's W, 9-4 41 9 15 3 0 1 9 3 8 2 0
May 9 Stonehill W, 6-0 30 6 10 4 0 2 5 1 6 1 1
May 11 New Haven W, 6-5 35 6 12 2 0 2 5 4 6 0 0
May 12 at Saint Anselm W, 12-8 40 12 17 1 0 2 12 8 6 13 0
May 13 vs. Le Moyne L, 6-5 36 5 10 1 0 2 4 3 10 1 0
May 13 vs. Le Moyne L, 4-2 29 2 7 1 0 1 2 4 1 2 1
May 17 vs. Saint Anselm W, 3-0 29 3 7 0 0 0 1 0 7 3 1
May 18 vs. Wilmington (Del.) W, 7-1 36 7 10 1 0 0 3 4 8 3 2
May 19 at So. New Hampshire L, 5-1 30 1 6 0 0 1 1 3 2 0 0
May 20 vs. Le Moyne L, 6-2 30 2 6 1 0 0 2 0 12 1 1

View: Mobile | Desktop