UMass Lowell
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 47 | 318 | .299 | .377 | .398 | 18 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Cam Kneeland | Sr | INF | 47 | 190 | 40 | 69 | 14 | 2 | 3 | 45 | 21 | 30 | 9 | 4 | .363 | .420 | .505 | |
| 21 | James Hamilton | So | RHP | 17 | 22 | 2 | 5 | - | - | - | 3 | 2 | 6 | - | - | .227 | .292 | .227 | |
| 26 | Mike Sloban | Jr | RHP | 18 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - | 1.000 | 1.000 | 1.000 | |
| 9 | Jacob O'Keefe | Fr | C | 38 | 126 | 9 | 32 | 7 | - | 1 | 22 | 9 | 31 | 4 | 1 | .254 | .298 | .333 | |
| 35 | Bryant Guilmette | Sr | LHP | 24 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 20 | Bryan Deuel | Sr | C | 19 | 42 | 8 | 6 | 1 | - | - | 2 | 4 | 8 | - | - | .143 | .260 | .167 | |
| Totals | 47 | 1649 | 318 | 493 | 90 | 10 | 18 | 280 | 179 | 307 | 109 | 24 | .299 | .377 | .398 | ||||
| Opponent | 47 | 1555 | 223 | 396 | 86 | 6 | 18 | 194 | 164 | 309 | 61 | 18 | .255 | .344 | .352 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Cam Kneeland | Sr | INF | 47 | 2 | 6 | - | 96 | 19 | 3 | 30 | 63 | 0.48 | 219 | |
| 21 | James Hamilton | So | RHP | 17 | - | - | - | 5 | 0 | 1 | 7 | 3 | 2.33 | 24 | |
| 26 | Mike Sloban | Jr | RHP | 18 | - | - | - | 1 | 0 | - | - | - | - | 1 | |
| 9 | Jacob O'Keefe | Fr | C | 38 | 1 | 5 | 3 | 42 | 8 | 2 | 30 | 38 | 0.79 | 144 | |
| 35 | Bryant Guilmette | Sr | LHP | 24 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| 20 | Bryan Deuel | Sr | C | 19 | 3 | 1 | 2 | 7 | 1 | - | 15 | 13 | 1.15 | 52 | |
| Totals | 47 | 46 | 32 | 19 | 657 | 118 | 25 | 409 | 423 | 0.97 | 1925 | ||||
| Opponent | 47 | 51 | 8 | 31 | 548 | 110 | 30 | 477 | 367 | 1.30 | 1809 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Greg Leger | Jr | RHP | 6 | 2 | 0 | 0 | 0 | - | 15.0 | 22 | 18 | 16 | 8 | 9 | 5.40 | 1 | 9.60 | |
| 30 | Cam Kneeland | Sr | INF | 6 | 5 | 4 | 2 | 0 | 1 | 29.1 | 38 | 21 | 18 | 9 | 22 | 6.75 | 2 | 5.52 | |
| 33 | Christian Lavoie | Fr | RHP | 8 | 3 | 3 | 1 | 0 | - | 26.2 | 25 | 15 | 11 | 13 | 26 | 8.78 | 2 | 3.71 | |
| 21 | James Hamilton | So | RHP | 9 | 6 | 3 | 2 | 0 | - | 29.2 | 32 | 20 | 12 | 22 | 21 | 6.37 | 1 | 3.64 | |
| 26 | Mike Sloban | Jr | RHP | 16 | 0 | 0 | 1 | 1 | - | 27.1 | 18 | 10 | 9 | 10 | 31 | 10.21 | 2 | 2.96 | |
| 11 | Nick Boutoures | So | RHP | 9 | 1 | 0 | 1 | 0 | - | 13.2 | 17 | 9 | 8 | 5 | 8 | 5.27 | - | 5.27 | |
| 35 | Bryant Guilmette | Sr | LHP | 23 | 1 | 3 | 0 | 1 | - | 45.2 | 43 | 19 | 17 | 14 | 40 | 7.88 | 1 | 3.35 | |
| 34 | Mike Calzetta | So | RHP | 11 | 11 | 4 | 3 | 0 | - | 70.1 | 70 | 34 | 27 | 9 | 54 | 6.91 | 5 | 3.45 | |
| 12 | Dallas Nunes | Sr | RHP | 18 | 3 | 4 | 3 | 4 | - | 51.2 | 52 | 25 | 17 | 13 | 31 | 5.40 | 2 | 2.96 | |
| 40 | Tyler Toyfair | Sr | RHP | 12 | 11 | 5 | 3 | 0 | 1 | 63.1 | 48 | 26 | 20 | 37 | 54 | 7.67 | 1 | 2.84 | |
| Totals | 47 | 47 | 26 | 19 | 6 | 2 | 406.0 | 396 | 223 | 174 | 164 | 309 | 6.85 | 18 | 3.86 | ||||
| Opponent | 47 | 47 | 19 | 26 | 4 | 5 | 403.2 | 493 | 318 | 243 | 179 | 307 | 6.84 | 18 | 5.42 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Greg Leger | Jr | RHP | 6 | 3 | 1 | 2 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | |
| 30 | Cam Kneeland | Sr | INF | 47 | 156 | 46 | 100 | 10 | .936 | 8 | 1 | 2 | .667 | - | - | |
| 33 | Christian Lavoie | Fr | RHP | 9 | 5 | 1 | 3 | 1 | .800 | - | 2 | 2 | .500 | - | - | |
| 21 | James Hamilton | So | RHP | 17 | 9 | 3 | 2 | 4 | .556 | - | 3 | 2 | .400 | - | - | |
| 26 | Mike Sloban | Jr | RHP | 18 | 10 | 0 | 7 | 3 | .700 | - | 3 | 2 | .400 | - | - | |
| 11 | Nick Boutoures | So | RHP | 9 | 3 | 1 | 2 | 0 | 1.000 | - | 5 | 2 | .286 | - | - | |
| 9 | Jacob O'Keefe | Fr | C | 38 | 273 | 244 | 26 | 3 | .989 | 1 | 46 | 14 | .233 | 3 | - | |
| 35 | Bryant Guilmette | Sr | LHP | 24 | 9 | 4 | 5 | 0 | 1.000 | - | 7 | 2 | .222 | - | - | |
| 20 | Bryan Deuel | Sr | C | 19 | 88 | 79 | 7 | 2 | .977 | - | 13 | 3 | .188 | 3 | - | |
| 34 | Mike Calzetta | So | RHP | 11 | 14 | 5 | 7 | 2 | .857 | 1 | 10 | 2 | .167 | - | - | |
| 12 | Dallas Nunes | Sr | RHP | 18 | 15 | 2 | 12 | 1 | .933 | 1 | 9 | 1 | .100 | - | - | |
| 40 | Tyler Toyfair | Sr | RHP | 12 | 20 | 2 | 14 | 4 | .800 | - | 14 | 1 | .067 | - | - | |
| Totals | 47 | 1818 | 1218 | 518 | 82 | .955 | 32 | 61 | 18 | .228 | 7 | 0 | ||||
| Opponent | 47 | 1777 | 1211 | 476 | 90 | .949 | 25 | 109 | 24 | .180 | 9 | 1 | ||||










