UMass Lowell

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
47 318 .299 .377 .398 18
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 25 vs. USciences L, 4-3 33 3 5 1 0 0 3 11 14 6 0
Feb 26 vs. St. Thomas Aquinas W, 10-7 37 10 11 2 1 2 8 7 7 1 0
Feb 26 vs. St. Thomas Aquinas L, 6-5 27 5 7 1 0 0 4 5 6 0 1
Mar 3 at Mansfield W, 17-1 43 17 17 5 0 2 17 3 9 2 0
Mar 3 at Mansfield W, 12-7 32 12 11 4 1 2 12 8 6 2 0
Mar 4 Mansfield L, 8-5 34 5 6 3 0 1 3 8 10 4 0
Mar 4 Mansfield W, 10-1 26 10 9 2 0 0 7 7 8 1 0
Mar 9 vs. Wilmington (Del.) L, 4-3 41 3 8 1 0 0 3 4 14 0 1
Mar 10 Dowling L, 10-5 42 5 15 3 0 0 5 5 11 2 0
Mar 10 vs. Caldwell W, 4-3 33 4 9 1 1 0 4 1 4 2 0
Mar 11 vs. Mercy   - - - - - - - - - - -
Mar 11 vs. Mercy   - - - - - - - - - - -
Mar 13 at Florida Tech L, 10-5 41 5 12 2 0 0 4 1 9 3 0
Mar 14 vs. Caldwell W, 19-3 47 19 22 1 0 1 17 8 3 2 0
Mar 15 vs. Philadelphia U. W, 8-1 20 8 9 3 0 0 6 8 0 8 2
Mar 15 vs. Philadelphia U. W, 5-1 28 5 12 0 0 0 5 6 0 2 1
Mar 16 vs. Adelphi W, 4-2 34 4 6 2 0 0 2 1 9 1 0
Mar 17 at Adelphi W, 12-4 38 12 14 1 0 0 12 1 7 3 1
Mar 24 at Saint Rose W, 6-1 35 6 12 1 1 0 6 3 8 2 1
Mar 24 at Saint Rose W, 11-3 41 11 13 2 0 0 10 5 5 2 2
Mar 25 at Le Moyne L, 5-4 48 4 11 2 0 0 3 1 11 1 1
Mar 25 at Le Moyne T, 3-3 33 3 5 2 0 1 2 2 9 4 0
Mar 28 Stonehill W, 14-6 43 14 19 6 0 0 11 4 6 9 0
Mar 31 Franklin Pierce L, 2-0 27 0 3 1 0 0 0 1 7 0 2
Apr 1 Franklin Pierce L, 9-3 36 3 9 2 0 0 3 1 8 0 0
Apr 1 Franklin Pierce W, 13-11 40 13 18 2 0 0 12 4 4 0 1
Apr 3 at Merrimack L, 7-6 38 6 12 4 0 1 6 2 3 1 0
Apr 6 New Haven W, 7-4 30 7 9 2 1 0 6 3 5 4 0
Apr 6 New Haven L, 11-4 31 4 6 4 0 0 4 1 11 1 0
Apr 7 So. Connecticut W, 9-4 32 9 10 4 0 0 6 2 4 6 1
Apr 7 So. Connecticut W, 4-3 27 4 5 2 0 0 3 6 6 3 1
Apr 11 Merrimack W, 7-2 30 7 9 2 0 0 7 2 6 5 2
Apr 14 at Saint Anselm L, 11-7 41 7 14 1 0 1 6 3 4 1 0
Apr 14 at Saint Anselm W, 9-5 40 9 14 3 0 1 8 3 4 1 0
Apr 15 at Saint Anselm L, 7-2 37 2 11 0 1 0 2 2 9 0 0
Apr 16 at Post W, 10-3 42 10 13 0 0 1 8 5 6 0 1
Apr 17 at Merrimack L, 10-8 42 8 14 3 0 2 8 6 0 3 0
Apr 20 Saint Michael's W, 4-0 29 4 6 1 1 0 4 4 3 7 0
Apr 21 Saint Michael's W, 11-1 36 11 14 3 2 1 11 5 5 5 0
Apr 21 Saint Michael's W, 10-3 32 10 13 2 0 1 9 5 4 4 0
Apr 25 at Stonehill L, 4-1 38 1 10 2 1 0 1 0 7 3 0
Apr 26 American Int'l W, 14-3 36 14 14 0 0 1 11 4 6 1 0
Apr 28 at So. New Hampshire L, 7-4 32 4 6 1 0 0 2 4 12 1 2
Apr 28 at So. New Hampshire L, 4-2 26 2 3 0 0 0 2 7 4 0 1
Apr 29 at So. New Hampshire W, 3-1 31 3 5 0 0 0 3 3 16 3 0
May 2 Stonehill L, 10-6 39 6 16 3 0 0 6 1 7 2 1
May 4 Dominican (N.Y.)   - - - - - - - - - - -
May 5 at Bentley L, 7-4 34 4 10 1 0 0 4 3 2 1 1
May 5 at Bentley W, 4-2 33 4 9 1 0 0 3 2 2 0 1
May 6 at Bentley L, 2-1 34 1 7 1 0 0 1 1 6 0 0

View: Mobile | Desktop