Merrimack
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 49 | 193 | .244 | .327 | .322 | 13 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Paul Arce | Sr | 9 | 11 | 1 | 0 | - | - | - | 0 | 2 | 4 | - | - | .000 | .154 | .000 | ||
| 20 | Joe Burnham | Fr | 16 | 45 | 2 | 11 | 3 | - | - | 3 | 1 | 9 | - | - | .244 | .255 | .311 | ||
| 1 | Alex Ciullo | So | 25 | 69 | 9 | 15 | 2 | - | - | 6 | 3 | 11 | - | 2 | .217 | .349 | .246 | ||
| 15 | Casey Cotter | Fr | 29 | 117 | 19 | 34 | 8 | 3 | 1 | 7 | 6 | 17 | 3 | 5 | .291 | .371 | .436 | ||
| 11 | Brandon Cox | So | 4 | 4 | 1 | 2 | - | - | - | 0 | - | 1 | - | - | .500 | .500 | .500 | ||
| 13 | Rob Crocitto | Fr | 12 | 25 | 2 | 7 | 2 | - | 1 | 2 | 3 | 10 | - | - | .280 | .357 | .480 | ||
| 23 | Tim Curran | Sr | 28 | 110 | 15 | 29 | 3 | 2 | 1 | 10 | 11 | 12 | 1 | - | .264 | .336 | .355 | ||
| 40 | Cj Flannery | So | 14 | 32 | 4 | 4 | - | - | - | 3 | 3 | 9 | 1 | 1 | .125 | .317 | .125 | ||
| 10 | Brett Julian | Jr | 17 | 29 | 0 | 2 | 1 | - | - | 2 | - | 9 | - | - | .069 | .100 | .103 | ||
| 6 | Tom Lanzoni | Fr | 19 | 34 | 3 | 1 | - | - | - | 2 | 4 | 8 | 2 | 1 | .029 | .132 | .029 | ||
| 30 | Joe Mantoni | Jr | 29 | 97 | 17 | 32 | 7 | 1 | 6 | 23 | 13 | 19 | 1 | - | .330 | .467 | .608 | ||
| 8 | Eddie Newton | So | 29 | 102 | 9 | 30 | 3 | 3 | - | 14 | 6 | 23 | 3 | - | .294 | .333 | .382 | ||
| 27 | Sam Novicki | So | 5 | 7 | 0 | 0 | - | - | - | 0 | 1 | 3 | - | - | .000 | .125 | .000 | ||
| 24 | Mark O'Flynn | Jr | 29 | 111 | 9 | 22 | 2 | - | - | 14 | 2 | 11 | 4 | 5 | .198 | .252 | .216 | ||
| 7 | Alan Pastyrnak | Jr | 21 | 77 | 4 | 21 | 3 | - | - | 6 | 6 | 16 | 1 | 2 | .273 | .349 | .312 | ||
| 5 | John Pastyrnak | Fr | 20 | 60 | 5 | 12 | 2 | - | - | 2 | 7 | 26 | 1 | 2 | .200 | .284 | .233 | ||
| 21 | Dionys Quezada | Fr | 17 | 57 | 4 | 13 | 1 | - | 1 | 4 | 3 | 19 | - | - | .228 | .290 | .298 | ||
| Totals | 29 | 987 | 104 | 235 | 37 | 9 | 10 | 98 | 71 | 207 | 17 | 18 | .238 | .322 | .324 | ||||
| Opponent | 29 | 1054 | 206 | 325 | 46 | 9 | 20 | 179 | 102 | 170 | 43 | 18 | .308 | .375 | .426 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Paul Arce | Sr | 9 | - | - | - | 0 | 0 | - | 1 | 6 | 0.17 | 13 | ||
| 20 | Joe Burnham | Fr | 16 | - | 1 | 2 | 14 | 3 | 2 | 20 | 8 | 2.50 | 49 | ||
| 1 | Alex Ciullo | So | 25 | 11 | - | 5 | 17 | 2 | 1 | 27 | 20 | 1.35 | 88 | ||
| 15 | Casey Cotter | Fr | 29 | 9 | - | 2 | 51 | 12 | 1 | 34 | 30 | 1.13 | 134 | ||
| 11 | Brandon Cox | So | 4 | - | - | - | 2 | 0 | - | 1 | - | - | 4 | ||
| 13 | Rob Crocitto | Fr | 12 | - | - | - | 12 | 3 | - | 4 | 4 | 1.00 | 28 | ||
| 23 | Tim Curran | Sr | 28 | 1 | - | 5 | 39 | 6 | 5 | 41 | 29 | 1.41 | 127 | ||
| 40 | Cj Flannery | So | 14 | 6 | - | - | 4 | 0 | - | 13 | 5 | 2.60 | 41 | ||
| 10 | Brett Julian | Jr | 17 | 1 | - | - | 3 | 1 | - | 10 | 8 | 1.25 | 30 | ||
| 6 | Tom Lanzoni | Fr | 19 | - | - | - | 1 | 0 | 1 | 16 | 8 | 2.00 | 38 | ||
| 30 | Joe Mantoni | Jr | 29 | 12 | - | - | 59 | 14 | 2 | 19 | 25 | 0.76 | 122 | ||
| 8 | Eddie Newton | So | 29 | - | - | 5 | 39 | 6 | - | 25 | 26 | 0.96 | 113 | ||
| 27 | Sam Novicki | So | 5 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 8 | ||
| 24 | Mark O'Flynn | Jr | 29 | 6 | - | 6 | 24 | 2 | 4 | 53 | 26 | 2.04 | 125 | ||
| 7 | Alan Pastyrnak | Jr | 21 | 3 | - | 6 | 24 | 3 | - | 27 | 17 | 1.59 | 92 | ||
| 5 | John Pastyrnak | Fr | 20 | - | - | 3 | 14 | 2 | 1 | 14 | 9 | 1.56 | 70 | ||
| 21 | Dionys Quezada | Fr | 17 | 2 | - | - | 17 | 2 | 3 | 19 | 6 | 3.17 | 62 | ||
| Totals | 29 | 51 | 1 | 34 | 320 | 56 | 20 | 327 | 228 | 1.43 | 1144 | ||||
| Opponent | 29 | 21 | 18 | 22 | 449 | 75 | 17 | 284 | 281 | 1.01 | 1217 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Beau Batchelor | Jr | 8 | 0 | 1 | 0 | 2 | - | 14.1 | 19 | 14 | 8 | 5 | 9 | 5.65 | 1 | 5.02 | ||
| 3 | Joe Carnevale | Fr | 7 | 7 | 2 | 2 | 0 | - | 40.2 | 46 | 22 | 19 | 10 | 30 | 6.64 | 4 | 4.20 | ||
| 26 | Tyler Cuming | So | 6 | 1 | 0 | 0 | 0 | - | 9.1 | 16 | 18 | 8 | 5 | 5 | 4.82 | 2 | 7.71 | ||
| 32 | Connor Elmore | Fr | 9 | 0 | 0 | 0 | 0 | - | 20.2 | 18 | 12 | 11 | 9 | 13 | 5.66 | 3 | 4.79 | ||
| 22 | Bill Humphrey | Sr | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 1 | 0 | 0 | 1 | 2 | 9.00 | - | 0.00 | ||
| 10 | Brett Julian | Jr | 11 | 2 | 2 | 3 | 0 | - | 29.1 | 32 | 24 | 16 | 11 | 18 | 5.52 | 1 | 4.91 | ||
| 38 | Danny Karasinski | Fr | 3 | 0 | 0 | 1 | 0 | - | 4.2 | 9 | 7 | 2 | 4 | 4 | 7.71 | - | 3.86 | ||
| 16 | Mike Laracy | Jr | 7 | 7 | 0 | 4 | 0 | - | 35.0 | 51 | 24 | 21 | 11 | 19 | 4.89 | 1 | 5.40 | ||
| 30 | Joe Mantoni | Jr | 5 | 5 | 0 | 4 | 0 | - | 25.0 | 31 | 21 | 20 | 14 | 24 | 8.64 | - | 7.20 | ||
| 34 | Alek Morency | So | 8 | 0 | 2 | 2 | 1 | - | 19.1 | 14 | 8 | 4 | 8 | 19 | 8.84 | 1 | 1.86 | ||
| 17 | Colin Norris | Fr | 5 | 0 | 0 | 0 | 0 | - | 7.1 | 15 | 11 | 11 | 5 | 4 | 4.91 | 1 | 13.50 | ||
| 24 | Mark O'Flynn | Jr | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 1 | 0 | 2 | 1 | 9.00 | - | 0.00 | ||
| 19 | Chris Pinette | Sr | 4 | 1 | 0 | 1 | 0 | - | 13.0 | 16 | 9 | 9 | 4 | 3 | 2.08 | 2 | 6.23 | ||
| 28 | Matt Solar | Fr | 2 | 0 | 0 | 0 | 0 | - | 2.1 | 2 | 1 | 1 | 2 | 2 | 7.71 | - | 3.86 | ||
| 14 | Travis Terrill | So | 8 | 5 | 0 | 4 | 0 | - | 28.0 | 45 | 27 | 26 | 8 | 10 | 3.21 | 3 | 8.36 | ||
| 25 | Brian Wolfendale | Jr | 3 | 0 | 0 | 0 | 0 | - | 9.2 | 9 | 7 | 6 | 3 | 7 | 6.52 | 1 | 5.59 | ||
| Totals | 29 | 29 | 7 | 21 | 3 | 0 | 261.2 | 325 | 206 | 162 | 102 | 170 | 5.85 | 20 | 5.57 | ||||
| Opponent | 29 | 29 | 21 | 7 | 8 | 6 | 270.1 | 235 | 104 | 85 | 71 | 207 | 6.89 | 10 | 2.83 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Paul Arce | Sr | 9 | 7 | 5 | 0 | 2 | .714 | - | - | - | - | - | - | ||
| 18 | Beau Batchelor | Jr | 8 | 2 | 1 | 0 | 1 | .500 | - | 4 | - | - | - | - | ||
| 20 | Joe Burnham | Fr | 16 | 93 | 81 | 10 | 2 | .978 | - | 22 | 7 | .241 | 2 | - | ||
| 3 | Joe Carnevale | Fr | 7 | 7 | 2 | 5 | 0 | 1.000 | - | 1 | 3 | .750 | - | - | ||
| 1 | Alex Ciullo | So | 25 | 50 | 39 | 11 | 0 | 1.000 | 1 | - | - | - | - | - | ||
| 15 | Casey Cotter | Fr | 29 | 129 | 42 | 78 | 9 | .930 | 12 | - | - | - | - | - | ||
| 11 | Brandon Cox | So | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 13 | Rob Crocitto | Fr | 12 | 12 | 10 | 1 | 1 | .917 | - | - | - | - | - | - | ||
| 26 | Tyler Cuming | So | 6 | 1 | 0 | 0 | 1 | .000 | - | 1 | - | - | - | - | ||
| 23 | Tim Curran | Sr | 28 | 258 | 225 | 26 | 7 | .973 | 11 | - | - | - | - | - | ||
| 32 | Connor Elmore | Fr | 10 | 7 | 2 | 4 | 1 | .857 | - | 3 | 4 | .571 | - | - | ||
| 40 | Cj Flannery | So | 14 | 77 | 64 | 13 | 0 | 1.000 | 2 | 12 | 5 | .294 | 2 | - | ||
| 22 | Bill Humphrey | Sr | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 10 | Brett Julian | Jr | 17 | 20 | 12 | 6 | 2 | .900 | 1 | 3 | - | - | - | - | ||
| 38 | Danny Karasinski | Fr | 3 | 1 | 1 | 0 | 0 | 1.000 | 1 | 1 | - | - | - | - | ||
| 6 | Tom Lanzoni | Fr | 19 | 23 | 21 | 2 | 0 | 1.000 | 1 | - | - | - | - | - | ||
| 16 | Mike Laracy | Jr | 7 | 12 | 1 | 9 | 2 | .833 | - | 8 | 2 | .200 | - | - | ||
| 30 | Joe Mantoni | Jr | 29 | 6 | 1 | 5 | 0 | 1.000 | - | 7 | 1 | .125 | - | - | ||
| 29 | Conner McMahon | So | - | 0 | - | - | - | - | - | - | - | - | - | - | ||
| 34 | Alek Morency | So | 8 | 4 | 2 | 2 | 0 | 1.000 | - | 3 | 1 | .250 | - | - | ||
| 31 | Sean Mullen | Fr | - | 0 | - | - | - | - | - | - | - | - | - | - | ||
| 8 | Eddie Newton | So | 29 | 105 | 32 | 69 | 4 | .962 | 4 | - | - | - | - | - | ||
| 17 | Colin Norris | Fr | 5 | 5 | 1 | 3 | 1 | .800 | - | - | - | - | - | - | ||
| 27 | Sam Novicki | So | 5 | 20 | 17 | 2 | 1 | .950 | 4 | - | - | - | - | - | ||
| 24 | Mark O'Flynn | Jr | 29 | 91 | 83 | 6 | 2 | .978 | - | - | - | - | - | - | ||
| 4 | Shane O'Leary | Fr | - | 0 | - | - | - | - | - | - | - | - | - | - | ||
| 7 | Alan Pastyrnak | Jr | 21 | 85 | 44 | 38 | 3 | .965 | 7 | - | - | - | - | - | ||
| 5 | John Pastyrnak | Fr | 20 | 53 | 33 | 18 | 2 | .962 | 4 | - | - | - | - | - | ||
| 19 | Chris Pinette | Sr | 4 | 3 | 1 | 2 | 0 | 1.000 | - | 3 | 4 | .571 | - | - | ||
| 21 | Dionys Quezada | Fr | 17 | 79 | 64 | 11 | 4 | .949 | 1 | 7 | 6 | .462 | 3 | - | ||
| 9 | Colin Smith | Fr | - | 0 | - | - | - | - | - | - | - | - | - | - | ||
| 28 | Matt Solar | Fr | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 14 | Travis Terrill | So | 8 | 4 | 1 | 3 | 0 | 1.000 | - | 8 | 3 | .273 | - | - | ||
| 37 | Junior Vasquez | Fr | - | 0 | - | - | - | - | - | - | - | - | - | - | ||
| 25 | Brian Wolfendale | Jr | 4 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - | ||
| Totals | 29 | 1156 | 785 | 326 | 45 | .961 | 17 | 43 | 18 | .295 | 7 | 0 | ||||
| Opponent | 29 | 1184 | 811 | 341 | 32 | .973 | 22 | 17 | 18 | .514 | 3 | 0 | ||||










