Merrimack
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 49 | 193 | .244 | .327 | .322 | 13 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Joe Mantoni | Jr | 48 | 160 | 22 | 50 | 11 | 1 | 6 | 29 | 19 | 28 | 1 | - | .312 | .442 | .506 | ||
| 15 | Casey Cotter | Fr | 48 | 188 | 36 | 62 | 12 | 4 | 2 | 21 | 10 | 28 | 9 | 6 | .330 | .406 | .468 | ||
| 23 | Tim Curran | Sr | 48 | 181 | 30 | 52 | 6 | 2 | 1 | 24 | 20 | 20 | 5 | 3 | .287 | .363 | .359 | ||
| 1 | Alex Ciullo | So | 38 | 94 | 16 | 19 | 3 | - | - | 10 | 4 | 18 | 1 | 2 | .202 | .350 | .234 | ||
| 7 | Alan Pastyrnak | Jr | 40 | 154 | 19 | 41 | 8 | 1 | 1 | 17 | 10 | 34 | 9 | 4 | .266 | .325 | .351 | ||
| 8 | Eddie Newton | So | 48 | 161 | 14 | 42 | 4 | 3 | - | 17 | 10 | 40 | 6 | 1 | .261 | .324 | .323 | ||
| 24 | Mark O'Flynn | Jr | 49 | 188 | 18 | 51 | 4 | - | - | 25 | 7 | 18 | 10 | 8 | .271 | .324 | .293 | ||
| 40 | Cj Flannery | So | 20 | 46 | 5 | 5 | - | - | - | 5 | 3 | 13 | 1 | 1 | .109 | .293 | .109 | ||
| 21 | Dionys Quezada | Fr | 26 | 92 | 9 | 21 | 4 | 1 | 2 | 12 | 4 | 27 | 1 | - | .228 | .283 | .359 | ||
| 20 | Joe Burnham | Fr | 27 | 69 | 4 | 16 | 4 | - | - | 4 | 4 | 15 | - | 1 | .232 | .270 | .290 | ||
| 13 | Rob Crocitto | Fr | 19 | 37 | 2 | 7 | 2 | - | 1 | 2 | 3 | 14 | - | - | .189 | .250 | .324 | ||
| 5 | John Pastyrnak | Fr | 29 | 78 | 6 | 13 | 2 | - | - | 4 | 8 | 31 | 2 | 3 | .167 | .239 | .192 | ||
| 6 | Tom Lanzoni | Fr | 34 | 53 | 5 | 4 | - | 1 | - | 2 | 10 | 17 | 4 | 2 | .075 | .234 | .113 | ||
| 27 | Sam Novicki | So | 8 | 8 | 0 | 0 | - | - | - | 0 | 1 | 3 | - | - | .000 | .200 | .000 | ||
| 2 | Paul Arce | Sr | 17 | 31 | 3 | 2 | 1 | - | - | 0 | 3 | 15 | 2 | - | .065 | .194 | .097 | ||
| 11 | Brandon Cox | So | 8 | 11 | 2 | 2 | - | - | - | 0 | - | 5 | - | - | .182 | .182 | .182 | ||
| 10 | Brett Julian | Jr | 33 | 76 | 2 | 10 | 1 | - | - | 6 | 2 | 15 | 3 | 2 | .132 | .165 | .145 | ||
| 18 | Beau Batchelor | Jr | 13 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | ||
| Totals | 49 | 1628 | 193 | 397 | 62 | 13 | 13 | 178 | 118 | 341 | 54 | 33 | .244 | .327 | .322 | ||||
| Opponent | 49 | 1696 | 285 | 475 | 72 | 11 | 23 | 251 | 177 | 321 | 63 | 30 | .280 | .354 | .376 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Joe Mantoni | Jr | 48 | 18 | - | 4 | 81 | 18 | 5 | 47 | 35 | 1.34 | 201 | ||
| 15 | Casey Cotter | Fr | 48 | 14 | - | 6 | 88 | 18 | 2 | 57 | 42 | 1.36 | 218 | ||
| 23 | Tim Curran | Sr | 48 | 2 | 1 | 8 | 65 | 9 | 6 | 68 | 41 | 1.66 | 212 | ||
| 1 | Alex Ciullo | So | 38 | 18 | 1 | 8 | 22 | 3 | 2 | 36 | 29 | 1.24 | 125 | ||
| 7 | Alan Pastyrnak | Jr | 40 | 4 | 1 | 8 | 54 | 10 | 1 | 44 | 37 | 1.19 | 177 | ||
| 8 | Eddie Newton | So | 48 | 5 | - | 10 | 52 | 7 | 2 | 50 | 35 | 1.43 | 186 | ||
| 24 | Mark O'Flynn | Jr | 49 | 8 | 1 | 10 | 55 | 4 | 6 | 81 | 40 | 2.02 | 214 | ||
| 40 | Cj Flannery | So | 20 | 9 | - | 1 | 5 | 0 | - | 19 | 8 | 2.38 | 59 | ||
| 21 | Dionys Quezada | Fr | 26 | 3 | - | 1 | 33 | 7 | 3 | 29 | 13 | 2.23 | 100 | ||
| 20 | Joe Burnham | Fr | 27 | - | 1 | 2 | 20 | 4 | 3 | 25 | 16 | 1.56 | 76 | ||
| 13 | Rob Crocitto | Fr | 19 | - | - | - | 12 | 3 | 1 | 6 | 9 | 0.67 | 40 | ||
| 5 | John Pastyrnak | Fr | 29 | - | 2 | 3 | 15 | 2 | 3 | 21 | 16 | 1.31 | 91 | ||
| 6 | Tom Lanzoni | Fr | 34 | 1 | - | - | 6 | 1 | 1 | 20 | 11 | 1.82 | 64 | ||
| 27 | Sam Novicki | So | 8 | 1 | - | - | 0 | 0 | - | 4 | 1 | 4.00 | 10 | ||
| 2 | Paul Arce | Sr | 17 | 2 | - | - | 3 | 1 | 1 | 7 | 7 | 1.00 | 36 | ||
| 11 | Brandon Cox | So | 8 | - | - | - | 2 | 0 | - | 3 | - | - | 11 | ||
| 10 | Brett Julian | Jr | 33 | 1 | - | - | 11 | 1 | - | 30 | 20 | 1.50 | 79 | ||
| 18 | Beau Batchelor | Jr | 13 | - | - | - | 0 | 0 | - | 1 | - | - | 1 | ||
| Totals | 49 | 86 | 7 | 61 | 524 | 88 | 36 | 548 | 360 | 1.52 | 1900 | ||||
| Opponent | 49 | 35 | 32 | 34 | 638 | 106 | 29 | 456 | 451 | 1.01 | 1974 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Joe Mantoni | Jr | 9 | 9 | 3 | 5 | 0 | - | 48.1 | 54 | 38 | 29 | 25 | 52 | 9.68 | - | 5.40 | ||
| 24 | Mark O'Flynn | Jr | 2 | 0 | 0 | 0 | 0 | - | 1.2 | 2 | 1 | 0 | 2 | 1 | 5.40 | - | 0.00 | ||
| 10 | Brett Julian | Jr | 18 | 2 | 2 | 4 | 3 | - | 36.1 | 38 | 26 | 18 | 12 | 26 | 6.44 | 1 | 4.46 | ||
| 18 | Beau Batchelor | Jr | 12 | 0 | 1 | 0 | 3 | - | 22.1 | 27 | 17 | 11 | 11 | 13 | 5.24 | 1 | 4.43 | ||
| Totals | 49 | 49 | 16 | 30 | 8 | 1 | 437.0 | 475 | 285 | 220 | 177 | 321 | 6.61 | 23 | 4.53 | ||||
| Opponent | 49 | 49 | 30 | 16 | 14 | 6 | 446.1 | 397 | 193 | 153 | 118 | 341 | 6.88 | 13 | 3.09 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Joe Mantoni | Jr | 48 | 19 | 5 | 13 | 1 | .947 | 1 | 13 | 3 | .188 | - | - | ||
| 15 | Casey Cotter | Fr | 48 | 220 | 72 | 131 | 17 | .923 | 21 | - | - | - | - | - | ||
| 23 | Tim Curran | Sr | 48 | 432 | 385 | 37 | 10 | .977 | 23 | - | - | - | - | - | ||
| 1 | Alex Ciullo | So | 38 | 63 | 50 | 13 | 0 | 1.000 | 1 | - | - | - | - | - | ||
| 7 | Alan Pastyrnak | Jr | 40 | 174 | 79 | 87 | 8 | .954 | 18 | - | - | - | - | - | ||
| 8 | Eddie Newton | So | 48 | 158 | 46 | 103 | 9 | .943 | 6 | - | - | - | - | - | ||
| 24 | Mark O'Flynn | Jr | 49 | 139 | 128 | 8 | 3 | .978 | - | - | - | - | - | - | ||
| 40 | Cj Flannery | So | 20 | 121 | 99 | 21 | 1 | .992 | 2 | 16 | 10 | .385 | 2 | - | ||
| 21 | Dionys Quezada | Fr | 26 | 152 | 131 | 16 | 5 | .967 | 1 | 11 | 9 | .450 | 6 | - | ||
| 20 | Joe Burnham | Fr | 27 | 151 | 135 | 14 | 2 | .987 | - | 32 | 10 | .238 | 4 | - | ||
| 13 | Rob Crocitto | Fr | 19 | 13 | 10 | 1 | 2 | .846 | - | - | - | - | - | - | ||
| 5 | John Pastyrnak | Fr | 29 | 73 | 46 | 22 | 5 | .932 | 4 | - | - | - | - | - | ||
| 6 | Tom Lanzoni | Fr | 34 | 31 | 26 | 4 | 1 | .968 | 1 | - | - | - | - | - | ||
| 27 | Sam Novicki | So | 8 | 24 | 20 | 3 | 1 | .958 | 4 | - | - | - | - | - | ||
| 2 | Paul Arce | Sr | 17 | 18 | 16 | 0 | 2 | .889 | - | - | - | - | - | - | ||
| 11 | Brandon Cox | So | 8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 10 | Brett Julian | Jr | 33 | 50 | 41 | 7 | 2 | .960 | 1 | 3 | - | - | - | - | ||
| 18 | Beau Batchelor | Jr | 13 | 4 | 2 | 1 | 1 | .750 | - | 5 | - | - | - | - | ||
| Totals | 49 | 1917 | 1311 | 526 | 80 | .958 | 33 | 63 | 30 | .323 | 12 | 0 | ||||
| Opponent | 49 | 1990 | 1339 | 589 | 62 | .969 | 41 | 54 | 33 | .379 | 9 | 1 | ||||










