Merrimack
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 49 | 193 | .244 | .327 | .322 | 13 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Joe Mantoni | Jr | 48 | 160 | 22 | 50 | 11 | 1 | 6 | 29 | 19 | 28 | 1 | - | .312 | .442 | .506 | ||
| 10 | Brett Julian | Jr | 33 | 76 | 2 | 10 | 1 | - | - | 6 | 2 | 15 | 3 | 2 | .132 | .165 | .145 | ||
| 18 | Beau Batchelor | Jr | 13 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | ||
| 24 | Mark O'Flynn | Jr | 49 | 188 | 18 | 51 | 4 | - | - | 25 | 7 | 18 | 10 | 8 | .271 | .324 | .293 | ||
| Totals | 49 | 1628 | 193 | 397 | 62 | 13 | 13 | 178 | 118 | 341 | 54 | 33 | .244 | .327 | .322 | ||||
| Opponent | 49 | 1696 | 285 | 475 | 72 | 11 | 23 | 251 | 177 | 321 | 63 | 30 | .280 | .354 | .376 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Joe Mantoni | Jr | 48 | 18 | - | 4 | 81 | 18 | 5 | 47 | 35 | 1.34 | 201 | ||
| 10 | Brett Julian | Jr | 33 | 1 | - | - | 11 | 1 | - | 30 | 20 | 1.50 | 79 | ||
| 18 | Beau Batchelor | Jr | 13 | - | - | - | 0 | 0 | - | 1 | - | - | 1 | ||
| 24 | Mark O'Flynn | Jr | 49 | 8 | 1 | 10 | 55 | 4 | 6 | 81 | 40 | 2.02 | 214 | ||
| Totals | 49 | 86 | 7 | 61 | 524 | 88 | 36 | 548 | 360 | 1.52 | 1900 | ||||
| Opponent | 49 | 35 | 32 | 34 | 638 | 106 | 29 | 456 | 451 | 1.01 | 1974 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Joe Mantoni | Jr | 9 | 9 | 3 | 5 | 0 | - | 48.1 | 54 | 38 | 29 | 25 | 52 | 9.68 | - | 5.40 | ||
| 3 | Joe Carnevale | Fr | 11 | 11 | 3 | 3 | 0 | - | 62.2 | 65 | 29 | 26 | 19 | 56 | 8.04 | 5 | 3.73 | ||
| 16 | Mike Laracy | Jr | 11 | 10 | 1 | 4 | 0 | - | 53.0 | 58 | 25 | 21 | 19 | 32 | 5.43 | 1 | 3.57 | ||
| 14 | Travis Terrill | So | 13 | 10 | 2 | 6 | 0 | 1 | 60.1 | 67 | 35 | 33 | 14 | 23 | 3.43 | 4 | 4.92 | ||
| 10 | Brett Julian | Jr | 18 | 2 | 2 | 4 | 3 | - | 36.1 | 38 | 26 | 18 | 12 | 26 | 6.44 | 1 | 4.46 | ||
| 18 | Beau Batchelor | Jr | 12 | 0 | 1 | 0 | 3 | - | 22.1 | 27 | 17 | 11 | 11 | 13 | 5.24 | 1 | 4.43 | ||
| 26 | Tyler Cuming | So | 9 | 1 | 0 | 0 | 0 | - | 16.1 | 23 | 20 | 10 | 11 | 8 | 4.41 | 2 | 5.51 | ||
| 34 | Alek Morency | So | 11 | 0 | 2 | 2 | 1 | - | 26.1 | 17 | 8 | 4 | 10 | 32 | 10.94 | 1 | 1.37 | ||
| 32 | Connor Elmore | Fr | 10 | 0 | 0 | 0 | 0 | - | 24.1 | 21 | 13 | 12 | 9 | 18 | 6.66 | 3 | 4.44 | ||
| 22 | Bill Humphrey | Sr | 5 | 1 | 0 | 1 | 0 | - | 5.1 | 4 | 7 | 6 | 9 | 7 | 11.81 | - | 10.12 | ||
| 17 | Colin Norris | Fr | 8 | 0 | 0 | 0 | 0 | - | 15.2 | 25 | 16 | 16 | 9 | 8 | 4.60 | 1 | 9.19 | ||
| 19 | Chris Pinette | Sr | 11 | 2 | 1 | 3 | 0 | - | 34.0 | 40 | 25 | 16 | 8 | 20 | 5.29 | 3 | 4.24 | ||
| 25 | Brian Wolfendale | Jr | 6 | 0 | 0 | 1 | 1 | - | 17.1 | 18 | 13 | 12 | 7 | 15 | 7.79 | 1 | 6.23 | ||
| 38 | Danny Karasinski | Fr | 5 | 0 | 1 | 1 | 0 | - | 7.2 | 9 | 7 | 2 | 6 | 6 | 7.04 | - | 2.35 | ||
| 28 | Matt Solar | Fr | 3 | 0 | 0 | 0 | 0 | - | 5.1 | 7 | 5 | 4 | 6 | 4 | 6.75 | - | 6.75 | ||
| 24 | Mark O'Flynn | Jr | 2 | 0 | 0 | 0 | 0 | - | 1.2 | 2 | 1 | 0 | 2 | 1 | 5.40 | - | 0.00 | ||
| Totals | 49 | 49 | 16 | 30 | 8 | 1 | 437.0 | 475 | 285 | 220 | 177 | 321 | 6.61 | 23 | 4.53 | ||||
| Opponent | 49 | 49 | 30 | 16 | 14 | 6 | 446.1 | 397 | 193 | 153 | 118 | 341 | 6.88 | 13 | 3.09 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Joe Mantoni | Jr | 48 | 19 | 5 | 13 | 1 | .947 | 1 | 13 | 3 | .188 | - | - | ||
| 3 | Joe Carnevale | Fr | 11 | 12 | 2 | 8 | 2 | .833 | - | 2 | 6 | .750 | - | - | ||
| 16 | Mike Laracy | Jr | 11 | 15 | 1 | 12 | 2 | .867 | - | 9 | 3 | .250 | - | - | ||
| 14 | Travis Terrill | So | 13 | 10 | 1 | 7 | 2 | .800 | - | 10 | 4 | .286 | - | - | ||
| 10 | Brett Julian | Jr | 33 | 50 | 41 | 7 | 2 | .960 | 1 | 3 | - | - | - | - | ||
| 18 | Beau Batchelor | Jr | 13 | 4 | 2 | 1 | 1 | .750 | - | 5 | - | - | - | - | ||
| 26 | Tyler Cuming | So | 10 | 3 | 1 | 1 | 1 | .667 | - | 2 | 3 | .600 | - | - | ||
| 34 | Alek Morency | So | 11 | 6 | 4 | 2 | 0 | 1.000 | 1 | 3 | 2 | .400 | - | - | ||
| 32 | Connor Elmore | Fr | 12 | 7 | 2 | 4 | 1 | .857 | - | 3 | 4 | .571 | - | - | ||
| 22 | Bill Humphrey | Sr | 5 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | 1 | .500 | - | - | ||
| 17 | Colin Norris | Fr | 8 | 7 | 1 | 4 | 2 | .714 | - | 1 | - | - | - | - | ||
| 19 | Chris Pinette | Sr | 12 | 6 | 3 | 3 | 0 | 1.000 | - | 5 | 4 | .444 | - | - | ||
| 25 | Brian Wolfendale | Jr | 9 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - | ||
| 38 | Danny Karasinski | Fr | 5 | 2 | 1 | 1 | 0 | 1.000 | 1 | 1 | - | - | - | - | ||
| 28 | Matt Solar | Fr | 4 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - | ||
| 24 | Mark O'Flynn | Jr | 49 | 139 | 128 | 8 | 3 | .978 | - | - | - | - | - | - | ||
| Totals | 49 | 1917 | 1311 | 526 | 80 | .958 | 33 | 63 | 30 | .323 | 12 | 0 | ||||
| Opponent | 49 | 1990 | 1339 | 589 | 62 | .969 | 41 | 54 | 33 | .379 | 9 | 1 | ||||










