Merrimack

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
49 193 .244 .327 .322 13
Hitting
No. Name Yr Pos g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
21 Dionys Quezada Fr 17 57 4 13 1 - 1 4 3 19 - - .228 .290 .298
40 Cj Flannery So 14 32 4 4 - - - 3 3 9 1 1 .125 .317 .125
20 Joe Burnham Fr 16 45 2 11 3 - - 3 1 9 - - .244 .255 .311
30 Joe Mantoni Jr 29 97 17 32 7 1 6 23 13 19 1 - .330 .467 .608
  Totals 29 987 104 235 37 9 10 98 71 207 17 18 .238 .322 .324
  Opponent 29 1054 206 325 46 9 20 179 102 170 43 18 .308 .375 .426
Extended hitting
No. Name Yr Pos g hbp sf sh tb xbh hdp go fo go/fo pa
21 Dionys Quezada Fr 17 2 - - 17 2 3 19 6 3.17 62
40 Cj Flannery So 14 6 - - 4 0 - 13 5 2.60 41
20 Joe Burnham Fr 16 - 1 2 14 3 2 20 8 2.50 49
30 Joe Mantoni Jr 29 12 - - 59 14 2 19 25 0.76 122
  Totals 29 51 1 34 320 56 20 327 228 1.43 1144
  Opponent 29 21 18 22 449 75 17 284 281 1.01 1217
Pitching
No. Name Yr Pos g gs w l sv cg ip h r er bb k k/g hr era
3 Joe Carnevale Fr 7 7 2 2 0 - 40.2 46 22 19 10 30 6.64 4 4.20
32 Connor Elmore Fr 9 0 0 0 0 - 20.2 18 12 11 9 13 5.66 3 4.79
19 Chris Pinette Sr 4 1 0 1 0 - 13.0 16 9 9 4 3 2.08 2 6.23
14 Travis Terrill So 8 5 0 4 0 - 28.0 45 27 26 8 10 3.21 3 8.36
34 Alek Morency So 8 0 2 2 1 - 19.1 14 8 4 8 19 8.84 1 1.86
16 Mike Laracy Jr 7 7 0 4 0 - 35.0 51 24 21 11 19 4.89 1 5.40
30 Joe Mantoni Jr 5 5 0 4 0 - 25.0 31 21 20 14 24 8.64 - 7.20
26 Tyler Cuming So 6 1 0 0 0 - 9.1 16 18 8 5 5 4.82 2 7.71
22 Bill Humphrey Sr 2 0 0 0 0 - 2.0 1 0 0 1 2 9.00 - 0.00
  Totals 29 29 7 21 3 0 261.2 325 206 162 102 170 5.85 20 5.57
  Opponent 29 29 21 7 8 6 270.1 235 104 85 71 207 6.89 10 2.83
Fielding
No. Name Yr Pos g tc po a e fpct dp sba rcs rcs% pb ci
3 Joe Carnevale Fr 7 7 2 5 0 1.000 - 1 3 .750 - -
32 Connor Elmore Fr 10 7 2 4 1 .857 - 3 4 .571 - -
19 Chris Pinette Sr 4 3 1 2 0 1.000 - 3 4 .571 - -
21 Dionys Quezada Fr 17 79 64 11 4 .949 1 7 6 .462 3 -
40 Cj Flannery So 14 77 64 13 0 1.000 2 12 5 .294 2 -
14 Travis Terrill So 8 4 1 3 0 1.000 - 8 3 .273 - -
34 Alek Morency So 8 4 2 2 0 1.000 - 3 1 .250 - -
20 Joe Burnham Fr 16 93 81 10 2 .978 - 22 7 .241 2 -
16 Mike Laracy Jr 7 12 1 9 2 .833 - 8 2 .200 - -
30 Joe Mantoni Jr 29 6 1 5 0 1.000 - 7 1 .125 - -
26 Tyler Cuming So 6 1 0 0 1 .000 - 1 - - - -
22 Bill Humphrey Sr 2 0 0 0 0 - - - - - - -
  Totals 29 1156 785 326 45 .961 17 43 18 .295 7 0
  Opponent 29 1184 811 341 32 .973 22 17 18 .514 3 0

View: Mobile | Desktop