Merrimack

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
49 193 .244 .327 .322 13
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 18 vs. Molloy W, 7-4 34 7 6 0 0 0 4 5 6 8 2
Feb 18 vs. Molloy L, 4-3 32 3 8 0 0 1 3 1 6 0 1
Feb 22 So. Connecticut L, 2-1 30 1 7 0 0 0 0 2 10 3 0
Feb 22 So. Connecticut L, 3-1 29 1 5 0 0 0 1 8 8 1 0
Mar 3 at Wilmington (Del.) L, 10-2 29 2 2 1 0 0 2 2 10 0 0
Mar 4 at Wilmington (Del.) L, 1-0 26 0 1 1 0 0 0 1 5 1 0
Mar 4 at Wilmington (Del.) L, 3-1 29 1 4 2 0 0 1 1 10 0 1
Mar 10 vs. Saint Anselm W, 5-1 35 5 10 3 0 1 5 2 10 3 0
Mar 10 vs. Dominican (N.Y.) W, 8-0 37 8 9 0 0 0 8 1 12 1 1
Mar 11 vs. Saint Anselm W, 5-1 27 5 6 1 0 1 5 3 3 1 0
Mar 11 vs. Dominican (N.Y.) W, 4-2 26 4 7 1 0 0 3 3 11 1 2
Mar 15 vs. Saint Michael's W, 10-0 39 10 17 0 0 0 9 2 7 3 0
Mar 16 vs. Mercy W, 5-2 35 5 12 2 0 0 4 3 5 5 1
Mar 16 vs. Mercy W, 4-2 19 4 5 0 0 0 4 3 4 2 1
Mar 17 vs. Molloy W, 4-0 34 4 8 0 1 0 3 0 6 0 2
Mar 18 vs. So. Connecticut L, 3-0 33 0 5 0 0 0 0 2 6 0 0
Mar 19 vs. So. Connecticut L, 8-6 45 6 17 1 0 0 5 1 12 2 1
Mar 22 at Assumption L, 10-9 36 9 11 2 2 0 8 2 5 1 2
Mar 24 at Le Moyne L, 11-2 31 2 4 0 0 0 2 3 11 1 0
Mar 24 at Le Moyne L, 10-0 34 0 7 1 0 0 0 3 6 2 0
Mar 25 at Saint Rose W, 9-7 39 9 14 5 3 0 9 8 11 0 2
Mar 25 at Saint Rose W, 2-0 29 2 4 0 0 0 2 4 6 0 2
Mar 28 at Bentley L, 6-4 35 4 11 1 0 0 3 3 3 0 0
Mar 31 So. New Hampshire L, 7-1 30 1 4 0 1 0 1 0 12 0 0
Apr 1 So. New Hampshire L, 4-2 32 2 7 2 0 0 2 1 7 0 1
Apr 1 So. New Hampshire L, 4-1 51 1 7 0 0 0 1 4 18 0 2
Apr 3 UMass Lowell W, 7-6 32 7 10 1 1 1 6 5 9 1 1
Apr 5 at American Int'l L, 5-4 40 4 12 2 1 0 4 4 4 2 1
Apr 7 New Haven W, 7-6 37 7 9 1 0 1 7 4 11 0 0
Apr 7 New Haven W, 5-4 32 5 11 2 0 0 5 2 2 0 0
Apr 11 at UMass Lowell L, 7-2 32 2 6 1 0 0 2 0 9 0 0
Apr 14 at Saint Michael's L, 5-1 31 1 3 0 0 0 0 1 6 1 0
Apr 14 at Saint Michael's W, 8-2 32 8 10 1 2 0 8 2 1 1 2
Apr 15 at Saint Michael's W, 8-5 36 8 10 2 0 0 8 3 5 5 2
Apr 17 UMass Lowell W, 10-8 36 10 15 3 1 1 8 3 4 0 1
Apr 18 at Assumption L, 10-2 31 2 7 2 0 0 2 1 5 2 0
Apr 19 American Int'l L, 13-10 40 10 17 5 0 0 10 0 3 1 1
Apr 21 Saint Anselm L, 8-6 45 6 12 1 1 2 6 4 7 1 0
Apr 21 Saint Anselm L, 10-3 33 3 7 3 0 1 3 2 3 0 0
Apr 25 at Bentley L, 19-4 33 4 8 2 0 0 4 3 6 0 0
Apr 26 Assumption L, 6-4 33 4 8 3 0 0 4 3 4 2 0
Apr 27 Saint Anselm L, 7-0 35 0 9 1 0 0 0 0 3 1 0
Apr 28 at Franklin Pierce L, 12-7 33 7 9 2 0 3 7 2 4 0 1
Apr 28 at Franklin Pierce L, 15-3 32 3 4 2 0 1 3 0 12 0 0
Apr 29 at Franklin Pierce L, 17-1 30 1 5 2 0 0 1 3 9 0 0
May 2 Bentley L, 4-3 34 3 10 2 0 0 3 2 4 0 0
May 5 at Stonehill L, 7-2 27 2 5 0 0 0 2 3 8 0 2
May 5 at Stonehill L, 1-0 26 0 3 0 0 0 0 1 8 2 0
May 6 at Stonehill L, 3-0 32 0 9 1 0 0 0 2 4 0 1

View: Mobile | Desktop