New Haven
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 45 | 219 | .276 | .362 | .357 | 6 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49 | Ken Bilodeau | Sr | 1B | 5 | 6 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 | |
| 7 | Ryan Brockett | Sr | SS | 45 | 157 | 20 | 54 | 9 | 2 | - | 22 | 22 | 12 | 18 | 4 | .344 | .446 | .427 | |
| 22 | Brendon Buckley | So | IF/RHP | 45 | 159 | 27 | 46 | 10 | 4 | 1 | 23 | 16 | 51 | 10 | 5 | .289 | .355 | .421 | |
| 18 | Cory Carr | Sr | IF | 40 | 159 | 21 | 44 | 4 | - | - | 21 | 8 | 27 | 3 | 3 | .277 | .326 | .302 | |
| 8 | Stephen Clout | Jr | OF | 45 | 167 | 35 | 48 | 10 | 4 | - | 27 | 29 | 27 | 6 | - | .287 | .417 | .395 | |
| 15 | Zach Collett | Fr | IF | 35 | 132 | 17 | 37 | 5 | - | 2 | 15 | 10 | 24 | 2 | 4 | .280 | .329 | .364 | |
| 12 | Chris DeMorais | So | IF | 18 | 59 | 9 | 17 | 7 | 1 | 1 | 6 | 2 | 20 | 1 | 1 | .288 | .311 | .492 | |
| 36 | Derek Drag | So | IF/RHP | 11 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 1 | Tim Geer | So | OF | 9 | 17 | 2 | 4 | - | - | - | 1 | 2 | 4 | - | - | .235 | .316 | .235 | |
| 3 | Jack Heary | Jr | OF | 13 | 41 | 5 | 7 | 1 | - | - | 3 | 1 | 11 | 1 | 2 | .171 | .227 | .195 | |
| 2 | Andrew Johnson | Jr | 2B/SS | 45 | 160 | 20 | 46 | 4 | 3 | 1 | 17 | 22 | 25 | 6 | 3 | .288 | .375 | .369 | |
| 25 | Jordan Kershaw | Sr | OF | 14 | 6 | 4 | 1 | - | - | - | 1 | - | 1 | 1 | - | .167 | .286 | .167 | |
| 24 | Jason Lewicki | So | C | 12 | 24 | 4 | 6 | - | - | - | 2 | 4 | 5 | 1 | - | .250 | .400 | .250 | |
| 26 | Brendan O'Reilly | Fr | OF | 39 | 128 | 19 | 36 | 7 | - | - | 17 | 12 | 29 | 7 | 3 | .281 | .345 | .336 | |
| 11 | Kyle Pettoruto | Sr | OF | 6 | 17 | 0 | 1 | 1 | - | - | 3 | 3 | 2 | - | - | .059 | .200 | .118 | |
| 5 | Joseph Randazzo | Fr | C/OF | 3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 4 | Joe Romanelli | Jr | C | 40 | 122 | 26 | 34 | 6 | 2 | 1 | 15 | 17 | 21 | 8 | 2 | .279 | .388 | .385 | |
| 21 | David Wirkus | Fr | OF | 34 | 99 | 10 | 21 | 2 | 1 | - | 8 | 17 | 27 | 4 | 3 | .212 | .333 | .253 | |
| Totals | 45 | 1456 | 219 | 402 | 66 | 17 | 6 | 181 | 165 | 290 | 68 | 30 | .276 | .362 | .357 | ||||
| Opponent | 45 | 1410 | 146 | 333 | 70 | 6 | 9 | 131 | 144 | 262 | 38 | 17 | .236 | .321 | .313 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49 | Ken Bilodeau | Sr | 1B | 5 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 6 | |
| 7 | Ryan Brockett | Sr | SS | 45 | 10 | 4 | 6 | 67 | 11 | 4 | 52 | 37 | 1.41 | 199 | |
| 22 | Brendon Buckley | So | IF/RHP | 45 | 3 | 5 | 4 | 67 | 15 | 1 | 34 | 32 | 1.06 | 187 | |
| 18 | Cory Carr | Sr | IF | 40 | 5 | 3 | 6 | 48 | 4 | 5 | 45 | 49 | 0.92 | 181 | |
| 8 | Stephen Clout | Jr | OF | 45 | 9 | 1 | 1 | 66 | 14 | 2 | 48 | 41 | 1.17 | 207 | |
| 15 | Zach Collett | Fr | IF | 35 | - | 1 | 1 | 48 | 7 | 4 | 39 | 32 | 1.22 | 144 | |
| 12 | Chris DeMorais | So | IF | 18 | - | - | 1 | 29 | 9 | - | 11 | 9 | 1.22 | 62 | |
| 36 | Derek Drag | So | IF/RHP | 11 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| 1 | Tim Geer | So | OF | 9 | - | - | 1 | 4 | 0 | - | 4 | 4 | 1.00 | 20 | |
| 3 | Jack Heary | Jr | OF | 13 | 2 | - | - | 8 | 1 | - | 13 | 9 | 1.44 | 44 | |
| 2 | Andrew Johnson | Jr | 2B/SS | 45 | 1 | 1 | 4 | 59 | 8 | 4 | 53 | 39 | 1.36 | 188 | |
| 25 | Jordan Kershaw | Sr | OF | 14 | 1 | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 7 | |
| 24 | Jason Lewicki | So | C | 12 | 2 | - | 1 | 6 | 0 | - | 8 | 6 | 1.33 | 31 | |
| 26 | Brendan O'Reilly | Fr | OF | 39 | 1 | 1 | 8 | 43 | 7 | 2 | 42 | 25 | 1.68 | 150 | |
| 11 | Kyle Pettoruto | Sr | OF | 6 | - | - | - | 2 | 1 | 2 | 5 | 8 | 0.62 | 20 | |
| 5 | Joseph Randazzo | Fr | C/OF | 3 | - | - | - | 0 | 0 | - | 1 | - | - | 2 | |
| 4 | Joe Romanelli | Jr | C | 40 | 6 | 2 | 2 | 47 | 9 | - | 31 | 37 | 0.84 | 149 | |
| 21 | David Wirkus | Fr | OF | 34 | 1 | - | 5 | 25 | 3 | 4 | 33 | 23 | 1.43 | 122 | |
| Totals | 45 | 41 | 18 | 40 | 520 | 89 | 28 | 422 | 355 | 1.19 | 1720 | ||||
| Opponent | 45 | 38 | 10 | 18 | 442 | 85 | 44 | 406 | 400 | 1.02 | 1620 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Mike Aquilino | Sr | RHP | 9 | 8 | 4 | 2 | 0 | - | 51.1 | 46 | 19 | 19 | 27 | 29 | 5.08 | 1 | 3.33 | |
| 33 | Taylor Candage | Jr | RHP | 10 | 8 | 2 | 2 | 0 | - | 46.1 | 57 | 29 | 19 | 20 | 30 | 5.83 | 2 | 3.69 | |
| 36 | Derek Drag | So | IF/RHP | 10 | 4 | 1 | 1 | 0 | - | 26.1 | 21 | 9 | 4 | 15 | 16 | 5.47 | - | 1.37 | |
| 29 | Henry Hirsch | So | RHP | 10 | 4 | 1 | 2 | 0 | - | 36.2 | 25 | 16 | 13 | 17 | 27 | 6.63 | - | 3.19 | |
| 23 | Peter Jay | Jr | RHP | 15 | 0 | 0 | 3 | 4 | - | 18.2 | 16 | 7 | 7 | 5 | 16 | 7.71 | 1 | 3.38 | |
| 19 | John Melville | So | RHP | 9 | 7 | 4 | 2 | 0 | 1 | 54.0 | 45 | 14 | 11 | 16 | 24 | 4.00 | 2 | 1.83 | |
| 14 | Eric Peck | Sr | RHP | 14 | 0 | 4 | 0 | 0 | - | 26.2 | 25 | 10 | 8 | 11 | 17 | 5.74 | - | 2.70 | |
| 32 | Joey Royer | Fr | LHP | 12 | 2 | 3 | 2 | 0 | 1 | 43.0 | 32 | 11 | 8 | 10 | 34 | 7.12 | 2 | 1.67 | |
| 17 | Pat Simone | So | LHP | 8 | 7 | 2 | 2 | 0 | 1 | 45.1 | 38 | 21 | 16 | 11 | 37 | 7.35 | 1 | 3.18 | |
| 28 | Frank Vilacha | Jr | RHP | 14 | 1 | 4 | 2 | 1 | - | 35.2 | 28 | 10 | 6 | 12 | 32 | 8.07 | - | 1.51 | |
| Totals | 45 | 45 | 25 | 18 | 5 | 3 | 384.0 | 333 | 146 | 111 | 144 | 262 | 6.14 | 9 | 2.60 | ||||
| Opponent | 45 | 45 | 18 | 25 | 7 | 9 | 384.2 | 402 | 219 | 174 | 165 | 290 | 6.79 | 6 | 4.07 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Mike Aquilino | Sr | RHP | 10 | 10 | 3 | 7 | 0 | 1.000 | 1 | 3 | 3 | .500 | - | - | |
| 49 | Ken Bilodeau | Sr | 1B | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 7 | Ryan Brockett | Sr | SS | 45 | 214 | 84 | 118 | 12 | .944 | 29 | - | - | - | - | - | |
| 22 | Brendon Buckley | So | IF/RHP | 45 | 150 | 36 | 101 | 13 | .913 | 11 | - | - | - | - | - | |
| 33 | Taylor Candage | Jr | RHP | 12 | 9 | 2 | 7 | 0 | 1.000 | 1 | 8 | 2 | .200 | - | - | |
| 18 | Cory Carr | Sr | IF | 40 | 340 | 319 | 18 | 3 | .991 | 36 | - | - | - | - | - | |
| 8 | Stephen Clout | Jr | OF | 45 | 106 | 98 | 6 | 2 | .981 | 1 | - | - | - | - | - | |
| 15 | Zach Collett | Fr | IF | 35 | 72 | 69 | 3 | 0 | 1.000 | 2 | - | - | - | - | - | |
| 6 | Kyle Cullen | So | OF | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 12 | Chris DeMorais | So | IF | 18 | 29 | 27 | 1 | 1 | .966 | 1 | - | - | - | - | - | |
| 36 | Derek Drag | So | IF/RHP | 11 | 7 | 2 | 5 | 0 | 1.000 | - | 6 | 1 | .143 | - | - | |
| 1 | Tim Geer | So | OF | 9 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 3 | Jack Heary | Jr | OF | 13 | 28 | 27 | 0 | 1 | .964 | - | - | - | - | - | - | |
| 29 | Henry Hirsch | So | RHP | 12 | 11 | 1 | 7 | 3 | .727 | 1 | 2 | 2 | .500 | - | - | |
| 23 | Peter Jay | Jr | RHP | 16 | 7 | 1 | 6 | 0 | 1.000 | 1 | - | 2 | 1.000 | - | - | |
| 2 | Andrew Johnson | Jr | 2B/SS | 45 | 212 | 89 | 118 | 5 | .976 | 24 | - | - | - | - | - | |
| 25 | Jordan Kershaw | Sr | OF | 14 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 30 | Jp Koulotouros | Fr | IF | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 24 | Jason Lewicki | So | C | 12 | 49 | 46 | 3 | 0 | 1.000 | - | 3 | 3 | .500 | 1 | - | |
| 19 | John Melville | So | RHP | 10 | 13 | 5 | 8 | 0 | 1.000 | - | 1 | 2 | .667 | - | - | |
| 26 | Brendan O'Reilly | Fr | OF | 39 | 95 | 89 | 6 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 14 | Eric Peck | Sr | RHP | 15 | 11 | 4 | 6 | 1 | .909 | - | 3 | 2 | .400 | - | - | |
| 11 | Kyle Pettoruto | Sr | OF | 6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 5 | Joseph Randazzo | Fr | C/OF | 3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 4 | Joe Romanelli | Jr | C | 40 | 256 | 219 | 32 | 5 | .980 | 1 | 35 | 13 | .271 | 4 | - | |
| 32 | Joey Royer | Fr | LHP | 13 | 8 | 1 | 7 | 0 | 1.000 | 1 | 1 | 1 | .500 | - | - | |
| 17 | Pat Simone | So | LHP | 9 | 8 | 2 | 5 | 1 | .875 | 2 | 11 | 2 | .154 | - | - | |
| 28 | Frank Vilacha | Jr | RHP | 15 | 12 | 3 | 9 | 0 | 1.000 | - | 3 | - | - | - | - | |
| 21 | David Wirkus | Fr | OF | 34 | 20 | 17 | 2 | 1 | .950 | - | - | - | - | - | - | |
| Totals | 45 | 1675 | 1152 | 475 | 48 | .971 | 50 | 38 | 17 | .309 | 7 | 0 | ||||
| Opponent | 45 | 1732 | 1153 | 506 | 73 | .958 | 35 | 68 | 30 | .306 | 16 | 1 | ||||










