New Haven
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 45 | 219 | .276 | .362 | .357 | 6 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 29 | 961 | 149 | 264 | 42 | 13 | 4 | 121 | 112 | 195 | 43 | 18 | .275 | .362 | .358 | ||||
| Opponent | 29 | 943 | 101 | 217 | 55 | 3 | 7 | 97 | 94 | 178 | 23 | 9 | .230 | .316 | .317 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 29 | 27 | 12 | 33 | 344 | 59 | 21 | 287 | 231 | 1.24 | 1145 | ||||
| Opponent | 29 | 28 | 8 | 15 | 299 | 65 | 24 | 264 | 281 | 0.94 | 1088 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Mike Aquilino | Sr | RHP | 5 | 5 | 2 | 2 | 0 | - | 32.2 | 31 | 18 | 18 | 20 | 16 | 4.41 | 1 | 4.96 | |
| 33 | Taylor Candage | Jr | RHP | 6 | 6 | 1 | 1 | 0 | - | 33.1 | 42 | 20 | 14 | 16 | 22 | 5.94 | 2 | 3.78 | |
| 19 | John Melville | So | RHP | 6 | 5 | 3 | 1 | 0 | 1 | 41.0 | 35 | 9 | 6 | 11 | 17 | 3.73 | - | 1.32 | |
| 29 | Henry Hirsch | So | RHP | 7 | 2 | 0 | 2 | 0 | - | 25.0 | 16 | 12 | 9 | 10 | 19 | 6.84 | - | 3.24 | |
| 17 | Pat Simone | So | LHP | 5 | 5 | 2 | 1 | 0 | - | 33.2 | 28 | 16 | 15 | 9 | 29 | 7.75 | 1 | 4.01 | |
| 36 | Derek Drag | So | IF/RHP | 5 | 2 | 0 | 1 | 0 | - | 15.0 | 9 | 5 | 2 | 8 | 10 | 6.00 | - | 1.20 | |
| 14 | Eric Peck | Sr | RHP | 8 | 0 | 2 | 0 | 0 | - | 16.1 | 11 | 4 | 4 | 7 | 11 | 6.06 | - | 2.20 | |
| 23 | Peter Jay | Jr | RHP | 8 | 0 | 0 | 3 | 1 | - | 9.1 | 10 | 7 | 7 | 5 | 10 | 9.64 | 1 | 6.75 | |
| 28 | Frank Vilacha | Jr | RHP | 9 | 0 | 3 | 0 | 1 | - | 25.2 | 14 | 4 | 3 | 5 | 21 | 7.36 | - | 1.05 | |
| 32 | Joey Royer | Fr | LHP | 7 | 0 | 2 | 1 | 0 | - | 25.2 | 21 | 6 | 5 | 3 | 23 | 8.06 | 2 | 1.75 | |
| Totals | 29 | 29 | 15 | 12 | 2 | 1 | 257.2 | 217 | 101 | 83 | 94 | 178 | 6.22 | 7 | 2.90 | ||||
| Opponent | 29 | 29 | 12 | 15 | 6 | 4 | 257.0 | 264 | 149 | 118 | 112 | 195 | 6.83 | 4 | 4.13 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Mike Aquilino | Sr | RHP | 6 | 4 | 0 | 4 | 0 | 1.000 | 1 | 1 | 2 | .667 | - | - | |
| 33 | Taylor Candage | Jr | RHP | 8 | 7 | 2 | 5 | 0 | 1.000 | 1 | 5 | - | - | - | - | |
| 19 | John Melville | So | RHP | 7 | 10 | 3 | 7 | 0 | 1.000 | - | 1 | 1 | .500 | - | - | |
| 29 | Henry Hirsch | So | RHP | 9 | 9 | 1 | 5 | 3 | .667 | - | 1 | - | - | - | - | |
| 17 | Pat Simone | So | LHP | 6 | 5 | 2 | 3 | 0 | 1.000 | 1 | 10 | 2 | .167 | - | - | |
| 36 | Derek Drag | So | IF/RHP | 5 | 6 | 1 | 5 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 14 | Eric Peck | Sr | RHP | 9 | 7 | 2 | 4 | 1 | .857 | - | 3 | 2 | .400 | - | - | |
| 23 | Peter Jay | Jr | RHP | 9 | 4 | 0 | 4 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | |
| 28 | Frank Vilacha | Jr | RHP | 10 | 10 | 3 | 7 | 0 | 1.000 | - | - | - | - | - | - | |
| 32 | Joey Royer | Fr | LHP | 8 | 4 | 0 | 4 | 0 | 1.000 | - | 1 | 1 | .500 | - | - | |
| Totals | 29 | 1108 | 773 | 306 | 29 | .974 | 30 | 23 | 9 | .281 | 7 | 0 | ||||
| Opponent | 29 | 1160 | 771 | 339 | 50 | .957 | 28 | 43 | 18 | .295 | 11 | 1 | ||||










