New Haven
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 45 | 219 | .276 | .362 | .357 | 6 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Derek Drag | So | IF/RHP | 11 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| Totals | 45 | 1456 | 219 | 402 | 66 | 17 | 6 | 181 | 165 | 290 | 68 | 30 | .276 | .362 | .357 | ||||
| Opponent | 45 | 1410 | 146 | 333 | 70 | 6 | 9 | 131 | 144 | 262 | 38 | 17 | .236 | .321 | .313 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Derek Drag | So | IF/RHP | 11 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| Totals | 45 | 41 | 18 | 40 | 520 | 89 | 28 | 422 | 355 | 1.19 | 1720 | ||||
| Opponent | 45 | 38 | 10 | 18 | 442 | 85 | 44 | 406 | 400 | 1.02 | 1620 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Frank Vilacha | Jr | RHP | 14 | 1 | 4 | 2 | 1 | - | 35.2 | 28 | 10 | 6 | 12 | 32 | 8.07 | - | 1.51 | |
| 23 | Peter Jay | Jr | RHP | 15 | 0 | 0 | 3 | 4 | - | 18.2 | 16 | 7 | 7 | 5 | 16 | 7.71 | 1 | 3.38 | |
| 17 | Pat Simone | So | LHP | 8 | 7 | 2 | 2 | 0 | 1 | 45.1 | 38 | 21 | 16 | 11 | 37 | 7.35 | 1 | 3.18 | |
| 32 | Joey Royer | Fr | LHP | 12 | 2 | 3 | 2 | 0 | 1 | 43.0 | 32 | 11 | 8 | 10 | 34 | 7.12 | 2 | 1.67 | |
| 29 | Henry Hirsch | So | RHP | 10 | 4 | 1 | 2 | 0 | - | 36.2 | 25 | 16 | 13 | 17 | 27 | 6.63 | - | 3.19 | |
| 33 | Taylor Candage | Jr | RHP | 10 | 8 | 2 | 2 | 0 | - | 46.1 | 57 | 29 | 19 | 20 | 30 | 5.83 | 2 | 3.69 | |
| 14 | Eric Peck | Sr | RHP | 14 | 0 | 4 | 0 | 0 | - | 26.2 | 25 | 10 | 8 | 11 | 17 | 5.74 | - | 2.70 | |
| 36 | Derek Drag | So | IF/RHP | 10 | 4 | 1 | 1 | 0 | - | 26.1 | 21 | 9 | 4 | 15 | 16 | 5.47 | - | 1.37 | |
| 9 | Mike Aquilino | Sr | RHP | 9 | 8 | 4 | 2 | 0 | - | 51.1 | 46 | 19 | 19 | 27 | 29 | 5.08 | 1 | 3.33 | |
| 19 | John Melville | So | RHP | 9 | 7 | 4 | 2 | 0 | 1 | 54.0 | 45 | 14 | 11 | 16 | 24 | 4.00 | 2 | 1.83 | |
| Totals | 45 | 45 | 25 | 18 | 5 | 3 | 384.0 | 333 | 146 | 111 | 144 | 262 | 6.14 | 9 | 2.60 | ||||
| Opponent | 45 | 45 | 18 | 25 | 7 | 9 | 384.2 | 402 | 219 | 174 | 165 | 290 | 6.79 | 6 | 4.07 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Frank Vilacha | Jr | RHP | 15 | 12 | 3 | 9 | 0 | 1.000 | - | 3 | - | - | - | - | |
| 23 | Peter Jay | Jr | RHP | 16 | 7 | 1 | 6 | 0 | 1.000 | 1 | - | 2 | 1.000 | - | - | |
| 17 | Pat Simone | So | LHP | 9 | 8 | 2 | 5 | 1 | .875 | 2 | 11 | 2 | .154 | - | - | |
| 32 | Joey Royer | Fr | LHP | 13 | 8 | 1 | 7 | 0 | 1.000 | 1 | 1 | 1 | .500 | - | - | |
| 29 | Henry Hirsch | So | RHP | 12 | 11 | 1 | 7 | 3 | .727 | 1 | 2 | 2 | .500 | - | - | |
| 33 | Taylor Candage | Jr | RHP | 12 | 9 | 2 | 7 | 0 | 1.000 | 1 | 8 | 2 | .200 | - | - | |
| 14 | Eric Peck | Sr | RHP | 15 | 11 | 4 | 6 | 1 | .909 | - | 3 | 2 | .400 | - | - | |
| 36 | Derek Drag | So | IF/RHP | 11 | 7 | 2 | 5 | 0 | 1.000 | - | 6 | 1 | .143 | - | - | |
| 9 | Mike Aquilino | Sr | RHP | 10 | 10 | 3 | 7 | 0 | 1.000 | 1 | 3 | 3 | .500 | - | - | |
| 19 | John Melville | So | RHP | 10 | 13 | 5 | 8 | 0 | 1.000 | - | 1 | 2 | .667 | - | - | |
| Totals | 45 | 1675 | 1152 | 475 | 48 | .971 | 50 | 38 | 17 | .309 | 7 | 0 | ||||
| Opponent | 45 | 1732 | 1153 | 506 | 73 | .958 | 35 | 68 | 30 | .306 | 16 | 1 | ||||










