New Haven
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 45 | 219 | .276 | .362 | .357 | 6 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Cory Carr | Sr | IF | 26 | 109 | 16 | 36 | 3 | - | - | 17 | 7 | 18 | 2 | 3 | .330 | .377 | .358 | |
| 4 | Joe Romanelli | Jr | C | 25 | 79 | 18 | 22 | 3 | 1 | 1 | 11 | 12 | 14 | 4 | 2 | .278 | .402 | .380 | |
| 26 | Brendan O'Reilly | Fr | OF | 28 | 91 | 13 | 23 | 4 | - | - | 12 | 10 | 19 | 5 | 3 | .253 | .333 | .297 | |
| 8 | Stephen Clout | Jr | OF | 29 | 110 | 24 | 34 | 5 | 3 | - | 17 | 18 | 19 | 6 | - | .309 | .430 | .409 | |
| 2 | Andrew Johnson | Jr | 2B/SS | 29 | 108 | 11 | 29 | 2 | 2 | - | 11 | 13 | 18 | 2 | 2 | .269 | .347 | .324 | |
| 7 | Ryan Brockett | Sr | SS | 29 | 103 | 12 | 34 | 7 | 2 | - | 14 | 13 | 7 | 10 | 1 | .330 | .433 | .437 | |
| 15 | Zach Collett | Fr | IF | 27 | 103 | 12 | 22 | 4 | - | 2 | 12 | 9 | 21 | 1 | 3 | .214 | .274 | .311 | |
| 24 | Jason Lewicki | So | C | 8 | 19 | 3 | 4 | - | - | - | 1 | 3 | 4 | 1 | - | .211 | .318 | .211 | |
| 22 | Brendon Buckley | So | IF/RHP | 29 | 104 | 18 | 26 | 4 | 3 | - | 12 | 13 | 38 | 6 | 3 | .250 | .336 | .346 | |
| 12 | Chris DeMorais | So | IF | 13 | 41 | 8 | 12 | 7 | 1 | 1 | 5 | 2 | 13 | 1 | - | .293 | .326 | .585 | |
| 21 | David Wirkus | Fr | OF | 20 | 54 | 8 | 16 | 1 | 1 | - | 5 | 8 | 12 | 3 | 1 | .296 | .397 | .352 | |
| 3 | Jack Heary | Jr | OF | 3 | 8 | 2 | 2 | 1 | - | - | 1 | - | 2 | 1 | - | .250 | .333 | .375 | |
| 1 | Tim Geer | So | OF | 7 | 15 | 2 | 3 | - | - | - | 0 | 2 | 4 | - | - | .200 | .294 | .200 | |
| 25 | Jordan Kershaw | Sr | OF | 9 | 3 | 2 | 0 | - | - | - | 1 | - | 1 | 1 | - | .000 | .000 | .000 | |
| 11 | Kyle Pettoruto | Sr | OF | 3 | 8 | 0 | 1 | 1 | - | - | 2 | 2 | 2 | - | - | .125 | .300 | .250 | |
| 49 | Ken Bilodeau | Sr | 1B | 3 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 | |
| 5 | Joseph Randazzo | Fr | C/OF | 2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| Totals | 29 | 961 | 149 | 264 | 42 | 13 | 4 | 121 | 112 | 195 | 43 | 18 | .275 | .362 | .358 | ||||
| Opponent | 29 | 943 | 101 | 217 | 55 | 3 | 7 | 97 | 94 | 178 | 23 | 9 | .230 | .316 | .317 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Cory Carr | Sr | IF | 26 | 3 | 3 | 5 | 39 | 3 | 4 | 32 | 30 | 1.07 | 127 | |
| 4 | Joe Romanelli | Jr | C | 25 | 5 | 1 | 1 | 30 | 5 | - | 20 | 24 | 0.83 | 98 | |
| 26 | Brendan O'Reilly | Fr | OF | 28 | 1 | - | 7 | 27 | 4 | - | 33 | 20 | 1.65 | 109 | |
| 8 | Stephen Clout | Jr | OF | 29 | 6 | 1 | 1 | 45 | 8 | 1 | 30 | 26 | 1.15 | 136 | |
| 2 | Andrew Johnson | Jr | 2B/SS | 29 | - | - | 3 | 35 | 4 | 3 | 36 | 26 | 1.38 | 124 | |
| 7 | Ryan Brockett | Sr | SS | 29 | 8 | 3 | 5 | 45 | 9 | 4 | 35 | 26 | 1.35 | 132 | |
| 15 | Zach Collett | Fr | IF | 27 | - | 1 | 1 | 32 | 6 | 4 | 33 | 27 | 1.22 | 114 | |
| 24 | Jason Lewicki | So | C | 8 | - | - | 1 | 4 | 0 | - | 7 | 5 | 1.40 | 23 | |
| 22 | Brendon Buckley | So | IF/RHP | 29 | 2 | 3 | 3 | 36 | 7 | 1 | 24 | 19 | 1.26 | 125 | |
| 12 | Chris DeMorais | So | IF | 13 | - | - | - | 24 | 9 | - | 7 | 6 | 1.17 | 43 | |
| 21 | David Wirkus | Fr | OF | 20 | 1 | - | 5 | 19 | 2 | 3 | 22 | 9 | 2.44 | 68 | |
| 3 | Jack Heary | Jr | OF | 3 | 1 | - | - | 3 | 1 | - | 1 | 3 | 0.33 | 9 | |
| 1 | Tim Geer | So | OF | 7 | - | - | 1 | 3 | 0 | - | 4 | 4 | 1.00 | 18 | |
| 25 | Jordan Kershaw | Sr | OF | 9 | - | - | - | 0 | 0 | - | - | 1 | - | 3 | |
| 11 | Kyle Pettoruto | Sr | OF | 3 | - | - | - | 2 | 1 | 1 | 1 | 4 | 0.25 | 10 | |
| 49 | Ken Bilodeau | Sr | 1B | 3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 | |
| 5 | Joseph Randazzo | Fr | C/OF | 2 | - | - | - | 0 | 0 | - | 1 | - | - | 2 | |
| Totals | 29 | 27 | 12 | 33 | 344 | 59 | 21 | 287 | 231 | 1.24 | 1145 | ||||
| Opponent | 29 | 28 | 8 | 15 | 299 | 65 | 24 | 264 | 281 | 0.94 | 1088 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | John Melville | So | RHP | 6 | 5 | 3 | 1 | 0 | 1 | 41.0 | 35 | 9 | 6 | 11 | 17 | 3.73 | - | 1.32 | |
| 28 | Frank Vilacha | Jr | RHP | 9 | 0 | 3 | 0 | 1 | - | 25.2 | 14 | 4 | 3 | 5 | 21 | 7.36 | - | 1.05 | |
| 33 | Taylor Candage | Jr | RHP | 6 | 6 | 1 | 1 | 0 | - | 33.1 | 42 | 20 | 14 | 16 | 22 | 5.94 | 2 | 3.78 | |
| 14 | Eric Peck | Sr | RHP | 8 | 0 | 2 | 0 | 0 | - | 16.1 | 11 | 4 | 4 | 7 | 11 | 6.06 | - | 2.20 | |
| 17 | Pat Simone | So | LHP | 5 | 5 | 2 | 1 | 0 | - | 33.2 | 28 | 16 | 15 | 9 | 29 | 7.75 | 1 | 4.01 | |
| 36 | Derek Drag | So | IF/RHP | 5 | 2 | 0 | 1 | 0 | - | 15.0 | 9 | 5 | 2 | 8 | 10 | 6.00 | - | 1.20 | |
| 29 | Henry Hirsch | So | RHP | 7 | 2 | 0 | 2 | 0 | - | 25.0 | 16 | 12 | 9 | 10 | 19 | 6.84 | - | 3.24 | |
| 9 | Mike Aquilino | Sr | RHP | 5 | 5 | 2 | 2 | 0 | - | 32.2 | 31 | 18 | 18 | 20 | 16 | 4.41 | 1 | 4.96 | |
| 23 | Peter Jay | Jr | RHP | 8 | 0 | 0 | 3 | 1 | - | 9.1 | 10 | 7 | 7 | 5 | 10 | 9.64 | 1 | 6.75 | |
| 32 | Joey Royer | Fr | LHP | 7 | 0 | 2 | 1 | 0 | - | 25.2 | 21 | 6 | 5 | 3 | 23 | 8.06 | 2 | 1.75 | |
| Totals | 29 | 29 | 15 | 12 | 2 | 1 | 257.2 | 217 | 101 | 83 | 94 | 178 | 6.22 | 7 | 2.90 | ||||
| Opponent | 29 | 29 | 12 | 15 | 6 | 4 | 257.0 | 264 | 149 | 118 | 112 | 195 | 6.83 | 4 | 4.13 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Cory Carr | Sr | IF | 26 | 223 | 207 | 13 | 3 | .987 | 19 | - | - | - | - | - | |
| 4 | Joe Romanelli | Jr | C | 25 | 173 | 152 | 20 | 1 | .994 | - | 21 | 7 | .250 | 4 | - | |
| 26 | Brendan O'Reilly | Fr | OF | 28 | 80 | 76 | 4 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 8 | Stephen Clout | Jr | OF | 29 | 71 | 66 | 5 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 2 | Andrew Johnson | Jr | 2B/SS | 29 | 143 | 62 | 77 | 4 | .972 | 13 | - | - | - | - | - | |
| 7 | Ryan Brockett | Sr | SS | 29 | 134 | 52 | 74 | 8 | .940 | 15 | - | - | - | - | - | |
| 15 | Zach Collett | Fr | IF | 27 | 50 | 49 | 1 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 24 | Jason Lewicki | So | C | 8 | 32 | 31 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | 1 | - | |
| 22 | Brendon Buckley | So | IF/RHP | 29 | 91 | 22 | 61 | 8 | .912 | 6 | - | - | - | - | - | |
| 12 | Chris DeMorais | So | IF | 13 | 20 | 20 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 21 | David Wirkus | Fr | OF | 20 | 14 | 11 | 2 | 1 | .929 | - | - | - | - | - | - | |
| 3 | Jack Heary | Jr | OF | 3 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 1 | Tim Geer | So | OF | 7 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 19 | John Melville | So | RHP | 7 | 10 | 3 | 7 | 0 | 1.000 | - | 1 | 1 | .500 | - | - | |
| 28 | Frank Vilacha | Jr | RHP | 10 | 10 | 3 | 7 | 0 | 1.000 | - | - | - | - | - | - | |
| 33 | Taylor Candage | Jr | RHP | 8 | 7 | 2 | 5 | 0 | 1.000 | 1 | 5 | - | - | - | - | |
| 14 | Eric Peck | Sr | RHP | 9 | 7 | 2 | 4 | 1 | .857 | - | 3 | 2 | .400 | - | - | |
| 17 | Pat Simone | So | LHP | 6 | 5 | 2 | 3 | 0 | 1.000 | 1 | 10 | 2 | .167 | - | - | |
| 36 | Derek Drag | So | IF/RHP | 5 | 6 | 1 | 5 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 29 | Henry Hirsch | So | RHP | 9 | 9 | 1 | 5 | 3 | .667 | - | 1 | - | - | - | - | |
| 25 | Jordan Kershaw | Sr | OF | 9 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 11 | Kyle Pettoruto | Sr | OF | 3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 9 | Mike Aquilino | Sr | RHP | 6 | 4 | 0 | 4 | 0 | 1.000 | 1 | 1 | 2 | .667 | - | - | |
| 49 | Ken Bilodeau | Sr | 1B | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 23 | Peter Jay | Jr | RHP | 9 | 4 | 0 | 4 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | |
| 5 | Joseph Randazzo | Fr | C/OF | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 32 | Joey Royer | Fr | LHP | 8 | 4 | 0 | 4 | 0 | 1.000 | - | 1 | 1 | .500 | - | - | |
| Totals | 29 | 1108 | 773 | 306 | 29 | .974 | 30 | 23 | 9 | .281 | 7 | 0 | ||||
| Opponent | 29 | 1160 | 771 | 339 | 50 | .957 | 28 | 43 | 18 | .295 | 11 | 1 | ||||










