New Haven

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
45 219 .276 .362 .357 6
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Mar 2 at Dowling W, 8-2 35 8 9 3 0 0 5 5 6 0 0
Mar 4 vs. Molloy W, 7-0 28 7 9 0 1 0 7 0 8 3 2
Mar 4 vs. Molloy W, 4-3 27 4 8 1 0 0 3 0 1 1 1
Mar 10 at Palm Beach Atl. L, 4-1 27 1 7 0 0 0 1 0 4 1 0
Mar 10 at Palm Beach Atl. L, 4-0 26 0 6 1 0 0 0 1 7 0 0
Mar 12 vs. Molloy W, 5-2 31 5 7 1 0 2 3 0 4 2 1
Mar 13 vs. St. Thomas Aquinas L, 3-2 28 2 4 0 0 0 1 6 11 2 3
Mar 14 vs. Philadelphia U. L, 2-1 25 1 5 0 0 0 1 2 6 2 0
Mar 14 vs. Philadelphia U. W, 5-4 30 5 10 3 2 0 5 2 5 2 0
Mar 15 vs. Caldwell W, 4-3 32 4 7 1 0 0 3 7 5 6 2
Mar 16 vs. American Int'l W, 6-0 37 6 14 2 0 0 6 3 5 1 0
Mar 21 Post W, 4-1 30 4 10 1 0 0 4 8 5 3 0
Mar 24 Saint Anselm W, 6-0 33 6 10 3 1 0 5 4 5 5 0
Mar 24 Saint Anselm W, 3-2 26 3 4 2 0 0 2 2 5 2 1
Mar 25 Saint Michael's L, 1-0 29 0 3 2 0 0 0 2 9 2 0
Mar 25 Saint Michael's W, 6-2 29 6 9 0 0 0 5 3 3 1 1
Mar 29 Pace L, 4-2 30 2 7 1 1 0 1 7 13 1 1
Apr 1 American Int'l W, 14-10 41 14 18 2 2 1 11 6 6 1 0
Apr 1 American Int'l T, 2-2 36 2 7 0 0 0 0 4 10 2 1
Apr 3 at So. Connecticut W, 4-2 35 4 9 0 0 0 4 3 8 2 1
Apr 6 at UMass Lowell L, 7-4 37 4 11 1 0 0 3 1 9 2 0
Apr 6 at UMass Lowell W, 11-4 36 11 11 3 0 0 10 15 8 3 0
Apr 7 at Merrimack L, 7-6 37 6 12 1 0 0 2 0 8 0 1
Apr 7 at Merrimack L, 5-4 31 4 12 3 0 0 4 1 6 0 1
Apr 10 American Int'l W, 14-8 37 14 16 2 1 0 13 3 0 0 0
Apr 11 So. Connecticut L, 7-4 33 4 8 1 0 0 4 8 11 1 1
Apr 14 at Le Moyne L, 2-1 31 1 6 0 0 0 0 6 7 1 1
Apr 15 at Le Moyne L, 4-2 29 2 5 1 0 1 2 5 9 2 1
Apr 15 at Le Moyne L, 6-0 32 0 5 0 0 0 0 1 9 3 0
Apr 17 at So. Connecticut L, 6-5 36 5 10 2 1 0 4 3 12 4 0
Apr 18 Dominican (N.Y.) W, 8-1 30 8 10 1 1 0 7 6 4 1 1
Apr 20 Saint Rose W, 6-4 27 6 8 1 2 0 5 4 5 3 3
Apr 20 Saint Rose W, 7-5 30 7 6 0 0 0 4 3 6 3 0
Apr 21 Saint Rose W, 5-0 29 5 9 2 1 0 2 3 2 0 1
Apr 25 at Pace L, 3-2 33 2 10 1 0 0 2 3 5 1 0
Apr 28 at Assumption W, 13-2 44 13 18 5 2 0 12 6 8 1 0
Apr 28 at Assumption W, 11-2 38 11 15 3 1 1 10 8 3 1 0
Apr 29 at Assumption W, 6-1 35 6 11 2 0 0 6 2 2 2 2
May 2 Pace L, 1-0 27 0 2 0 1 0 0 3 5 0 1
May 3 at Adelphi L, 2-1 36 1 7 1 0 0 1 4 9 0 0
May 6 at Adelphi W, 4-0 29 4 7 3 0 0 3 1 4 0 1
May 6 at Adelphi W, 6-2 35 6 8 0 0 1 6 1 8 0 0
May 8 at Pace W, 6-0 39 6 14 3 0 0 6 6 4 0 0
May 11 at Franklin Pierce L, 6-5 34 5 10 4 0 0 5 3 7 0 1
May 11 vs. Le Moyne L, 10-4 36 4 8 3 0 0 3 4 13 1 1

View: Mobile | Desktop