Pace
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 48 | 258 | .262 | .338 | .351 | 16 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Patrick Chaputian | Sr | 46 | 169 | 22 | 50 | 5 | 2 | - | 21 | 15 | 21 | 7 | 3 | .296 | .370 | .349 | ||
| 24 | Tyler Collins | Sr | 37 | 123 | 18 | 35 | 9 | 2 | 2 | 12 | 11 | 28 | 4 | 1 | .285 | .353 | .439 | ||
| 18 | Steven D'Angelo | Sr | 6 | 7 | 1 | 1 | 1 | - | - | 0 | - | 2 | - | - | .143 | .250 | .286 | ||
| 11 | Charlie Galasso | Jr | 26 | 61 | 8 | 16 | 5 | - | 1 | 9 | 7 | 8 | - | 2 | .262 | .333 | .393 | ||
| 23 | Chris Gili | Fr | 45 | 140 | 20 | 33 | 8 | - | - | 14 | 12 | 27 | 1 | 3 | .236 | .308 | .293 | ||
| 7 | Robert Horn | Jr | 41 | 107 | 18 | 21 | 3 | - | - | 9 | 10 | 10 | 2 | - | .196 | .306 | .224 | ||
| 2 | Michael Liguori | Sr | 16 | 58 | 11 | 17 | 2 | - | - | 10 | 3 | 8 | 1 | - | .293 | .344 | .328 | ||
| 32 | Joe Lombardi | Sr | 45 | 162 | 28 | 38 | 8 | 1 | 5 | 25 | 12 | 19 | 1 | 2 | .235 | .303 | .389 | ||
| 12 | Brandon Martineson | Jr | 32 | 94 | 20 | 26 | 4 | 1 | 5 | 18 | 9 | 21 | 5 | - | .277 | .349 | .500 | ||
| 15 | Tom Midolo | Fr | 8 | 8 | 2 | 1 | 1 | - | - | 0 | 1 | 2 | - | - | .125 | .222 | .250 | ||
| 20 | Robert Perez | Fr | 13 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | ||
| 14 | James Pjura | So | 41 | 145 | 24 | 46 | 10 | - | 3 | 27 | 20 | 33 | 6 | - | .317 | .401 | .448 | ||
| 1 | Chris Roemer | Fr | 46 | 169 | 33 | 46 | 8 | 1 | - | 24 | 16 | 32 | 13 | 3 | .272 | .347 | .331 | ||
| 27 | Alexander Rough | So | 16 | 23 | 4 | 2 | - | - | - | 4 | 4 | 3 | - | - | .087 | .267 | .087 | ||
| 13 | Joe Solomeno | Jr | 39 | 154 | 17 | 43 | 7 | - | - | 17 | 6 | 14 | - | 1 | .279 | .319 | .325 | ||
| 5 | Steven Sterlacci | Sr | 19 | 33 | 6 | 5 | 1 | - | - | 1 | 5 | 7 | - | - | .152 | .263 | .182 | ||
| 3 | Kyle Turnier | Sr | 45 | 170 | 23 | 44 | 10 | - | - | 16 | 21 | 36 | 6 | 2 | .259 | .335 | .318 | ||
| 35 | Ian Wukitsch | So | 12 | 16 | 2 | 6 | 1 | - | - | 7 | 6 | 3 | - | - | .375 | .545 | .438 | ||
| Totals | 48 | 1640 | 258 | 430 | 83 | 7 | 16 | 214 | 158 | 275 | 46 | 17 | .262 | .338 | .351 | ||||
| Opponent | 48 | 1582 | 215 | 392 | 61 | 8 | 18 | 186 | 193 | 305 | 36 | 29 | .248 | .342 | .331 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Patrick Chaputian | Sr | 46 | 5 | - | 3 | 59 | 7 | 4 | 56 | 42 | 1.33 | 192 | ||
| 24 | Tyler Collins | Sr | 37 | 2 | - | - | 54 | 13 | 2 | 27 | 26 | 1.04 | 136 | ||
| 18 | Steven D'Angelo | Sr | 6 | 1 | - | - | 2 | 1 | 1 | 3 | 1 | 3.00 | 8 | ||
| 11 | Charlie Galasso | Jr | 26 | - | 1 | 1 | 24 | 6 | 2 | 22 | 11 | 2.00 | 70 | ||
| 23 | Chris Gili | Fr | 45 | 3 | 1 | 2 | 41 | 8 | 2 | 42 | 30 | 1.40 | 158 | ||
| 7 | Robert Horn | Jr | 41 | 7 | - | 8 | 24 | 3 | 1 | 54 | 26 | 2.08 | 132 | ||
| 2 | Michael Liguori | Sr | 16 | 2 | 1 | - | 19 | 2 | 1 | 17 | 13 | 1.31 | 64 | ||
| 32 | Joe Lombardi | Sr | 45 | 6 | 5 | - | 63 | 14 | 9 | 57 | 50 | 1.14 | 185 | ||
| 12 | Brandon Martineson | Jr | 32 | 2 | 1 | 3 | 47 | 10 | 2 | 30 | 18 | 1.67 | 109 | ||
| 15 | Tom Midolo | Fr | 8 | - | - | - | 2 | 1 | - | 2 | 1 | 2.00 | 9 | ||
| 20 | Robert Perez | Fr | 13 | - | - | - | 0 | 0 | - | - | - | - | 0 | ||
| 14 | James Pjura | So | 41 | 1 | 1 | 1 | 65 | 13 | 4 | 30 | 37 | 0.81 | 168 | ||
| 1 | Chris Roemer | Fr | 46 | 5 | 3 | 11 | 56 | 9 | 2 | 58 | 39 | 1.49 | 204 | ||
| 27 | Alexander Rough | So | 16 | 2 | 1 | - | 2 | 0 | 1 | 11 | 8 | 1.38 | 30 | ||
| 13 | Joe Solomeno | Jr | 39 | 3 | - | 1 | 50 | 7 | 3 | 47 | 44 | 1.07 | 164 | ||
| 5 | Steven Sterlacci | Sr | 19 | - | - | 2 | 6 | 1 | - | 6 | 17 | 0.35 | 40 | ||
| 3 | Kyle Turnier | Sr | 45 | - | 3 | 2 | 54 | 10 | 2 | 46 | 47 | 0.98 | 196 | ||
| 35 | Ian Wukitsch | So | 12 | - | - | - | 7 | 1 | 2 | 5 | 2 | 2.50 | 22 | ||
| Totals | 48 | 39 | 17 | 34 | 575 | 106 | 38 | 513 | 412 | 1.25 | 1888 | ||||
| Opponent | 48 | 42 | 15 | 29 | 523 | 87 | 31 | 440 | 438 | 1.00 | 1861 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Edward Byrne | Jr | 18 | 2 | 3 | 3 | 5 | - | 35.1 | 34 | 25 | 22 | 15 | 31 | 7.90 | 1 | 5.60 | ||
| 25 | Patrick Chaputian | Sr | 2 | 0 | 0 | 0 | 0 | - | 2.1 | 0 | 0 | 0 | 1 | 2 | 7.71 | - | 0.00 | ||
| 26 | Jonathan Chudy | Fr | 13 | 3 | 1 | 2 | 0 | - | 22.1 | 21 | 15 | 10 | 13 | 14 | 5.64 | 1 | 4.03 | ||
| 41 | Tim Deegan | Fr | 3 | 0 | 0 | 0 | 0 | - | 4.0 | 2 | 2 | 1 | 0 | 4 | 9.00 | - | 2.25 | ||
| 23 | Chris Gili | Fr | 4 | 0 | 1 | 0 | 0 | - | 7.0 | 11 | 6 | 2 | 5 | 6 | 7.71 | 1 | 2.57 | ||
| 29 | Josh Grant | Fr | 4 | 0 | 0 | 0 | 0 | - | 3.1 | 14 | 11 | 10 | 3 | 1 | 2.70 | - | 27.00 | ||
| 31 | Jonathan Hornung | Sr | 15 | 8 | 4 | 3 | 0 | 3 | 66.2 | 66 | 30 | 22 | 32 | 27 | 3.64 | 1 | 2.97 | ||
| 34 | Patrick Maher | Sr | 5 | 0 | 0 | 0 | 0 | - | 4.0 | 10 | 13 | 5 | 6 | 4 | 9.00 | - | 11.25 | ||
| 6 | Tom McIntosh | Fr | 6 | 1 | 0 | 0 | 0 | - | 15.0 | 23 | 14 | 13 | 5 | 9 | 5.40 | 3 | 7.80 | ||
| 20 | Robert Perez | Fr | 11 | 2 | 1 | 1 | 0 | - | 21.2 | 24 | 13 | 12 | 14 | 16 | 6.65 | 1 | 4.98 | ||
| 42 | Neil Pezzullo | Sr | 15 | 8 | 6 | 2 | 1 | 3 | 71.0 | 54 | 19 | 15 | 32 | 63 | 7.99 | 1 | 1.90 | ||
| 40 | Nick Sammartano | Jr | 2 | 0 | 0 | 0 | 1 | - | 3.1 | 1 | 0 | 0 | 1 | 2 | 5.40 | - | 0.00 | ||
| 16 | Jonathan Silva | So | 5 | 4 | 2 | 1 | 0 | - | 17.2 | 15 | 10 | 10 | 11 | 17 | 8.66 | - | 5.09 | ||
| 22 | Brian Sundberg | Jr | 13 | 9 | 4 | 5 | 0 | 2 | 66.1 | 64 | 37 | 23 | 23 | 35 | 4.75 | 6 | 3.12 | ||
| 21 | Michael Tamburino | Sr | 11 | 11 | 7 | 2 | 0 | 4 | 85.0 | 53 | 20 | 14 | 32 | 74 | 7.84 | 3 | 1.48 | ||
| Totals | 48 | 48 | 29 | 19 | 7 | 12 | 425.0 | 392 | 215 | 159 | 193 | 305 | 6.46 | 18 | 3.37 | ||||
| Opponent | 48 | 48 | 19 | 29 | 4 | 8 | 419.1 | 430 | 258 | 202 | 158 | 275 | 5.90 | 16 | 4.34 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Edward Byrne | Jr | 18 | 13 | 3 | 9 | 1 | .923 | - | 4 | 1 | .200 | - | - | ||
| 25 | Patrick Chaputian | Sr | 46 | 114 | 106 | 6 | 2 | .982 | 1 | - | - | - | - | - | ||
| 26 | Jonathan Chudy | Fr | 13 | 5 | 0 | 4 | 1 | .800 | - | 4 | 2 | .333 | - | - | ||
| 24 | Tyler Collins | Sr | 37 | 55 | 53 | 1 | 1 | .982 | - | - | - | - | - | - | ||
| 18 | Steven D'Angelo | Sr | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 41 | Tim Deegan | Fr | 3 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - | ||
| 11 | Charlie Galasso | Jr | 26 | 21 | 16 | 3 | 2 | .905 | 2 | - | - | - | - | - | ||
| 23 | Chris Gili | Fr | 45 | 165 | 66 | 87 | 12 | .927 | 13 | 2 | - | - | - | - | ||
| 29 | Josh Grant | Fr | 4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 7 | Robert Horn | Jr | 41 | 182 | 68 | 106 | 8 | .956 | 10 | - | - | - | - | - | ||
| 31 | Jonathan Hornung | Sr | 15 | 19 | 0 | 18 | 1 | .947 | 1 | 1 | 4 | .800 | - | - | ||
| 2 | Michael Liguori | Sr | 16 | 36 | 19 | 13 | 4 | .889 | - | 2 | 1 | .333 | - | - | ||
| 32 | Joe Lombardi | Sr | 45 | 400 | 374 | 25 | 1 | .998 | 23 | - | - | - | - | - | ||
| 34 | Patrick Maher | Sr | 5 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - | ||
| 12 | Brandon Martineson | Jr | 32 | 76 | 45 | 27 | 4 | .947 | 5 | - | - | - | - | - | ||
| 6 | Tom McIntosh | Fr | 6 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | 2 | .667 | - | - | ||
| 15 | Tom Midolo | Fr | 8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 20 | Robert Perez | Fr | 13 | 6 | 2 | 3 | 1 | .833 | - | - | 2 | 1.000 | - | - | ||
| 42 | Neil Pezzullo | Sr | 15 | 25 | 3 | 20 | 2 | .920 | - | 7 | 6 | .462 | - | - | ||
| 14 | James Pjura | So | 41 | 23 | 18 | 3 | 2 | .913 | - | - | - | - | - | - | ||
| 1 | Chris Roemer | Fr | 46 | 109 | 101 | 3 | 5 | .954 | - | - | - | - | - | - | ||
| 27 | Alexander Rough | So | 16 | 59 | 50 | 7 | 2 | .966 | - | 8 | 3 | .273 | - | - | ||
| 40 | Nick Sammartano | Jr | 2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 16 | Jonathan Silva | So | 5 | 2 | 0 | 2 | 0 | 1.000 | - | 3 | 1 | .250 | - | - | ||
| 13 | Joe Solomeno | Jr | 39 | 235 | 192 | 39 | 4 | .983 | 3 | 15 | 14 | .483 | 2 | - | ||
| 5 | Steven Sterlacci | Sr | 19 | 77 | 66 | 9 | 2 | .974 | 1 | 11 | 7 | .389 | 2 | - | ||
| 22 | Brian Sundberg | Jr | 13 | 19 | 8 | 11 | 0 | 1.000 | 1 | 7 | 5 | .417 | - | - | ||
| 21 | Michael Tamburino | Sr | 11 | 24 | 4 | 18 | 2 | .917 | 1 | 5 | 6 | .545 | - | - | ||
| 3 | Kyle Turnier | Sr | 45 | 168 | 58 | 96 | 14 | .917 | 13 | - | - | - | - | - | ||
| 35 | Ian Wukitsch | So | 12 | 24 | 21 | 2 | 1 | .958 | 1 | - | - | - | - | - | ||
| Totals | 48 | 1863 | 1275 | 516 | 72 | .961 | 31 | 36 | 29 | .446 | 4 | 0 | ||||
| Opponent | 48 | 1878 | 1258 | 549 | 71 | .962 | 38 | 46 | 17 | .270 | 12 | 0 | ||||










