Pace
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 48 | 258 | .262 | .338 | .351 | 16 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Joe Lombardi | Sr | 45 | 162 | 28 | 38 | 8 | 1 | 5 | 25 | 12 | 19 | 1 | 2 | .235 | .303 | .389 | ||
| 1 | Chris Roemer | Fr | 46 | 169 | 33 | 46 | 8 | 1 | - | 24 | 16 | 32 | 13 | 3 | .272 | .347 | .331 | ||
| 3 | Kyle Turnier | Sr | 45 | 170 | 23 | 44 | 10 | - | - | 16 | 21 | 36 | 6 | 2 | .259 | .335 | .318 | ||
| 11 | Charlie Galasso | Jr | 26 | 61 | 8 | 16 | 5 | - | 1 | 9 | 7 | 8 | - | 2 | .262 | .333 | .393 | ||
| 23 | Chris Gili | Fr | 45 | 140 | 20 | 33 | 8 | - | - | 14 | 12 | 27 | 1 | 3 | .236 | .308 | .293 | ||
| 2 | Michael Liguori | Sr | 16 | 58 | 11 | 17 | 2 | - | - | 10 | 3 | 8 | 1 | - | .293 | .344 | .328 | ||
| 12 | Brandon Martineson | Jr | 32 | 94 | 20 | 26 | 4 | 1 | 5 | 18 | 9 | 21 | 5 | - | .277 | .349 | .500 | ||
| 14 | James Pjura | So | 41 | 145 | 24 | 46 | 10 | - | 3 | 27 | 20 | 33 | 6 | - | .317 | .401 | .448 | ||
| 27 | Alexander Rough | So | 16 | 23 | 4 | 2 | - | - | - | 4 | 4 | 3 | - | - | .087 | .267 | .087 | ||
| Totals | 48 | 1640 | 258 | 430 | 83 | 7 | 16 | 214 | 158 | 275 | 46 | 17 | .262 | .338 | .351 | ||||
| Opponent | 48 | 1582 | 215 | 392 | 61 | 8 | 18 | 186 | 193 | 305 | 36 | 29 | .248 | .342 | .331 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Joe Lombardi | Sr | 45 | 6 | 5 | - | 63 | 14 | 9 | 57 | 50 | 1.14 | 185 | ||
| 1 | Chris Roemer | Fr | 46 | 5 | 3 | 11 | 56 | 9 | 2 | 58 | 39 | 1.49 | 204 | ||
| 3 | Kyle Turnier | Sr | 45 | - | 3 | 2 | 54 | 10 | 2 | 46 | 47 | 0.98 | 196 | ||
| 11 | Charlie Galasso | Jr | 26 | - | 1 | 1 | 24 | 6 | 2 | 22 | 11 | 2.00 | 70 | ||
| 23 | Chris Gili | Fr | 45 | 3 | 1 | 2 | 41 | 8 | 2 | 42 | 30 | 1.40 | 158 | ||
| 2 | Michael Liguori | Sr | 16 | 2 | 1 | - | 19 | 2 | 1 | 17 | 13 | 1.31 | 64 | ||
| 12 | Brandon Martineson | Jr | 32 | 2 | 1 | 3 | 47 | 10 | 2 | 30 | 18 | 1.67 | 109 | ||
| 14 | James Pjura | So | 41 | 1 | 1 | 1 | 65 | 13 | 4 | 30 | 37 | 0.81 | 168 | ||
| 27 | Alexander Rough | So | 16 | 2 | 1 | - | 2 | 0 | 1 | 11 | 8 | 1.38 | 30 | ||
| Totals | 48 | 39 | 17 | 34 | 575 | 106 | 38 | 513 | 412 | 1.25 | 1888 | ||||
| Opponent | 48 | 42 | 15 | 29 | 523 | 87 | 31 | 440 | 438 | 1.00 | 1861 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Chris Gili | Fr | 4 | 0 | 1 | 0 | 0 | - | 7.0 | 11 | 6 | 2 | 5 | 6 | 7.71 | 1 | 2.57 | ||
| Totals | 48 | 48 | 29 | 19 | 7 | 12 | 425.0 | 392 | 215 | 159 | 193 | 305 | 6.46 | 18 | 3.37 | ||||
| Opponent | 48 | 48 | 19 | 29 | 4 | 8 | 419.1 | 430 | 258 | 202 | 158 | 275 | 5.90 | 16 | 4.34 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Joe Lombardi | Sr | 45 | 400 | 374 | 25 | 1 | .998 | 23 | - | - | - | - | - | ||
| 1 | Chris Roemer | Fr | 46 | 109 | 101 | 3 | 5 | .954 | - | - | - | - | - | - | ||
| 3 | Kyle Turnier | Sr | 45 | 168 | 58 | 96 | 14 | .917 | 13 | - | - | - | - | - | ||
| 11 | Charlie Galasso | Jr | 26 | 21 | 16 | 3 | 2 | .905 | 2 | - | - | - | - | - | ||
| 23 | Chris Gili | Fr | 45 | 165 | 66 | 87 | 12 | .927 | 13 | 2 | - | - | - | - | ||
| 2 | Michael Liguori | Sr | 16 | 36 | 19 | 13 | 4 | .889 | - | 2 | 1 | .333 | - | - | ||
| 12 | Brandon Martineson | Jr | 32 | 76 | 45 | 27 | 4 | .947 | 5 | - | - | - | - | - | ||
| 14 | James Pjura | So | 41 | 23 | 18 | 3 | 2 | .913 | - | - | - | - | - | - | ||
| 27 | Alexander Rough | So | 16 | 59 | 50 | 7 | 2 | .966 | - | 8 | 3 | .273 | - | - | ||
| Totals | 48 | 1863 | 1275 | 516 | 72 | .961 | 31 | 36 | 29 | .446 | 4 | 0 | ||||
| Opponent | 48 | 1878 | 1258 | 549 | 71 | .962 | 38 | 46 | 17 | .270 | 12 | 0 | ||||










