So. Connecticut
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 48 | 269 | .262 | .354 | .382 | 24 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 48 | 1564 | 269 | 409 | 83 | 17 | 24 | 233 | 208 | 335 | 55 | 19 | .262 | .354 | .382 | ||||
| Opponent | 48 | 1553 | 190 | 363 | 57 | 6 | 8 | 157 | 180 | 366 | 80 | 20 | .234 | .321 | .294 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 48 | 28 | 24 | 56 | 598 | 124 | 26 | 450 | 402 | 1.12 | 1880 | ||||
| Opponent | 48 | 24 | 12 | 25 | 456 | 71 | 40 | 469 | 348 | 1.35 | 1794 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Cole Bryant | Fr | P | 12 | 8 | 6 | 2 | 1 | - | 60.1 | 61 | 32 | 28 | 29 | 46 | 6.86 | 2 | 4.18 | |
| 8 | Rocco Cundari | So | P | 15 | 13 | 4 | 6 | 0 | 1 | 83.2 | 74 | 41 | 31 | 26 | 55 | 5.92 | 2 | 3.33 | |
| 24 | Pat Egan | Fr | P | 21 | 0 | 3 | 1 | 2 | - | 41.2 | 24 | 11 | 10 | 23 | 47 | 10.15 | 1 | 2.16 | |
| 10 | Chris Zbin | Sr | P | 10 | 10 | 5 | 2 | 0 | - | 56.0 | 48 | 27 | 22 | 23 | 77 | 12.38 | - | 3.54 | |
| 15 | Steve Landell | Jr | P | 10 | 7 | 3 | 2 | 0 | - | 53.1 | 48 | 21 | 18 | 20 | 54 | 9.11 | - | 3.04 | |
| 19 | Daniel Murdoch | Sr | P | 12 | 3 | 2 | 3 | 0 | 1 | 38.1 | 27 | 17 | 17 | 17 | 25 | 5.87 | 1 | 3.99 | |
| 31 | Kevin Madera | Jr | P | 12 | 0 | 2 | 0 | 0 | - | 20.2 | 20 | 11 | 8 | 14 | 24 | 10.45 | 2 | 3.48 | |
| 23 | A.j. Turnier | So | P | 12 | 0 | 1 | 0 | 6 | - | 15.2 | 13 | 8 | 2 | 12 | 18 | 10.34 | - | 1.15 | |
| 37 | Ryan Yerina | Sr | P | 5 | 5 | 4 | 1 | 0 | 2 | 32.2 | 28 | 11 | 10 | 8 | 15 | 4.13 | - | 2.76 | |
| 25 | Tyler Repoli | Fr | P | 3 | 0 | 0 | 0 | 0 | - | 4.1 | 1 | 2 | 2 | 4 | 0 | .00 | - | 4.15 | |
| 17 | Will Meade | So | P | 4 | 0 | 0 | 0 | 0 | - | 8.0 | 11 | 7 | 7 | 3 | 4 | 4.50 | - | 7.88 | |
| 30 | Tyler Albrecht | So | P | 3 | 0 | 0 | 0 | 0 | - | 5.0 | 8 | 2 | 2 | 1 | 1 | 1.80 | - | 3.60 | |
| Totals | 48 | 48 | 30 | 17 | 9 | 4 | 419.2 | 363 | 190 | 157 | 180 | 366 | 7.85 | 8 | 3.37 | ||||
| Opponent | 48 | 48 | 17 | 30 | 6 | 4 | 415.1 | 409 | 269 | 213 | 208 | 335 | 7.26 | 24 | 4.62 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Cole Bryant | Fr | P | 12 | 15 | 2 | 12 | 1 | .933 | 2 | 10 | 3 | .231 | - | - | |
| 8 | Rocco Cundari | So | P | 16 | 28 | 5 | 22 | 1 | .964 | 2 | 22 | 4 | .154 | - | - | |
| 24 | Pat Egan | Fr | P | 22 | 10 | 1 | 7 | 2 | .800 | - | 11 | 2 | .154 | - | - | |
| 10 | Chris Zbin | Sr | P | 10 | 11 | 0 | 8 | 3 | .727 | 1 | 11 | - | - | - | - | |
| 15 | Steve Landell | Jr | P | 11 | 16 | 4 | 12 | 0 | 1.000 | 1 | 5 | 2 | .286 | - | - | |
| 19 | Daniel Murdoch | Sr | P | 13 | 10 | 0 | 8 | 2 | .800 | - | 8 | 3 | .273 | - | - | |
| 31 | Kevin Madera | Jr | P | 13 | 3 | 0 | 3 | 0 | 1.000 | - | 2 | 3 | .600 | - | - | |
| 23 | A.j. Turnier | So | P | 14 | 5 | 0 | 5 | 0 | 1.000 | - | 1 | 1 | .500 | - | - | |
| 37 | Ryan Yerina | Sr | P | 6 | 15 | 3 | 12 | 0 | 1.000 | - | 4 | 2 | .333 | - | - | |
| 25 | Tyler Repoli | Fr | P | 4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 17 | Will Meade | So | P | 4 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 30 | Tyler Albrecht | So | P | 3 | 1 | 1 | 0 | 0 | 1.000 | 1 | - | - | - | - | - | |
| Totals | 48 | 1853 | 1259 | 535 | 59 | .968 | 48 | 80 | 20 | .200 | 9 | 1 | ||||
| Opponent | 48 | 1816 | 1247 | 494 | 75 | .959 | 30 | 55 | 19 | .257 | 13 | 0 | ||||










