So. Connecticut
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 48 | 269 | .262 | .354 | .382 | 24 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Nick Baviello | Fr | IF | 25 | 69 | 17 | 20 | 3 | 1 | - | 8 | 14 | 16 | 2 | - | .290 | .405 | .362 | |
| 27 | Joe Breen | Fr | IF/OF | 13 | 33 | 4 | 6 | - | - | - | 1 | 4 | 11 | - | - | .182 | .270 | .182 | |
| 35 | Michael Cleary | Jr | OF | 48 | 178 | 37 | 53 | 12 | 7 | 4 | 26 | 13 | 36 | 17 | 3 | .298 | .348 | .511 | |
| 7 | Kyle Cummings | Sr | IF | 45 | 176 | 30 | 59 | 10 | 3 | - | 22 | 17 | 18 | 7 | 3 | .335 | .409 | .426 | |
| 2 | Brandon Docimo | Fr | IF/C | 16 | 25 | 4 | 7 | 2 | - | 1 | 6 | 2 | 8 | 2 | 2 | .280 | .333 | .480 | |
| 6 | Bryan Dorsey | Sr | OF | 48 | 172 | 30 | 50 | 18 | - | 2 | 31 | 30 | 51 | 4 | 1 | .291 | .406 | .430 | |
| 20 | Ryan Geffert | Sr | IF | 48 | 173 | 43 | 53 | 9 | - | 12 | 34 | 35 | 24 | 1 | 1 | .306 | .427 | .566 | |
| 5 | Sam Greenberg | Sr | IF | 46 | 162 | 28 | 39 | 8 | 1 | 1 | 19 | 30 | 25 | 10 | 6 | .241 | .365 | .321 | |
| 3 | Will Hindinger | Fr | OF | 7 | 4 | 3 | 1 | - | - | - | 0 | - | 1 | 1 | - | .250 | .250 | .250 | |
| 14 | T.k. Kiernan | So | IF | 45 | 174 | 23 | 38 | 5 | - | - | 12 | 14 | 29 | - | - | .218 | .277 | .247 | |
| 32 | Greg Pacelli | Sr | C/IF | 34 | 100 | 12 | 19 | 3 | 1 | 2 | 16 | 6 | 31 | - | 1 | .190 | .248 | .300 | |
| 21 | T.j. Shea | So | C | 43 | 147 | 12 | 35 | 6 | - | - | 21 | 7 | 37 | - | 1 | .238 | .273 | .279 | |
| 4 | Peter Testa | Sr | OF | 48 | 151 | 26 | 29 | 7 | 4 | 2 | 37 | 36 | 48 | 11 | 1 | .192 | .354 | .331 | |
| Totals | 48 | 1564 | 269 | 409 | 83 | 17 | 24 | 233 | 208 | 335 | 55 | 19 | .262 | .354 | .382 | ||||
| Opponent | 48 | 1553 | 190 | 363 | 57 | 6 | 8 | 157 | 180 | 366 | 80 | 20 | .234 | .321 | .294 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Nick Baviello | Fr | IF | 25 | - | 1 | 3 | 25 | 4 | 1 | 25 | 11 | 2.27 | 87 | |
| 27 | Joe Breen | Fr | IF/OF | 13 | - | - | 1 | 6 | 0 | - | 10 | 6 | 1.67 | 38 | |
| 35 | Michael Cleary | Jr | OF | 48 | 3 | 4 | 7 | 91 | 23 | 1 | 46 | 49 | 0.94 | 205 | |
| 7 | Kyle Cummings | Sr | IF | 45 | 5 | - | 2 | 75 | 13 | 4 | 59 | 35 | 1.69 | 200 | |
| 2 | Brandon Docimo | Fr | IF/C | 16 | - | - | 2 | 12 | 3 | 1 | 7 | 3 | 2.33 | 29 | |
| 6 | Bryan Dorsey | Sr | OF | 48 | 6 | 4 | 3 | 74 | 20 | 3 | 28 | 46 | 0.61 | 215 | |
| 20 | Ryan Geffert | Sr | IF | 48 | 2 | 1 | - | 98 | 21 | 8 | 44 | 47 | 0.94 | 211 | |
| 5 | Sam Greenberg | Sr | IF | 46 | 3 | 2 | 10 | 52 | 10 | 1 | 54 | 47 | 1.15 | 207 | |
| 3 | Will Hindinger | Fr | OF | 7 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 | |
| 14 | T.k. Kiernan | So | IF | 45 | 1 | 2 | 16 | 43 | 5 | 2 | 68 | 55 | 1.24 | 207 | |
| 32 | Greg Pacelli | Sr | C/IF | 34 | 2 | 1 | 5 | 30 | 6 | 1 | 24 | 30 | 0.80 | 114 | |
| 21 | T.j. Shea | So | C | 43 | 2 | 5 | 2 | 41 | 6 | 2 | 44 | 34 | 1.29 | 163 | |
| 4 | Peter Testa | Sr | OF | 48 | 4 | 4 | 5 | 50 | 13 | 2 | 40 | 38 | 1.05 | 200 | |
| Totals | 48 | 28 | 24 | 56 | 598 | 124 | 26 | 450 | 402 | 1.12 | 1880 | ||||
| Opponent | 48 | 24 | 12 | 25 | 456 | 71 | 40 | 469 | 348 | 1.35 | 1794 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Pat Egan | Fr | P | 21 | 0 | 3 | 1 | 2 | - | 41.2 | 24 | 11 | 10 | 23 | 47 | 10.15 | 1 | 2.16 | |
| 8 | Rocco Cundari | So | P | 15 | 13 | 4 | 6 | 0 | 1 | 83.2 | 74 | 41 | 31 | 26 | 55 | 5.92 | 2 | 3.33 | |
| 44 | Cole Bryant | Fr | P | 12 | 8 | 6 | 2 | 1 | - | 60.1 | 61 | 32 | 28 | 29 | 46 | 6.86 | 2 | 4.18 | |
| 31 | Kevin Madera | Jr | P | 12 | 0 | 2 | 0 | 0 | - | 20.2 | 20 | 11 | 8 | 14 | 24 | 10.45 | 2 | 3.48 | |
| 19 | Daniel Murdoch | Sr | P | 12 | 3 | 2 | 3 | 0 | 1 | 38.1 | 27 | 17 | 17 | 17 | 25 | 5.87 | 1 | 3.99 | |
| 23 | A.j. Turnier | So | P | 12 | 0 | 1 | 0 | 6 | - | 15.2 | 13 | 8 | 2 | 12 | 18 | 10.34 | - | 1.15 | |
| 15 | Steve Landell | Jr | P | 10 | 7 | 3 | 2 | 0 | - | 53.1 | 48 | 21 | 18 | 20 | 54 | 9.11 | - | 3.04 | |
| 10 | Chris Zbin | Sr | P | 10 | 10 | 5 | 2 | 0 | - | 56.0 | 48 | 27 | 22 | 23 | 77 | 12.38 | - | 3.54 | |
| 37 | Ryan Yerina | Sr | P | 5 | 5 | 4 | 1 | 0 | 2 | 32.2 | 28 | 11 | 10 | 8 | 15 | 4.13 | - | 2.76 | |
| 17 | Will Meade | So | P | 4 | 0 | 0 | 0 | 0 | - | 8.0 | 11 | 7 | 7 | 3 | 4 | 4.50 | - | 7.88 | |
| 30 | Tyler Albrecht | So | P | 3 | 0 | 0 | 0 | 0 | - | 5.0 | 8 | 2 | 2 | 1 | 1 | 1.80 | - | 3.60 | |
| 25 | Tyler Repoli | Fr | P | 3 | 0 | 0 | 0 | 0 | - | 4.1 | 1 | 2 | 2 | 4 | 0 | .00 | - | 4.15 | |
| Totals | 48 | 48 | 30 | 17 | 9 | 4 | 419.2 | 363 | 190 | 157 | 180 | 366 | 7.85 | 8 | 3.37 | ||||
| Opponent | 48 | 48 | 17 | 30 | 6 | 4 | 415.1 | 409 | 269 | 213 | 208 | 335 | 7.26 | 24 | 4.62 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Pat Egan | Fr | P | 22 | 10 | 1 | 7 | 2 | .800 | - | 11 | 2 | .154 | - | - | |
| 8 | Rocco Cundari | So | P | 16 | 28 | 5 | 22 | 1 | .964 | 2 | 22 | 4 | .154 | - | - | |
| 44 | Cole Bryant | Fr | P | 12 | 15 | 2 | 12 | 1 | .933 | 2 | 10 | 3 | .231 | - | - | |
| 31 | Kevin Madera | Jr | P | 13 | 3 | 0 | 3 | 0 | 1.000 | - | 2 | 3 | .600 | - | - | |
| 19 | Daniel Murdoch | Sr | P | 13 | 10 | 0 | 8 | 2 | .800 | - | 8 | 3 | .273 | - | - | |
| 23 | A.j. Turnier | So | P | 14 | 5 | 0 | 5 | 0 | 1.000 | - | 1 | 1 | .500 | - | - | |
| 15 | Steve Landell | Jr | P | 11 | 16 | 4 | 12 | 0 | 1.000 | 1 | 5 | 2 | .286 | - | - | |
| 10 | Chris Zbin | Sr | P | 10 | 11 | 0 | 8 | 3 | .727 | 1 | 11 | - | - | - | - | |
| 37 | Ryan Yerina | Sr | P | 6 | 15 | 3 | 12 | 0 | 1.000 | - | 4 | 2 | .333 | - | - | |
| 17 | Will Meade | So | P | 4 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 30 | Tyler Albrecht | So | P | 3 | 1 | 1 | 0 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 25 | Tyler Repoli | Fr | P | 4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 11 | Nick Baviello | Fr | IF | 25 | 8 | 2 | 4 | 2 | .750 | - | - | - | - | - | - | |
| 27 | Joe Breen | Fr | IF/OF | 13 | 5 | 5 | 0 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 35 | Michael Cleary | Jr | OF | 48 | 105 | 100 | 2 | 3 | .971 | - | - | - | - | - | - | |
| 7 | Kyle Cummings | Sr | IF | 45 | 238 | 93 | 140 | 5 | .979 | 28 | - | - | - | - | - | |
| 2 | Brandon Docimo | Fr | IF/C | 16 | 21 | 6 | 13 | 2 | .905 | - | - | - | - | - | - | |
| 6 | Bryan Dorsey | Sr | OF | 48 | 71 | 61 | 4 | 6 | .915 | - | - | - | - | - | - | |
| 20 | Ryan Geffert | Sr | IF | 48 | 478 | 452 | 19 | 7 | .985 | 39 | - | - | - | - | - | |
| 5 | Sam Greenberg | Sr | IF | 46 | 221 | 70 | 140 | 11 | .950 | 27 | - | - | - | - | - | |
| 3 | Will Hindinger | Fr | OF | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 14 | T.k. Kiernan | So | IF | 45 | 116 | 24 | 85 | 7 | .940 | 11 | - | 1 | 1.000 | - | - | |
| 32 | Greg Pacelli | Sr | C/IF | 34 | 191 | 174 | 14 | 3 | .984 | - | 53 | 7 | .117 | 2 | - | |
| 21 | T.j. Shea | So | C | 43 | 211 | 190 | 20 | 1 | .995 | 1 | 22 | 8 | .267 | 6 | 1 | |
| 4 | Peter Testa | Sr | OF | 48 | 72 | 66 | 3 | 3 | .958 | - | - | - | - | - | - | |
| Totals | 48 | 1853 | 1259 | 535 | 59 | .968 | 48 | 80 | 20 | .200 | 9 | 1 | ||||
| Opponent | 48 | 1816 | 1247 | 494 | 75 | .959 | 30 | 55 | 19 | .257 | 13 | 0 | ||||










