So. New Hampshire
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 58 | 336 | .260 | .355 | .354 | 22 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 43-15 (.741) |
| Conference (Pct.) | 19-10 (.655) |
| Streak | Lost 2 |
| Home | 15-4 |
| Away | 16-8 |
| Neutral | 12-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| May 19 | Wilmington (Del.) | W, 6-3 |
| May 19 | Franklin Pierce | W, 5-1 |
| May 20 | Le Moyne | W, 4-3 |
| May 26 | vs. Minn. St. Mankato | W, 3-2 |
| May 28 | vs. West Chester | L, 13-7 |
| May 30 | vs. Minn. St. Mankato | L, 6-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 58 | 2nd | 29 | 12th |
| At Bats | 1973 | 3rd | 1011 | 5th |
| Runs | 336 | 3rd | 148 | 9th |
| Hits | 513 | 3rd | 256 | 8th |
| Doubles | 86 | 3rd | 50 | 6th |
| Triples | 17 | 2nd | 6 | 14th |
| Home Runs | 22 | 5th | 9 | 10th |
| Runs Batted In | 296 | 3rd | 133 | 8th |
| Extra Base Hits | 125 | 14th | 65 | 10th |
| Total Bases | 699 | 3rd | 345 | 8th |
| Walks | 237 | 2nd | 122 | 3rd |
| Hit by pitch | 64 | 3rd | 25 | 7th |
| Strikeouts | 453 | 1st | 228 | 3rd |
| Sacrifice Flies | 20 | 9th | 7 | 4th |
| Sacrifice Hits | 34 | 7th | 17 | 7th |
| Hit into double play | 39 | 11th | 15 | 1st |
| Stolen Bases | 88 | 4th | 34 | 9th |
| Caught Stealing | 29 | 5th | 16 | 6th |
| Batting Average | .260 | 11th | .253 | 9th |
| On Base Percentage | .355 | 6th | .346 | 9th |
| Slugging Percentage | .354 | 10th | .341 | 11th |
| Earned Run Average | 2.42 | 1st | 2.41 | 2nd |
| Shutouts | 6 | 4th | 1 | 13th |
| At Bats Against | 1876 | 3rd | 963 | 13th |
| Batting Average Against | .215 | 2nd | .209 | 2nd |
| Home Attendance | 3366 | 2nd | 1743 | 5th |
| Home Attendance average | 177 | 1st | 134 | 4th |










