So. New Hampshire
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 58 | 336 | .260 | .355 | .354 | 22 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jon Minucci | Jr | 58 | 217 | 38 | 64 | 8 | 4 | 9 | 47 | 15 | 63 | 18 | 5 | .295 | .354 | .493 | ||
| 11 | Matt Boulter | Jr | 58 | 211 | 41 | 63 | 18 | 3 | 1 | 52 | 49 | 35 | 14 | 3 | .299 | .423 | .427 | ||
| 4 | Kevin Spatkowski | Sr | 52 | 204 | 49 | 65 | 19 | 3 | 1 | 22 | 22 | 45 | 10 | 4 | .319 | .403 | .456 | ||
| 17 | Al Stanton | So | 29 | 114 | 28 | 35 | 5 | 2 | 2 | 22 | 13 | 20 | 9 | - | .307 | .394 | .439 | ||
| 1 | Jamie Wollerman | So | 55 | 190 | 25 | 46 | 6 | 2 | 2 | 30 | 22 | 48 | - | - | .242 | .332 | .326 | ||
| 20 | Alejandro Diaz | Fr | 40 | 38 | 7 | 5 | - | 1 | - | 5 | 12 | 8 | - | 1 | .132 | .365 | .184 | ||
| 8 | Riley Palmer | So | 39 | 109 | 11 | 22 | 4 | 1 | 2 | 12 | 6 | 28 | 4 | 2 | .202 | .261 | .312 | ||
| 23 | Jeremy Tejada | Fr | 21 | 25 | 7 | 5 | - | 1 | - | 1 | 3 | 8 | 1 | - | .200 | .333 | .280 | ||
| Totals | 58 | 1973 | 336 | 513 | 86 | 17 | 22 | 296 | 237 | 453 | 88 | 29 | .260 | .355 | .354 | ||||
| Opponent | 58 | 1876 | 190 | 403 | 62 | 7 | 16 | 163 | 199 | 534 | 59 | 33 | .215 | .300 | .281 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jon Minucci | Jr | 58 | 7 | 4 | - | 107 | 21 | 6 | 37 | 53 | 0.70 | 243 | ||
| 11 | Matt Boulter | Jr | 58 | 1 | 6 | 4 | 90 | 22 | 5 | 43 | 71 | 0.61 | 271 | ||
| 4 | Kevin Spatkowski | Sr | 52 | 7 | - | 6 | 93 | 23 | 2 | 32 | 60 | 0.53 | 239 | ||
| 17 | Al Stanton | So | 29 | 4 | 1 | - | 50 | 9 | 5 | 27 | 27 | 1.00 | 132 | ||
| 1 | Jamie Wollerman | So | 55 | 5 | 3 | 2 | 62 | 10 | 3 | 48 | 49 | 0.98 | 222 | ||
| 20 | Alejandro Diaz | Fr | 40 | 2 | - | - | 7 | 1 | - | 10 | 13 | 0.77 | 52 | ||
| 8 | Riley Palmer | So | 39 | 3 | 1 | 6 | 34 | 7 | 1 | 33 | 30 | 1.10 | 125 | ||
| 23 | Jeremy Tejada | Fr | 21 | 2 | - | 1 | 7 | 1 | 1 | 8 | 5 | 1.60 | 31 | ||
| Totals | 58 | 64 | 20 | 34 | 699 | 125 | 39 | 474 | 521 | 0.91 | 2328 | ||||
| Opponent | 58 | 34 | 10 | 33 | 527 | 85 | 59 | 531 | 387 | 1.37 | 2152 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 58 | 58 | 43 | 15 | 13 | 12 | 517.2 | 403 | 190 | 139 | 199 | 534 | 9.28 | 16 | 2.42 | ||||
| Opponent | 58 | 58 | 15 | 43 | 6 | 7 | 511.0 | 513 | 336 | 261 | 237 | 453 | 7.98 | 22 | 4.60 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jon Minucci | Jr | 58 | 86 | 79 | 3 | 4 | .953 | 1 | - | - | - | - | - | ||
| 11 | Matt Boulter | Jr | 58 | 280 | 94 | 173 | 13 | .954 | 41 | - | - | - | - | - | ||
| 4 | Kevin Spatkowski | Sr | 52 | 246 | 226 | 18 | 2 | .992 | 3 | 21 | 12 | .364 | 2 | - | ||
| 17 | Al Stanton | So | 29 | 28 | 27 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 1 | Jamie Wollerman | So | 55 | 259 | 107 | 143 | 9 | .965 | 38 | - | - | - | - | - | ||
| 20 | Alejandro Diaz | Fr | 40 | 151 | 137 | 11 | 3 | .980 | 17 | - | - | - | - | - | ||
| 8 | Riley Palmer | So | 39 | 262 | 239 | 15 | 8 | .969 | 23 | - | - | - | - | - | ||
| 23 | Jeremy Tejada | Fr | 21 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| Totals | 58 | 2265 | 1551 | 622 | 92 | .959 | 61 | 59 | 33 | .359 | 5 | 0 | ||||
| Opponent | 58 | 2164 | 1533 | 541 | 90 | .958 | 39 | 88 | 29 | .248 | 15 | 0 | ||||










