So. New Hampshire
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 58 | 336 | .260 | .355 | .354 | 22 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 58 | 1973 | 336 | 513 | 86 | 17 | 22 | 296 | 237 | 453 | 88 | 29 | .260 | .355 | .354 | ||||
| Opponent | 58 | 1876 | 190 | 403 | 62 | 7 | 16 | 163 | 199 | 534 | 59 | 33 | .215 | .300 | .281 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 58 | 64 | 20 | 34 | 699 | 125 | 39 | 474 | 521 | 0.91 | 2328 | ||||
| Opponent | 58 | 34 | 10 | 33 | 527 | 85 | 59 | 531 | 387 | 1.37 | 2152 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Tim Flight | Jr | 15 | 15 | 9 | 1 | 0 | 3 | 102.2 | 74 | 21 | 15 | 39 | 140 | 12.27 | - | 1.31 | ||
| 5 | Brad Monroe | Sr | 15 | 13 | 8 | 3 | 0 | 3 | 90.2 | 68 | 34 | 25 | 28 | 101 | 10.03 | 3 | 2.48 | ||
| 21 | Junior Mendez | So | 14 | 12 | 6 | 3 | 1 | 5 | 91.0 | 64 | 27 | 14 | 25 | 64 | 6.33 | 2 | 1.38 | ||
| 22 | Jon Massad | Jr | 13 | 5 | 3 | 2 | 1 | 1 | 59.0 | 57 | 30 | 24 | 22 | 46 | 7.02 | 2 | 3.66 | ||
| 10 | David Gibson | So | 13 | 1 | 3 | 2 | 0 | - | 27.1 | 22 | 23 | 21 | 21 | 32 | 10.54 | 3 | 6.91 | ||
| 16 | Zach Lebarron | Sr | 13 | 10 | 5 | 0 | 1 | - | 72.2 | 63 | 24 | 19 | 21 | 66 | 8.17 | 1 | 2.35 | ||
| 28 | Tyler Gauthier | So | 18 | 1 | 2 | 1 | 1 | - | 22.2 | 16 | 12 | 7 | 18 | 21 | 8.34 | 1 | 2.78 | ||
| 31 | Alex Powers | So | 19 | 0 | 5 | 2 | 8 | - | 29.2 | 19 | 8 | 5 | 13 | 48 | 14.56 | 2 | 1.52 | ||
| 12 | Lucas Olen | Fr | 10 | 0 | 2 | 1 | 1 | - | 13.0 | 13 | 6 | 6 | 5 | 8 | 5.54 | 2 | 4.15 | ||
| 7 | A.j. Dusablon | Sr | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 4 | 3 | 3 | 3 | 4 | 18.00 | - | 13.50 | ||
| 34 | Frank Fantino | So | 2 | 0 | 0 | 0 | 0 | - | 1.2 | 1 | 0 | 0 | 2 | 0 | .00 | - | 0.00 | ||
| 36 | Casey Burns | Fr | 2 | 0 | 0 | 0 | 0 | - | 2.1 | 2 | 1 | 0 | 1 | 2 | 7.71 | - | 0.00 | ||
| 37 | Curtis Hamilton | Fr | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 0 | 0 | 0 | 1 | 1 | 4.50 | - | 0.00 | ||
| 14 | Mike Speranzella | So | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 0 | 1 | 0 | 0 | 1 | 9.00 | - | 0.00 | ||
| Totals | 58 | 58 | 43 | 15 | 13 | 12 | 517.2 | 403 | 190 | 139 | 199 | 534 | 9.28 | 16 | 2.42 | ||||
| Opponent | 58 | 58 | 15 | 43 | 6 | 7 | 511.0 | 513 | 336 | 261 | 237 | 453 | 7.98 | 22 | 4.60 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Tim Flight | Jr | 15 | 24 | 2 | 21 | 1 | .958 | 2 | 14 | 6 | .300 | - | - | ||
| 5 | Brad Monroe | Sr | 15 | 17 | 1 | 14 | 2 | .882 | - | 13 | 7 | .350 | - | - | ||
| 21 | Junior Mendez | So | 14 | 28 | 5 | 22 | 1 | .964 | 1 | 4 | 5 | .556 | - | - | ||
| 22 | Jon Massad | Jr | 15 | 23 | 4 | 15 | 4 | .826 | 1 | 4 | 3 | .429 | - | - | ||
| 10 | David Gibson | So | 14 | 5 | 0 | 5 | 0 | 1.000 | 1 | 6 | 2 | .250 | - | - | ||
| 16 | Zach Lebarron | Sr | 13 | 21 | 3 | 15 | 3 | .857 | 1 | 5 | 6 | .545 | - | - | ||
| 28 | Tyler Gauthier | So | 18 | 5 | 0 | 5 | 0 | 1.000 | - | 6 | 2 | .250 | - | - | ||
| 31 | Alex Powers | So | 19 | 2 | 0 | 2 | 0 | 1.000 | - | 2 | 1 | .333 | - | - | ||
| 12 | Lucas Olen | Fr | 10 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 7 | A.j. Dusablon | Sr | 2 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - | ||
| 34 | Frank Fantino | So | 2 | 1 | 0 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | ||
| 36 | Casey Burns | Fr | 2 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - | ||
| 37 | Curtis Hamilton | Fr | 2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 14 | Mike Speranzella | So | 1 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - | ||
| Totals | 58 | 2265 | 1551 | 622 | 92 | .959 | 61 | 59 | 33 | .359 | 5 | 0 | ||||
| Opponent | 58 | 2164 | 1533 | 541 | 90 | .958 | 39 | 88 | 29 | .248 | 15 | 0 | ||||










