So. New Hampshire
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 58 | 336 | .260 | .355 | .354 | 22 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Andy Lalli | Jr | 58 | 197 | 31 | 50 | 8 | - | 4 | 33 | 25 | 48 | 5 | 4 | .254 | .381 | .355 | ||
| 8 | Riley Palmer | So | 39 | 109 | 11 | 22 | 4 | 1 | 2 | 12 | 6 | 28 | 4 | 2 | .202 | .261 | .312 | ||
| 4 | Kevin Spatkowski | Sr | 52 | 204 | 49 | 65 | 19 | 3 | 1 | 22 | 22 | 45 | 10 | 4 | .319 | .403 | .456 | ||
| 20 | Alejandro Diaz | Fr | 40 | 38 | 7 | 5 | - | 1 | - | 5 | 12 | 8 | - | 1 | .132 | .365 | .184 | ||
| 1 | Jamie Wollerman | So | 55 | 190 | 25 | 46 | 6 | 2 | 2 | 30 | 22 | 48 | - | - | .242 | .332 | .326 | ||
| 11 | Matt Boulter | Jr | 58 | 211 | 41 | 63 | 18 | 3 | 1 | 52 | 49 | 35 | 14 | 3 | .299 | .423 | .427 | ||
| 24 | Brendan O'Brien | So | 56 | 218 | 41 | 61 | 5 | - | - | 25 | 30 | 44 | 18 | 3 | .280 | .388 | .303 | ||
| 13 | Jon Minucci | Jr | 58 | 217 | 38 | 64 | 8 | 4 | 9 | 47 | 15 | 63 | 18 | 5 | .295 | .354 | .493 | ||
| 6 | Tyler Poisson | So | 13 | 29 | 7 | 5 | - | - | - | 3 | 4 | 8 | 1 | 1 | .172 | .314 | .172 | ||
| 9 | Bryan Toland | Fr | 49 | 168 | 26 | 40 | 5 | - | - | 15 | 12 | 34 | 3 | 1 | .238 | .299 | .268 | ||
| 30 | Greg Pezzuto | So | 40 | 119 | 11 | 30 | 3 | - | - | 11 | 6 | 21 | 3 | 4 | .252 | .291 | .277 | ||
| 17 | Al Stanton | So | 29 | 114 | 28 | 35 | 5 | 2 | 2 | 22 | 13 | 20 | 9 | - | .307 | .394 | .439 | ||
| 26 | Zach Robins | So | 22 | 34 | 3 | 6 | 2 | - | - | 4 | 5 | 7 | 1 | - | .176 | .275 | .235 | ||
| 3 | Tyler Fortanscio | Fr | 5 | 5 | 1 | 1 | - | - | - | 1 | 2 | 4 | - | - | .200 | .429 | .200 | ||
| 19 | James McGowan | So | 22 | 48 | 3 | 10 | 3 | - | - | 9 | 4 | 12 | - | 1 | .208 | .283 | .271 | ||
| 29 | Kyle McGinnity | Fr | 22 | 37 | 4 | 4 | - | - | 1 | 3 | 3 | 14 | 1 | - | .108 | .195 | .189 | ||
| 23 | Jeremy Tejada | Fr | 21 | 25 | 7 | 5 | - | 1 | - | 1 | 3 | 8 | 1 | - | .200 | .333 | .280 | ||
| 2 | Peter Parrella | So | 8 | 7 | 1 | 0 | - | - | - | 0 | 2 | 5 | - | - | .000 | .222 | .000 | ||
| 25 | Darrin Standish | So | 7 | 3 | 2 | 1 | - | - | - | 1 | 2 | 1 | - | - | .333 | .600 | .333 | ||
| Totals | 58 | 1973 | 336 | 513 | 86 | 17 | 22 | 296 | 237 | 453 | 88 | 29 | .260 | .355 | .354 | ||||
| Opponent | 58 | 1876 | 190 | 403 | 62 | 7 | 16 | 163 | 199 | 534 | 59 | 33 | .215 | .300 | .281 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Andy Lalli | Jr | 58 | 16 | 1 | 4 | 70 | 12 | 3 | 41 | 60 | 0.68 | 243 | ||
| 8 | Riley Palmer | So | 39 | 3 | 1 | 6 | 34 | 7 | 1 | 33 | 30 | 1.10 | 125 | ||
| 4 | Kevin Spatkowski | Sr | 52 | 7 | - | 6 | 93 | 23 | 2 | 32 | 60 | 0.53 | 239 | ||
| 20 | Alejandro Diaz | Fr | 40 | 2 | - | - | 7 | 1 | - | 10 | 13 | 0.77 | 52 | ||
| 1 | Jamie Wollerman | So | 55 | 5 | 3 | 2 | 62 | 10 | 3 | 48 | 49 | 0.98 | 222 | ||
| 11 | Matt Boulter | Jr | 58 | 1 | 6 | 4 | 90 | 22 | 5 | 43 | 71 | 0.61 | 271 | ||
| 24 | Brendan O'Brien | So | 56 | 9 | 1 | 2 | 66 | 5 | 2 | 67 | 40 | 1.68 | 260 | ||
| 13 | Jon Minucci | Jr | 58 | 7 | 4 | - | 107 | 21 | 6 | 37 | 53 | 0.70 | 243 | ||
| 6 | Tyler Poisson | So | 13 | 2 | - | - | 5 | 0 | 1 | 8 | 7 | 1.14 | 35 | ||
| 9 | Bryan Toland | Fr | 49 | 3 | 1 | 2 | 45 | 5 | 1 | 35 | 52 | 0.67 | 186 | ||
| 30 | Greg Pezzuto | So | 40 | 1 | 1 | 1 | 33 | 3 | 3 | 43 | 23 | 1.87 | 128 | ||
| 17 | Al Stanton | So | 29 | 4 | 1 | - | 50 | 9 | 5 | 27 | 27 | 1.00 | 132 | ||
| 26 | Zach Robins | So | 22 | - | 1 | 4 | 8 | 2 | 1 | 13 | 13 | 1.00 | 44 | ||
| 3 | Tyler Fortanscio | Fr | 5 | - | - | - | 1 | 0 | - | - | - | - | 7 | ||
| 19 | James McGowan | So | 22 | 1 | - | 2 | 13 | 3 | 4 | 17 | 9 | 1.89 | 55 | ||
| 29 | Kyle McGinnity | Fr | 22 | 1 | - | - | 7 | 1 | 1 | 12 | 6 | 2.00 | 41 | ||
| 23 | Jeremy Tejada | Fr | 21 | 2 | - | 1 | 7 | 1 | 1 | 8 | 5 | 1.60 | 31 | ||
| 2 | Peter Parrella | So | 8 | - | - | - | 0 | 0 | - | - | 2 | - | 9 | ||
| 25 | Darrin Standish | So | 7 | - | - | - | 1 | 0 | - | - | 1 | - | 5 | ||
| Totals | 58 | 64 | 20 | 34 | 699 | 125 | 39 | 474 | 521 | 0.91 | 2328 | ||||
| Opponent | 58 | 34 | 10 | 33 | 527 | 85 | 59 | 531 | 387 | 1.37 | 2152 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Junior Mendez | So | 14 | 12 | 6 | 3 | 1 | 5 | 91.0 | 64 | 27 | 14 | 25 | 64 | 6.33 | 2 | 1.38 | ||
| 22 | Jon Massad | Jr | 13 | 5 | 3 | 2 | 1 | 1 | 59.0 | 57 | 30 | 24 | 22 | 46 | 7.02 | 2 | 3.66 | ||
| 16 | Zach Lebarron | Sr | 13 | 10 | 5 | 0 | 1 | - | 72.2 | 63 | 24 | 19 | 21 | 66 | 8.17 | 1 | 2.35 | ||
| 27 | Tim Flight | Jr | 15 | 15 | 9 | 1 | 0 | 3 | 102.2 | 74 | 21 | 15 | 39 | 140 | 12.27 | - | 1.31 | ||
| 37 | Curtis Hamilton | Fr | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 0 | 0 | 0 | 1 | 1 | 4.50 | - | 0.00 | ||
| 5 | Brad Monroe | Sr | 15 | 13 | 8 | 3 | 0 | 3 | 90.2 | 68 | 34 | 25 | 28 | 101 | 10.03 | 3 | 2.48 | ||
| 36 | Casey Burns | Fr | 2 | 0 | 0 | 0 | 0 | - | 2.1 | 2 | 1 | 0 | 1 | 2 | 7.71 | - | 0.00 | ||
| 7 | A.j. Dusablon | Sr | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 4 | 3 | 3 | 3 | 4 | 18.00 | - | 13.50 | ||
| 34 | Frank Fantino | So | 2 | 0 | 0 | 0 | 0 | - | 1.2 | 1 | 0 | 0 | 2 | 0 | .00 | - | 0.00 | ||
| 28 | Tyler Gauthier | So | 18 | 1 | 2 | 1 | 1 | - | 22.2 | 16 | 12 | 7 | 18 | 21 | 8.34 | 1 | 2.78 | ||
| 10 | David Gibson | So | 13 | 1 | 3 | 2 | 0 | - | 27.1 | 22 | 23 | 21 | 21 | 32 | 10.54 | 3 | 6.91 | ||
| 12 | Lucas Olen | Fr | 10 | 0 | 2 | 1 | 1 | - | 13.0 | 13 | 6 | 6 | 5 | 8 | 5.54 | 2 | 4.15 | ||
| 31 | Alex Powers | So | 19 | 0 | 5 | 2 | 8 | - | 29.2 | 19 | 8 | 5 | 13 | 48 | 14.56 | 2 | 1.52 | ||
| 14 | Mike Speranzella | So | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 0 | 1 | 0 | 0 | 1 | 9.00 | - | 0.00 | ||
| Totals | 58 | 58 | 43 | 15 | 13 | 12 | 517.2 | 403 | 190 | 139 | 199 | 534 | 9.28 | 16 | 2.42 | ||||
| Opponent | 58 | 58 | 15 | 43 | 6 | 7 | 511.0 | 513 | 336 | 261 | 237 | 453 | 7.98 | 22 | 4.60 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Andy Lalli | Jr | 58 | 356 | 334 | 17 | 5 | .986 | 13 | 28 | 7 | .200 | 2 | - | ||
| 8 | Riley Palmer | So | 39 | 262 | 239 | 15 | 8 | .969 | 23 | - | - | - | - | - | ||
| 4 | Kevin Spatkowski | Sr | 52 | 246 | 226 | 18 | 2 | .992 | 3 | 21 | 12 | .364 | 2 | - | ||
| 20 | Alejandro Diaz | Fr | 40 | 151 | 137 | 11 | 3 | .980 | 17 | - | - | - | - | - | ||
| 1 | Jamie Wollerman | So | 55 | 259 | 107 | 143 | 9 | .965 | 38 | - | - | - | - | - | ||
| 11 | Matt Boulter | Jr | 58 | 280 | 94 | 173 | 13 | .954 | 41 | - | - | - | - | - | ||
| 24 | Brendan O'Brien | So | 56 | 96 | 91 | 3 | 2 | .979 | 1 | - | - | - | - | - | ||
| 13 | Jon Minucci | Jr | 58 | 86 | 79 | 3 | 4 | .953 | 1 | - | - | - | - | - | ||
| 6 | Tyler Poisson | So | 13 | 91 | 78 | 12 | 1 | .989 | - | 7 | 8 | .533 | 1 | - | ||
| 9 | Bryan Toland | Fr | 49 | 143 | 51 | 72 | 20 | .860 | 11 | - | - | - | - | - | ||
| 30 | Greg Pezzuto | So | 40 | 41 | 39 | 1 | 1 | .976 | 1 | - | - | - | - | - | ||
| 17 | Al Stanton | So | 29 | 28 | 27 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 26 | Zach Robins | So | 22 | 40 | 12 | 24 | 4 | .900 | 6 | - | - | - | - | - | ||
| 3 | Tyler Fortanscio | Fr | 5 | 8 | 7 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - | ||
| 19 | James McGowan | So | 22 | 38 | 6 | 24 | 8 | .789 | 1 | - | - | - | - | - | ||
| 21 | Junior Mendez | So | 14 | 28 | 5 | 22 | 1 | .964 | 1 | 4 | 5 | .556 | - | - | ||
| 22 | Jon Massad | Jr | 15 | 23 | 4 | 15 | 4 | .826 | 1 | 4 | 3 | .429 | - | - | ||
| 16 | Zach Lebarron | Sr | 13 | 21 | 3 | 15 | 3 | .857 | 1 | 5 | 6 | .545 | - | - | ||
| 29 | Kyle McGinnity | Fr | 22 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - | ||
| 23 | Jeremy Tejada | Fr | 21 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 27 | Tim Flight | Jr | 15 | 24 | 2 | 21 | 1 | .958 | 2 | 14 | 6 | .300 | - | - | ||
| 2 | Peter Parrella | So | 8 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 37 | Curtis Hamilton | Fr | 2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 5 | Brad Monroe | Sr | 15 | 17 | 1 | 14 | 2 | .882 | - | 13 | 7 | .350 | - | - | ||
| 36 | Casey Burns | Fr | 2 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - | ||
| 7 | A.j. Dusablon | Sr | 2 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - | ||
| 34 | Frank Fantino | So | 2 | 1 | 0 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | ||
| 28 | Tyler Gauthier | So | 18 | 5 | 0 | 5 | 0 | 1.000 | - | 6 | 2 | .250 | - | - | ||
| 10 | David Gibson | So | 14 | 5 | 0 | 5 | 0 | 1.000 | 1 | 6 | 2 | .250 | - | - | ||
| 12 | Lucas Olen | Fr | 10 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 31 | Alex Powers | So | 19 | 2 | 0 | 2 | 0 | 1.000 | - | 2 | 1 | .333 | - | - | ||
| 14 | Mike Speranzella | So | 1 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - | ||
| 25 | Darrin Standish | So | 7 | 2 | 0 | 2 | 0 | 1.000 | 1 | - | - | - | - | - | ||
| Totals | 58 | 2265 | 1551 | 622 | 92 | .959 | 61 | 59 | 33 | .359 | 5 | 0 | ||||
| Opponent | 58 | 2164 | 1533 | 541 | 90 | .958 | 39 | 88 | 29 | .248 | 15 | 0 | ||||










