Saint Anselm
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 56 | 317 | .263 | .358 | .355 | 25 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Robert Kelly | Jr | P/1B | 56 | 210 | 50 | 65 | 12 | 1 | 10 | 51 | 49 | 29 | 1 | 1 | .310 | .447 | .519 | |
| 10 | Mike DeSimone | So | C | 10 | 26 | 4 | 8 | - | - | 1 | 5 | 1 | 3 | - | - | .308 | .345 | .423 | |
| 11 | Richie Manzi | Jr | IF | 53 | 184 | 31 | 55 | 2 | - | - | 21 | 20 | 19 | 6 | 1 | .299 | .388 | .310 | |
| 22 | Mike Hayden | Fr | 1B/P | 55 | 216 | 29 | 63 | 14 | - | 4 | 40 | 16 | 38 | 1 | 1 | .292 | .349 | .412 | |
| 2 | Jeffrey Criscuolo | Sr | IF | 46 | 166 | 29 | 48 | 11 | 2 | - | 15 | 17 | 35 | 10 | 2 | .289 | .367 | .380 | |
| 16 | Andrew Chandler | Jr | OF | 54 | 192 | 28 | 52 | 6 | - | - | 19 | 17 | 33 | 21 | 3 | .271 | .333 | .302 | |
| 18 | Daniel DeCoste | Sr | OF/1B | 42 | 156 | 27 | 40 | 7 | - | 6 | 28 | 20 | 26 | - | - | .256 | .368 | .417 | |
| 31 | Nate Gonya | So | C | 53 | 188 | 31 | 47 | 8 | - | - | 20 | 33 | 40 | 2 | 3 | .250 | .374 | .293 | |
| 26 | Dan Lagasse | So | OF | 56 | 209 | 36 | 52 | 13 | 3 | 4 | 33 | 26 | 53 | 12 | 3 | .249 | .348 | .397 | |
| 1 | Tito Lluberes | So | IF/P | 56 | 196 | 40 | 48 | 9 | 2 | - | 20 | 24 | 45 | 7 | 4 | .245 | .360 | .311 | |
| 9 | Kyle Grumoli | So | IF | 32 | 82 | 6 | 17 | 2 | - | - | 9 | 3 | 9 | 1 | 1 | .207 | .244 | .232 | |
| 19 | Joe Morin | Fr | 1B/OF | 17 | 33 | 2 | 4 | - | - | - | 4 | 4 | 6 | - | - | .121 | .237 | .121 | |
| 40 | Rett Ostafin | Jr | OF | 27 | 58 | 3 | 7 | 2 | - | - | 4 | 7 | 15 | - | 1 | .121 | .235 | .155 | |
| 35 | Bobby Carkhuff | Fr | 3B | 11 | 13 | 1 | 1 | - | - | - | 0 | - | 6 | - | - | .077 | .077 | .077 | |
| Totals | 56 | 1929 | 317 | 507 | 86 | 8 | 25 | 269 | 237 | 357 | 61 | 20 | .263 | .358 | .355 | ||||
| Opponent | 56 | 1946 | 262 | 511 | 83 | 12 | 27 | 235 | 174 | 373 | 111 | 15 | .263 | .336 | .359 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Robert Kelly | Jr | P/1B | 56 | 4 | 1 | - | 109 | 23 | 9 | 64 | 47 | 1.36 | 264 | |
| 10 | Mike DeSimone | So | C | 10 | 1 | 1 | 1 | 11 | 1 | - | 5 | 12 | 0.42 | 30 | |
| 11 | Richie Manzi | Jr | IF | 53 | 8 | 2 | 11 | 57 | 2 | 3 | 68 | 49 | 1.39 | 225 | |
| 22 | Mike Hayden | Fr | 1B/P | 55 | 4 | 2 | - | 89 | 18 | 4 | 37 | 69 | 0.54 | 238 | |
| 2 | Jeffrey Criscuolo | Sr | IF | 46 | 4 | 1 | 2 | 63 | 13 | 4 | 36 | 46 | 0.78 | 190 | |
| 16 | Andrew Chandler | Jr | OF | 54 | 1 | - | 8 | 58 | 6 | 3 | 61 | 48 | 1.27 | 218 | |
| 18 | Daniel DeCoste | Sr | OF/1B | 42 | 8 | 1 | - | 65 | 13 | 3 | 34 | 52 | 0.65 | 185 | |
| 31 | Nate Gonya | So | C | 53 | 6 | 3 | 2 | 55 | 8 | 5 | 53 | 47 | 1.13 | 232 | |
| 26 | Dan Lagasse | So | OF | 56 | 7 | 2 | 4 | 83 | 20 | - | 42 | 62 | 0.68 | 248 | |
| 1 | Tito Lluberes | So | IF/P | 56 | 13 | 3 | 9 | 61 | 11 | 3 | 51 | 56 | 0.91 | 245 | |
| 9 | Kyle Grumoli | So | IF | 32 | 1 | - | - | 19 | 2 | 2 | 30 | 23 | 1.30 | 86 | |
| 19 | Joe Morin | Fr | 1B/OF | 17 | 1 | - | - | 4 | 0 | - | 11 | 10 | 1.10 | 38 | |
| 40 | Rett Ostafin | Jr | OF | 27 | 2 | 1 | 2 | 9 | 2 | 2 | 10 | 29 | 0.34 | 70 | |
| 35 | Bobby Carkhuff | Fr | 3B | 11 | - | - | - | 1 | 0 | 1 | 3 | 2 | 1.50 | 13 | |
| Totals | 56 | 60 | 17 | 39 | 684 | 119 | 39 | 505 | 552 | 0.91 | 2282 | ||||
| Opponent | 56 | 50 | 19 | 34 | 699 | 122 | 36 | 555 | 498 | 1.11 | 2223 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Robert Kelly | Jr | P/1B | 11 | 10 | 2 | 5 | 0 | - | 63.1 | 72 | 34 | 25 | 19 | 37 | 5.26 | 5 | 3.55 | |
| 1 | Tito Lluberes | So | IF/P | 4 | 0 | 0 | 1 | 2 | - | 4.0 | 3 | 3 | 1 | 2 | 3 | 6.75 | - | 2.25 | |
| Totals | 56 | 56 | 29 | 25 | 9 | 4 | 498.2 | 511 | 262 | 208 | 174 | 373 | 6.73 | 27 | 3.75 | ||||
| Opponent | 56 | 56 | 25 | 29 | 9 | 8 | 498.0 | 507 | 317 | 248 | 237 | 357 | 6.45 | 25 | 4.48 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Robert Kelly | Jr | P/1B | 56 | 407 | 352 | 49 | 6 | .985 | 20 | 22 | 1 | .043 | - | - | |
| 10 | Mike DeSimone | So | C | 10 | 16 | 15 | 0 | 1 | .938 | - | 6 | - | - | 3 | - | |
| 11 | Richie Manzi | Jr | IF | 53 | 204 | 92 | 106 | 6 | .971 | 14 | - | - | - | - | - | |
| 22 | Mike Hayden | Fr | 1B/P | 55 | 151 | 142 | 8 | 1 | .993 | 11 | - | - | - | - | - | |
| 2 | Jeffrey Criscuolo | Sr | IF | 46 | 161 | 40 | 102 | 19 | .882 | 4 | - | - | - | - | - | |
| 16 | Andrew Chandler | Jr | OF | 54 | 133 | 128 | 3 | 2 | .985 | 3 | - | - | - | - | - | |
| 18 | Daniel DeCoste | Sr | OF/1B | 42 | 83 | 78 | 3 | 2 | .976 | 1 | - | - | - | - | - | |
| 31 | Nate Gonya | So | C | 53 | 403 | 363 | 35 | 5 | .988 | 2 | 100 | 14 | .123 | 10 | 1 | |
| 26 | Dan Lagasse | So | OF | 56 | 115 | 104 | 7 | 4 | .965 | 1 | - | - | - | - | - | |
| 1 | Tito Lluberes | So | IF/P | 56 | 260 | 82 | 158 | 20 | .923 | 25 | 4 | - | - | 1 | - | |
| 9 | Kyle Grumoli | So | IF | 32 | 67 | 28 | 33 | 6 | .910 | 8 | - | - | - | - | - | |
| 19 | Joe Morin | Fr | 1B/OF | 17 | 12 | 9 | 2 | 1 | .917 | - | - | - | - | - | - | |
| 40 | Rett Ostafin | Jr | OF | 27 | 41 | 38 | 2 | 1 | .976 | - | - | - | - | - | - | |
| 35 | Bobby Carkhuff | Fr | 3B | 11 | 13 | 3 | 8 | 2 | .846 | 1 | - | - | - | - | - | |
| Totals | 56 | 2174 | 1497 | 593 | 84 | .961 | 38 | 111 | 15 | .119 | 14 | 1 | ||||
| Opponent | 56 | 2129 | 1494 | 544 | 91 | .957 | 45 | 61 | 20 | .247 | 15 | 0 | ||||










