Saint Anselm
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 56 | 317 | .263 | .358 | .355 | 25 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Andrew Chandler | Jr | OF | 29 | 105 | 17 | 33 | 2 | - | - | 10 | 9 | 23 | 14 | 2 | .314 | .374 | .333 | |
| 31 | Nate Gonya | So | C | 29 | 108 | 16 | 27 | 3 | - | - | 11 | 20 | 17 | 2 | 1 | .250 | .369 | .278 | |
| 22 | Mike Hayden | Fr | 1B/P | 29 | 124 | 18 | 41 | 7 | - | 3 | 21 | 8 | 16 | 1 | - | .331 | .381 | .460 | |
| 27 | Robert Kelly | Jr | P/1B | 29 | 109 | 25 | 32 | 5 | 1 | 6 | 31 | 27 | 16 | 1 | - | .294 | .439 | .523 | |
| 26 | Dan Lagasse | So | OF | 29 | 109 | 20 | 25 | 8 | 3 | 1 | 18 | 12 | 23 | 6 | - | .229 | .339 | .385 | |
| 1 | Tito Lluberes | So | IF/P | 29 | 103 | 20 | 25 | 3 | 1 | - | 8 | 12 | 21 | 4 | 1 | .243 | .350 | .291 | |
| 11 | Richie Manzi | Jr | IF | 29 | 111 | 20 | 32 | 2 | - | - | 14 | 12 | 9 | 3 | - | .288 | .385 | .306 | |
| 2 | Jeffrey Criscuolo | Sr | IF | 26 | 96 | 16 | 33 | 7 | 2 | - | 9 | 12 | 17 | 8 | 2 | .344 | .423 | .458 | |
| 18 | Daniel DeCoste | Sr | OF/1B | 17 | 67 | 13 | 20 | 4 | - | 4 | 15 | 5 | 9 | - | - | .299 | .390 | .537 | |
| 40 | Rett Ostafin | Jr | OF | 15 | 30 | 1 | 3 | 1 | - | - | 2 | 1 | 7 | - | 1 | .100 | .152 | .133 | |
| 9 | Kyle Grumoli | So | IF | 14 | 24 | 1 | 4 | - | - | - | 1 | 3 | 3 | - | - | .167 | .259 | .167 | |
| 19 | Joe Morin | Fr | 1B/OF | 9 | 20 | 1 | 2 | - | - | - | 3 | 2 | 3 | - | - | .100 | .217 | .100 | |
| 35 | Bobby Carkhuff | Fr | 3B | 4 | 4 | 1 | 1 | - | - | - | 0 | - | 2 | - | - | .250 | .250 | .250 | |
| 10 | Mike DeSimone | So | C | 4 | 10 | 3 | 5 | - | - | - | 4 | - | - | - | - | .500 | .500 | .500 | |
| Totals | 29 | 1020 | 172 | 283 | 42 | 7 | 14 | 147 | 123 | 166 | 39 | 7 | .277 | .371 | .374 | ||||
| Opponent | 29 | 1005 | 113 | 254 | 40 | 5 | 13 | 103 | 83 | 189 | 40 | 7 | .253 | .318 | .341 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Andrew Chandler | Jr | OF | 29 | 1 | - | 6 | 35 | 2 | 2 | 30 | 24 | 1.25 | 121 | |
| 31 | Nate Gonya | So | C | 29 | 1 | 1 | - | 30 | 3 | 4 | 30 | 31 | 0.97 | 130 | |
| 22 | Mike Hayden | Fr | 1B/P | 29 | 2 | - | - | 57 | 10 | 1 | 24 | 38 | 0.63 | 134 | |
| 27 | Robert Kelly | Jr | P/1B | 29 | 2 | 1 | - | 57 | 12 | 5 | 37 | 25 | 1.48 | 139 | |
| 26 | Dan Lagasse | So | OF | 29 | 6 | - | 1 | 42 | 12 | - | 20 | 38 | 0.53 | 128 | |
| 1 | Tito Lluberes | So | IF/P | 29 | 6 | 2 | 4 | 30 | 4 | 2 | 24 | 34 | 0.71 | 127 | |
| 11 | Richie Manzi | Jr | IF | 29 | 6 | 1 | 2 | 34 | 2 | - | 40 | 29 | 1.38 | 132 | |
| 2 | Jeffrey Criscuolo | Sr | IF | 26 | 2 | 1 | 2 | 44 | 9 | 3 | 23 | 23 | 1.00 | 113 | |
| 18 | Daniel DeCoste | Sr | OF/1B | 17 | 5 | - | - | 36 | 8 | - | 10 | 27 | 0.37 | 77 | |
| 40 | Rett Ostafin | Jr | OF | 15 | 1 | 1 | 2 | 4 | 1 | 1 | 6 | 18 | 0.33 | 35 | |
| 9 | Kyle Grumoli | So | IF | 14 | - | - | - | 4 | 0 | 1 | 7 | 10 | 0.70 | 27 | |
| 19 | Joe Morin | Fr | 1B/OF | 9 | 1 | - | - | 2 | 0 | - | 6 | 7 | 0.86 | 23 | |
| 35 | Bobby Carkhuff | Fr | 3B | 4 | - | - | - | 1 | 0 | - | - | 1 | - | 4 | |
| 10 | Mike DeSimone | So | C | 4 | 1 | 1 | - | 5 | 0 | - | 2 | 4 | 0.50 | 12 | |
| Totals | 29 | 34 | 8 | 17 | 381 | 63 | 19 | 259 | 309 | 0.84 | 1202 | ||||
| Opponent | 29 | 19 | 11 | 18 | 343 | 58 | 17 | 293 | 271 | 1.08 | 1136 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Robert Kelly | Jr | P/1B | 6 | 6 | 2 | 3 | 0 | - | 42.0 | 44 | 16 | 13 | 10 | 21 | 4.50 | 3 | 2.79 | |
| 1 | Tito Lluberes | So | IF/P | 1 | 0 | 0 | 0 | 1 | - | 0.1 | 0 | 0 | 0 | 0 | 0 | .00 | - | 0.00 | |
| 6 | James Farrington | Jr | P | 9 | 0 | 0 | 0 | 6 | - | 11.2 | 3 | 1 | 1 | 4 | 16 | 12.34 | - | 0.77 | |
| 33 | Timothy Cooney | Sr | P | 8 | 3 | 3 | 1 | 0 | 1 | 34.2 | 42 | 16 | 16 | 6 | 19 | 4.93 | 1 | 4.15 | |
| 21 | Joe Latino | Sr | P | 8 | 0 | 2 | 1 | 0 | - | 21.2 | 27 | 10 | 10 | 7 | 14 | 5.82 | - | 4.15 | |
| 23 | Neil Hesek | Sr | P | 8 | 6 | 3 | 1 | 0 | - | 35.2 | 34 | 17 | 15 | 18 | 32 | 8.07 | 3 | 3.79 | |
| 34 | David Kent | Fr | P | 8 | 0 | 1 | 1 | 0 | - | 9.0 | 10 | 11 | 7 | 3 | 7 | 7.00 | 1 | 7.00 | |
| 8 | William O'Connor | Jr | P | 8 | 0 | 0 | 0 | 0 | - | 13.0 | 13 | 6 | 6 | 6 | 4 | 2.77 | 2 | 4.15 | |
| 36 | Matt Lessard | So | P | 7 | 0 | 0 | 0 | 0 | - | 5.1 | 7 | 5 | 5 | 8 | 4 | 6.75 | - | 8.44 | |
| 25 | Sean Hayden | Sr | P | 6 | 6 | 3 | 2 | 0 | 1 | 41.0 | 33 | 17 | 15 | 9 | 22 | 4.83 | 2 | 3.29 | |
| 24 | John Healy | Sr | P | 6 | 6 | 4 | 0 | 0 | 1 | 44.2 | 36 | 9 | 6 | 9 | 46 | 9.27 | 1 | 1.21 | |
| 17 | Zachary Brian | So | P | 4 | 1 | 0 | 1 | 0 | - | 2.2 | 4 | 5 | 5 | 3 | 3 | 10.12 | - | 16.88 | |
| 14 | Ryan Cosmopulos | Fr | P | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 0 | 0 | 0 | 1 | 9.00 | - | 0.00 | |
| Totals | 29 | 29 | 18 | 10 | 7 | 3 | 262.2 | 254 | 113 | 99 | 83 | 189 | 6.48 | 13 | 3.39 | ||||
| Opponent | 29 | 29 | 10 | 18 | 3 | 6 | 258.0 | 283 | 172 | 141 | 123 | 166 | 5.79 | 14 | 4.92 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Andrew Chandler | Jr | OF | 29 | 70 | 68 | 1 | 1 | .986 | 1 | - | - | - | - | - | |
| 31 | Nate Gonya | So | C | 29 | 214 | 191 | 21 | 2 | .991 | - | 36 | 7 | .163 | 3 | 1 | |
| 22 | Mike Hayden | Fr | 1B/P | 29 | 77 | 75 | 2 | 0 | 1.000 | 6 | - | - | - | - | - | |
| 27 | Robert Kelly | Jr | P/1B | 29 | 224 | 199 | 22 | 3 | .987 | 10 | 11 | - | - | - | - | |
| 26 | Dan Lagasse | So | OF | 29 | 71 | 66 | 3 | 2 | .972 | 1 | - | - | - | - | - | |
| 1 | Tito Lluberes | So | IF/P | 29 | 133 | 39 | 84 | 10 | .925 | 12 | - | - | - | - | - | |
| 11 | Richie Manzi | Jr | IF | 29 | 116 | 53 | 62 | 1 | .991 | 11 | - | - | - | - | - | |
| 2 | Jeffrey Criscuolo | Sr | IF | 26 | 91 | 25 | 58 | 8 | .912 | 1 | - | - | - | - | - | |
| 18 | Daniel DeCoste | Sr | OF/1B | 17 | 32 | 30 | 1 | 1 | .969 | - | - | - | - | - | - | |
| 40 | Rett Ostafin | Jr | OF | 15 | 22 | 20 | 1 | 1 | .955 | - | - | - | - | - | - | |
| 9 | Kyle Grumoli | So | IF | 14 | 34 | 11 | 19 | 4 | .882 | 3 | - | - | - | - | - | |
| 6 | James Farrington | Jr | P | 10 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 33 | Timothy Cooney | Sr | P | 9 | 11 | 2 | 9 | 0 | 1.000 | - | 4 | 1 | .200 | - | - | |
| 21 | Joe Latino | Sr | P | 9 | 4 | 2 | 2 | 0 | 1.000 | - | 2 | 1 | .333 | - | - | |
| 19 | Joe Morin | Fr | 1B/OF | 9 | 5 | 3 | 1 | 1 | .800 | - | - | - | - | - | - | |
| 23 | Neil Hesek | Sr | P | 8 | 7 | 1 | 6 | 0 | 1.000 | - | 10 | 2 | .167 | - | - | |
| 34 | David Kent | Fr | P | 8 | 2 | 1 | 1 | 0 | 1.000 | - | 2 | - | - | - | - | |
| 8 | William O'Connor | Jr | P | 8 | 1 | 1 | 0 | 0 | 1.000 | - | 3 | - | - | - | - | |
| 36 | Matt Lessard | So | P | 7 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - | |
| 25 | Sean Hayden | Sr | P | 6 | 7 | 1 | 6 | 0 | 1.000 | - | 2 | 3 | .600 | - | - | |
| 24 | John Healy | Sr | P | 6 | 12 | 0 | 12 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 17 | Zachary Brian | So | P | 4 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - | |
| 35 | Bobby Carkhuff | Fr | 3B | 4 | 4 | 1 | 3 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 10 | Mike DeSimone | So | C | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 14 | Ryan Cosmopulos | Fr | P | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Totals | 29 | 1139 | 789 | 315 | 35 | .969 | 19 | 40 | 7 | .149 | 3 | 1 | ||||
| Opponent | 29 | 1095 | 774 | 277 | 44 | .960 | 25 | 39 | 7 | .152 | 7 | 0 | ||||










