Saint Anselm

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
56 317 .263 .358 .355 25
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 11 at Belmont Abbey L, 9-0 32 0 5 2 0 0 0 1 7 1 0
Feb 11 at Belmont Abbey W, 10-2 28 10 8 2 0 0 7 5 6 1 1
Feb 12 at Belmont Abbey W, 6-5 38 6 9 2 0 1 5 3 9 1 0
Feb 25 at Rollins L, 4-3 33 3 6 0 0 0 2 5 13 0 0
Feb 26 at Rollins W, 6-4 32 6 8 1 0 1 6 4 4 0 2
Feb 27 at Rollins L, 12-0 28 0 4 0 0 0 0 6 7 1 1
Feb 28 at Eckerd L, 6-5 31 5 6 1 0 0 4 8 8 0 0
Feb 29 at Eckerd L, 6-4 34 4 7 0 0 0 2 2 4 0 2
Mar 1 at Saint Leo L, 12-1 31 1 5 1 0 0 1 3 8 0 0
Mar 2 vs. Bentley L, 3-2 29 2 5 1 0 0 0 5 5 0 0
Mar 3 vs. Bentley W, 10-3 44 10 15 5 0 2 9 1 4 2 0
Mar 3 vs. Assumption W, 15-6 42 15 19 5 0 1 14 6 3 0 0
Mar 10 vs. Dominican (N.Y.) W, 12-1 31 12 9 2 0 1 11 9 2 1 0
Mar 10 vs. Merrimack L, 5-1 29 1 6 2 0 0 1 4 17 1 1
Mar 11 vs. Merrimack L, 5-1 33 1 6 0 0 1 1 1 4 0 0
Mar 11 vs. Dominican (N.Y.) W, 8-6 39 8 10 2 0 3 7 6 9 2 1
Mar 22 at So. New Hampshire L, 1-0 25 0 2 1 0 0 0 1 18 0 1
Mar 24 at New Haven L, 6-0 29 0 2 0 0 0 0 2 4 1 0
Mar 24 at New Haven L, 3-2 29 2 5 0 0 0 2 3 4 1 1
Mar 25 at So. Connecticut W, 15-10 37 15 17 1 0 0 11 5 4 1 0
Mar 25 at So. Connecticut L, 3-2 29 2 5 1 0 0 1 4 10 0 0
Mar 28 Franklin Pierce T, 1-1 30 1 5 1 0 0 0 5 11 2 1
Apr 1 at Bentley W, 1-0 32 1 5 1 0 0 1 2 9 0 0
Apr 1 at Bentley W, 3-1 35 3 8 2 0 0 2 3 5 2 0
Apr 2 at Bentley L, 4-2 31 2 8 1 0 0 2 0 4 1 1
Apr 3 at Saint Michael's W, 14-0 44 14 16 1 0 1 11 6 3 1 0
Apr 4 at Dartmouth L, 12-4 34 4 8 0 0 0 2 3 6 2 1
Apr 5 Assumption W, 9-5 33 9 9 3 0 0 8 6 2 0 1
Apr 7 Saint Rose L, 8-6 39 6 12 3 1 0 6 3 10 0 0
Apr 7 Saint Rose W, 11-2 33 11 9 2 1 0 8 9 3 2 0
Apr 9 Le Moyne W, 4-3 29 4 6 0 1 0 2 1 8 0 0
Apr 9 Le Moyne W, 6-5 31 6 6 1 0 1 4 7 4 0 0
Apr 11 Saint Michael's L, 9-1 32 1 4 0 0 0 1 2 3 3 0
Apr 14 UMass Lowell W, 11-7 38 11 14 2 1 2 11 6 6 3 0
Apr 14 UMass Lowell L, 9-5 33 5 8 3 0 1 5 4 7 0 0
Apr 15 UMass Lowell W, 7-2 33 7 11 3 0 1 7 3 3 1 0
Apr 17 at Saint Michael's W, 1-0 36 1 10 2 0 0 1 2 4 1 1
Apr 18 So. New Hampshire L, 5-2 30 2 5 0 0 0 2 5 11 0 0
Apr 19 at Assumption T, 4-4 46 4 10 1 0 0 3 5 11 0 0
Apr 21 at Merrimack W, 8-6 44 8 13 1 0 3 8 7 6 2 0
Apr 21 at Merrimack W, 10-3 41 10 18 2 0 0 8 3 2 3 0
Apr 24 So. New Hampshire W, 3-2 30 3 10 3 0 0 3 4 11 2 0
Apr 25 Franklin Pierce W, 14-4 43 14 17 2 0 0 12 6 5 2 0
Apr 26 So. New Hampshire W, 9-5 35 9 12 0 0 1 8 6 5 3 0
Apr 27 at Merrimack W, 7-0 39 7 11 3 1 1 7 2 7 1 1
Apr 28 Stonehill L, 2-0 34 0 7 1 0 0 0 3 2 0 0
Apr 28 Stonehill L, 7-6 55 6 19 2 1 0 5 6 4 4 2
Apr 29 Stonehill W, 11-1 36 11 13 3 1 2 11 3 5 1 0
May 2 at Franklin Pierce W, 10-5 33 10 7 1 0 1 8 11 6 2 0
May 9 Bentley W, 9-0 36 9 13 8 0 0 9 1 4 0 0
May 11 vs. Le Moyne W, 14-8 33 14 12 2 1 0 12 7 6 3 0
May 12 Franklin Pierce L, 12-8 39 8 13 2 0 0 6 5 6 2 0
May 12 vs. Le Moyne L, 4-1 29 1 4 1 0 0 0 6 6 1 1
May 17 vs. Franklin Pierce L, 3-0 30 0 3 0 0 0 0 0 8 1 0
May 18 at So. New Hampshire W, 8-4 31 8 10 0 0 1 8 8 5 1 1
May 19 vs. Le Moyne L, 7-4 39 4 12 0 0 0 4 3 9 2 0

View: Mobile | Desktop