Saint Michael's
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 40 | 156 | .236 | .312 | .289 | 6 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Nicky Elderton | Fr | 29 | 101 | 11 | 25 | 7 | 2 | 1 | 7 | 16 | 30 | 3 | - | .248 | .374 | .386 | ||
| 17 | Alec Tice | So | 29 | 109 | 11 | 28 | 2 | 1 | 3 | 13 | 12 | 26 | - | - | .257 | .344 | .376 | ||
| 6 | Tim McDonnell | Sr | 24 | 84 | 10 | 12 | - | - | - | 2 | 8 | 23 | 1 | - | .143 | .226 | .143 | ||
| 25 | Chris Puliafico | So | 22 | 67 | 2 | 11 | 3 | - | - | 5 | 6 | 23 | 1 | - | .164 | .240 | .209 | ||
| 8 | Bryan Geary | Sr | 21 | 68 | 5 | 13 | - | - | - | 1 | 7 | 20 | 2 | 1 | .191 | .276 | .191 | ||
| 19 | Chadwick Estey | Sr | 21 | 70 | 9 | 15 | 1 | 1 | - | 5 | 7 | 16 | 1 | 1 | .214 | .295 | .257 | ||
| 4 | Tyler Wild | So | 28 | 112 | 8 | 24 | 2 | 2 | - | 11 | 3 | 15 | 6 | - | .214 | .239 | .268 | ||
| 7 | Jacob Begnoche | Jr | 18 | 34 | 3 | 6 | 1 | - | - | 0 | 5 | 12 | - | - | .176 | .282 | .206 | ||
| 22 | Nick Nelson | So | 15 | 47 | 4 | 16 | 2 | 1 | - | 6 | 5 | 12 | 1 | - | .340 | .407 | .426 | ||
| 13 | Corey Livingston | So | 22 | 48 | 5 | 11 | 1 | - | - | 6 | 4 | 10 | 1 | 1 | .229 | .278 | .250 | ||
| 3 | Collin Fishman | Jr | 19 | 32 | 3 | 7 | - | - | - | 2 | 3 | 9 | - | - | .219 | .286 | .219 | ||
| 28 | George Buteau | Fr | 9 | 35 | 2 | 8 | - | - | - | 2 | 1 | 8 | - | - | .229 | .270 | .229 | ||
| 1 | Don McGuirl | Fr | 29 | 90 | 9 | 19 | 3 | - | - | 13 | 13 | 8 | - | 1 | .211 | .314 | .244 | ||
| 21 | Michael Robinson | Sr | 7 | 12 | 4 | 3 | - | - | - | 0 | 1 | 8 | - | - | .250 | .308 | .250 | ||
| 11 | Ben Mitchell | Sr | 6 | 14 | 2 | 3 | 1 | - | - | 0 | - | 7 | - | - | .214 | .214 | .286 | ||
| 14 | Jason Moore | So | 10 | 31 | 1 | 9 | 1 | - | - | 2 | 2 | 5 | - | 1 | .290 | .333 | .323 | ||
| 2 | Tyler Robertson | Fr | 7 | 7 | 0 | 0 | - | - | - | 0 | 2 | 4 | - | - | .000 | .222 | .000 | ||
| 20 | Nick Barton | So | 7 | 5 | 1 | 1 | - | - | - | 0 | - | 2 | - | - | .200 | .200 | .200 | ||
| 29 | Charlie Russell | Fr | 5 | 5 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .167 | .000 | ||
| Totals | 29 | 971 | 90 | 211 | 24 | 7 | 4 | 75 | 96 | 239 | 16 | 5 | .217 | .296 | .269 | ||||
| Opponent | 29 | 995 | 202 | 280 | 48 | 14 | 13 | 185 | 116 | 165 | 73 | 15 | .281 | .368 | .397 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Nicky Elderton | Fr | 29 | 5 | 1 | - | 39 | 10 | 1 | 16 | 29 | 0.55 | 123 | ||
| 17 | Alec Tice | So | 29 | 3 | 1 | 1 | 41 | 6 | 2 | 37 | 17 | 2.18 | 126 | ||
| 6 | Tim McDonnell | Sr | 24 | 1 | - | 3 | 12 | 0 | 2 | 32 | 18 | 1.78 | 96 | ||
| 25 | Chris Puliafico | So | 22 | 1 | 1 | - | 14 | 3 | 1 | 15 | 15 | 1.00 | 75 | ||
| 8 | Bryan Geary | Sr | 21 | 1 | - | 2 | 13 | 0 | 1 | 20 | 16 | 1.25 | 78 | ||
| 19 | Chadwick Estey | Sr | 21 | 1 | - | - | 18 | 2 | 1 | 22 | 14 | 1.57 | 78 | ||
| 4 | Tyler Wild | So | 28 | 1 | 1 | - | 30 | 4 | 3 | 45 | 25 | 1.80 | 117 | ||
| 7 | Jacob Begnoche | Jr | 18 | - | - | 1 | 7 | 1 | - | 11 | 6 | 1.83 | 40 | ||
| 22 | Nick Nelson | So | 15 | 1 | 1 | - | 20 | 3 | - | 7 | 11 | 0.64 | 54 | ||
| 13 | Corey Livingston | So | 22 | - | 2 | - | 12 | 1 | 1 | 16 | 12 | 1.33 | 54 | ||
| 3 | Collin Fishman | Jr | 19 | - | - | - | 7 | 0 | 2 | 9 | 6 | 1.50 | 35 | ||
| 28 | George Buteau | Fr | 9 | 1 | - | - | 8 | 0 | 1 | 8 | 10 | 0.80 | 37 | ||
| 1 | Don McGuirl | Fr | 29 | 1 | 1 | 5 | 22 | 3 | 3 | 39 | 24 | 1.62 | 110 | ||
| 21 | Michael Robinson | Sr | 7 | - | - | - | 3 | 0 | - | - | 1 | - | 13 | ||
| 11 | Ben Mitchell | Sr | 6 | - | - | - | 4 | 1 | - | 3 | 1 | 3.00 | 14 | ||
| 14 | Jason Moore | So | 10 | - | - | - | 10 | 1 | - | 11 | 5 | 2.20 | 33 | ||
| 2 | Tyler Robertson | Fr | 7 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 9 | ||
| 20 | Nick Barton | So | 7 | - | - | - | 1 | 0 | - | - | 1 | - | 5 | ||
| 29 | Charlie Russell | Fr | 5 | - | - | - | 0 | 0 | - | 4 | - | - | 6 | ||
| Totals | 29 | 16 | 8 | 12 | 261 | 35 | 18 | 296 | 213 | 1.39 | 1103 | ||||
| Opponent | 29 | 34 | 22 | 17 | 395 | 75 | 10 | 227 | 338 | 0.67 | 1184 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Alec Tice | So | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 0 | 0 | 0 | 0 | 1 | 27.00 | - | 0.00 | ||
| 13 | Corey Livingston | So | 7 | 0 | 2 | 0 | 0 | - | 9.1 | 8 | 0 | 0 | 0 | 5 | 4.82 | - | 0.00 | ||
| 3 | Collin Fishman | Jr | 6 | 6 | 0 | 6 | 0 | - | 24.2 | 28 | 32 | 28 | 30 | 22 | 8.03 | 1 | 10.22 | ||
| Totals | 29 | 29 | 7 | 22 | 0 | 5 | 252.1 | 280 | 202 | 166 | 116 | 165 | 5.89 | 13 | 5.92 | ||||
| Opponent | 29 | 29 | 22 | 7 | 6 | 4 | 259.1 | 211 | 90 | 74 | 96 | 239 | 8.29 | 4 | 2.57 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Nicky Elderton | Fr | 29 | 82 | 82 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 17 | Alec Tice | So | 29 | 238 | 232 | 4 | 2 | .992 | 8 | - | - | - | - | - | ||
| 6 | Tim McDonnell | Sr | 24 | 86 | 80 | 2 | 4 | .953 | - | - | - | - | - | - | ||
| 25 | Chris Puliafico | So | 22 | 20 | 18 | 2 | 0 | 1.000 | - | 5 | 1 | .167 | 1 | - | ||
| 8 | Bryan Geary | Sr | 21 | 59 | 26 | 30 | 3 | .949 | 1 | - | - | - | - | - | ||
| 19 | Chadwick Estey | Sr | 21 | 119 | 93 | 19 | 7 | .941 | - | 34 | 6 | .150 | 5 | - | ||
| 4 | Tyler Wild | So | 28 | 99 | 34 | 60 | 5 | .949 | 6 | - | - | - | - | - | ||
| 7 | Jacob Begnoche | Jr | 18 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 22 | Nick Nelson | So | 15 | 32 | 32 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 13 | Corey Livingston | So | 22 | 28 | 25 | 1 | 2 | .929 | - | - | 1 | 1.000 | - | - | ||
| 3 | Collin Fishman | Jr | 19 | 6 | 1 | 4 | 1 | .833 | - | 20 | 1 | .048 | - | - | ||
| 28 | George Buteau | Fr | 9 | 12 | 3 | 8 | 1 | .917 | - | - | - | - | - | - | ||
| 1 | Don McGuirl | Fr | 29 | 108 | 41 | 60 | 7 | .935 | 5 | - | - | - | - | - | ||
| 21 | Michael Robinson | Sr | 7 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 11 | Ben Mitchell | Sr | 6 | 23 | 19 | 3 | 1 | .957 | - | 14 | 3 | .176 | - | - | ||
| 14 | Jason Moore | So | 10 | 51 | 45 | 6 | 0 | 1.000 | - | 20 | 3 | .130 | 2 | - | ||
| 2 | Tyler Robertson | Fr | 7 | 11 | 6 | 5 | 0 | 1.000 | - | - | - | - | - | - | ||
| 20 | Nick Barton | So | 7 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - | ||
| 29 | Charlie Russell | Fr | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 24 | Patrick Lawler | Sr | - | 0 | - | - | - | - | - | - | - | - | - | - | ||
| Totals | 29 | 1035 | 757 | 242 | 36 | .965 | 10 | 73 | 15 | .170 | 8 | 0 | ||||
| Opponent | 29 | 1129 | 778 | 304 | 47 | .958 | 18 | 16 | 5 | .238 | 6 | 0 | ||||










