Saint Michael's
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 40 | 156 | .236 | .312 | .289 | 6 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Collin Fishman | Jr | 19 | 32 | 3 | 7 | - | - | - | 2 | 3 | 9 | - | - | .219 | .286 | .219 | ||
| 13 | Corey Livingston | So | 22 | 48 | 5 | 11 | 1 | - | - | 6 | 4 | 10 | 1 | 1 | .229 | .278 | .250 | ||
| 17 | Alec Tice | So | 29 | 109 | 11 | 28 | 2 | 1 | 3 | 13 | 12 | 26 | - | - | .257 | .344 | .376 | ||
| Totals | 29 | 971 | 90 | 211 | 24 | 7 | 4 | 75 | 96 | 239 | 16 | 5 | .217 | .296 | .269 | ||||
| Opponent | 29 | 995 | 202 | 280 | 48 | 14 | 13 | 185 | 116 | 165 | 73 | 15 | .281 | .368 | .397 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Collin Fishman | Jr | 19 | - | - | - | 7 | 0 | 2 | 9 | 6 | 1.50 | 35 | ||
| 13 | Corey Livingston | So | 22 | - | 2 | - | 12 | 1 | 1 | 16 | 12 | 1.33 | 54 | ||
| 17 | Alec Tice | So | 29 | 3 | 1 | 1 | 41 | 6 | 2 | 37 | 17 | 2.18 | 126 | ||
| Totals | 29 | 16 | 8 | 12 | 261 | 35 | 18 | 296 | 213 | 1.39 | 1103 | ||||
| Opponent | 29 | 34 | 22 | 17 | 395 | 75 | 10 | 227 | 338 | 0.67 | 1184 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Austin Ziskie | Sr | 9 | 7 | 2 | 2 | 0 | 2 | 55.2 | 56 | 30 | 27 | 14 | 39 | 6.31 | 3 | 4.37 | ||
| 5 | Will Corkum | Fr | 7 | 6 | 2 | 4 | 0 | 2 | 45.1 | 38 | 26 | 17 | 17 | 23 | 4.57 | 3 | 3.38 | ||
| 27 | Andrew DuPrat | Jr | 6 | 3 | 1 | 2 | 0 | 1 | 26.2 | 38 | 28 | 24 | 10 | 8 | 2.70 | 1 | 8.10 | ||
| 9 | Andrew Kelley | Jr | 6 | 6 | 0 | 5 | 0 | - | 38.1 | 37 | 33 | 21 | 14 | 28 | 6.57 | 1 | 4.93 | ||
| 3 | Collin Fishman | Jr | 6 | 6 | 0 | 6 | 0 | - | 24.2 | 28 | 32 | 28 | 30 | 22 | 8.03 | 1 | 10.22 | ||
| 23 | Nick Myers | So | 7 | 1 | 0 | 3 | 0 | - | 16.2 | 26 | 20 | 20 | 10 | 12 | 6.48 | 2 | 10.80 | ||
| 18 | Harry Klein | Fr | 3 | 0 | 0 | 0 | 0 | - | 7.1 | 19 | 13 | 13 | 3 | 4 | 4.91 | 1 | 15.95 | ||
| 16 | Chris Hoey | Sr | 4 | 0 | 0 | 0 | 0 | - | 6.1 | 11 | 6 | 5 | 2 | 0 | .00 | 1 | 7.11 | ||
| 26 | Barry Maily | Fr | 6 | 0 | 0 | 0 | 0 | - | 10.1 | 10 | 10 | 9 | 12 | 8 | 6.97 | - | 7.84 | ||
| 13 | Corey Livingston | So | 7 | 0 | 2 | 0 | 0 | - | 9.1 | 8 | 0 | 0 | 0 | 5 | 4.82 | - | 0.00 | ||
| 15 | Jesse Sullivan | Sr | 5 | 0 | 0 | 0 | 0 | - | 9.1 | 5 | 2 | 0 | 3 | 15 | 14.46 | - | 0.00 | ||
| 12 | Matthew Dunn | Sr | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 4 | 2 | 2 | 1 | 0 | .00 | - | 9.00 | ||
| 17 | Alec Tice | So | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 0 | 0 | 0 | 0 | 1 | 27.00 | - | 0.00 | ||
| Totals | 29 | 29 | 7 | 22 | 0 | 5 | 252.1 | 280 | 202 | 166 | 116 | 165 | 5.89 | 13 | 5.92 | ||||
| Opponent | 29 | 29 | 22 | 7 | 6 | 4 | 259.1 | 211 | 90 | 74 | 96 | 239 | 8.29 | 4 | 2.57 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Austin Ziskie | Sr | 9 | 14 | 1 | 12 | 1 | .929 | - | 15 | 4 | .211 | - | - | ||
| 5 | Will Corkum | Fr | 7 | 5 | 1 | 3 | 1 | .800 | - | 17 | 2 | .105 | - | - | ||
| 27 | Andrew DuPrat | Jr | 6 | 7 | 1 | 6 | 0 | 1.000 | 1 | 3 | 2 | .400 | - | - | ||
| 9 | Andrew Kelley | Jr | 6 | 11 | 1 | 10 | 0 | 1.000 | - | 9 | 4 | .308 | - | - | ||
| 3 | Collin Fishman | Jr | 19 | 6 | 1 | 4 | 1 | .833 | - | 20 | 1 | .048 | - | - | ||
| 23 | Nick Myers | So | 7 | 4 | 0 | 4 | 0 | 1.000 | - | 5 | 1 | .167 | - | - | ||
| 18 | Harry Klein | Fr | 3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 16 | Chris Hoey | Sr | 4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 26 | Barry Maily | Fr | 6 | 0 | 0 | 0 | 0 | - | - | 4 | - | - | - | - | ||
| 13 | Corey Livingston | So | 22 | 28 | 25 | 1 | 2 | .929 | - | - | 1 | 1.000 | - | - | ||
| 15 | Jesse Sullivan | Sr | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 12 | Matthew Dunn | Sr | 1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 17 | Alec Tice | So | 29 | 238 | 232 | 4 | 2 | .992 | 8 | - | - | - | - | - | ||
| Totals | 29 | 1035 | 757 | 242 | 36 | .965 | 10 | 73 | 15 | .170 | 8 | 0 | ||||
| Opponent | 29 | 1129 | 778 | 304 | 47 | .958 | 18 | 16 | 5 | .238 | 6 | 0 | ||||










