Stonehill
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 49 | 264 | .263 | .349 | .367 | 14 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Dan Fratus | So | 49 | 184 | 35 | 65 | 9 | 9 | 2 | 32 | 21 | 35 | 8 | 8 | .353 | .428 | .533 | ||
| 10 | Billy Karalis | So | 49 | 179 | 33 | 51 | 12 | 4 | 3 | 35 | 25 | 38 | 2 | 1 | .285 | .383 | .447 | ||
| 23 | James DeAlto | Jr | 36 | 132 | 27 | 33 | 9 | 3 | - | 15 | 19 | 27 | 5 | 2 | .250 | .358 | .364 | ||
| 27 | Dan Pidgeon | Fr | 40 | 129 | 16 | 23 | 3 | 2 | - | 16 | 14 | 40 | 2 | 2 | .178 | .265 | .233 | ||
| 12 | Michael White | Sr | 49 | 202 | 42 | 62 | 13 | 2 | 3 | 31 | 15 | 33 | 11 | 2 | .307 | .353 | .436 | ||
| 24 | Cal Carroll | Fr | 14 | 20 | 4 | 3 | 1 | 1 | - | 1 | 1 | 5 | - | - | .150 | .190 | .300 | ||
| 29 | Michael Magnussen | Sr | 44 | 145 | 13 | 38 | 7 | 1 | 2 | 22 | 14 | 34 | 1 | 3 | .262 | .327 | .366 | ||
| 32 | Steven Popp | Sr | 49 | 176 | 28 | 51 | 9 | 1 | 3 | 30 | 20 | 41 | - | 5 | .290 | .388 | .403 | ||
| 5 | Michael Zeiner | Jr | 49 | 169 | 37 | 44 | 10 | 1 | 1 | 18 | 33 | 34 | 3 | 1 | .260 | .395 | .349 | ||
| Totals | 49 | 1620 | 264 | 426 | 78 | 24 | 14 | 225 | 185 | 363 | 37 | 26 | .263 | .349 | .367 | ||||
| Opponent | 49 | 1669 | 234 | 455 | 73 | 17 | 18 | 203 | 151 | 343 | 64 | 19 | .273 | .346 | .369 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Dan Fratus | So | 49 | 3 | - | 3 | 98 | 20 | 4 | 36 | 41 | 0.88 | 211 | ||
| 10 | Billy Karalis | So | 49 | 4 | 1 | 1 | 80 | 19 | 4 | 45 | 43 | 1.05 | 210 | ||
| 23 | James DeAlto | Jr | 36 | 5 | 3 | - | 48 | 12 | 2 | 24 | 46 | 0.52 | 159 | ||
| 27 | Dan Pidgeon | Fr | 40 | 2 | 2 | 7 | 30 | 5 | 2 | 44 | 26 | 1.69 | 154 | ||
| 12 | Michael White | Sr | 49 | 1 | 3 | 1 | 88 | 18 | 3 | 49 | 57 | 0.86 | 222 | ||
| 24 | Cal Carroll | Fr | 14 | - | - | - | 6 | 2 | - | 10 | 2 | 5.00 | 21 | ||
| 29 | Michael Magnussen | Sr | 44 | 1 | 2 | 2 | 53 | 10 | 2 | 48 | 26 | 1.85 | 164 | ||
| 32 | Steven Popp | Sr | 49 | 10 | 3 | 2 | 71 | 13 | 7 | 35 | 48 | 0.73 | 211 | ||
| 5 | Michael Zeiner | Jr | 49 | 8 | 5 | 8 | 59 | 12 | - | 50 | 47 | 1.06 | 223 | ||
| Totals | 49 | 39 | 20 | 37 | 594 | 116 | 25 | 440 | 394 | 1.12 | 1901 | ||||
| Opponent | 49 | 42 | 10 | 32 | 616 | 108 | 34 | 500 | 367 | 1.36 | 1904 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Michael White | Sr | 10 | 9 | 4 | 2 | 1 | 3 | 62.0 | 54 | 24 | 14 | 14 | 46 | 6.68 | 2 | 2.03 | ||
| Totals | 49 | 49 | 30 | 19 | 10 | 6 | 426.2 | 455 | 234 | 190 | 151 | 343 | 7.24 | 18 | 4.01 | ||||
| Opponent | 49 | 49 | 19 | 30 | 4 | 6 | 420.1 | 426 | 264 | 201 | 185 | 363 | 7.77 | 14 | 4.30 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Dan Fratus | So | 49 | 219 | 83 | 128 | 8 | .963 | 21 | - | - | - | - | - | ||
| 10 | Billy Karalis | So | 49 | 101 | 94 | 7 | 0 | 1.000 | 2 | - | - | - | - | - | ||
| 23 | James DeAlto | Jr | 36 | 67 | 63 | 3 | 1 | .985 | - | - | - | - | - | - | ||
| 27 | Dan Pidgeon | Fr | 40 | 139 | 32 | 95 | 12 | .914 | 5 | - | - | - | - | - | ||
| 12 | Michael White | Sr | 49 | 370 | 327 | 35 | 8 | .978 | 20 | 8 | 1 | .111 | - | - | ||
| 24 | Cal Carroll | Fr | 14 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 29 | Michael Magnussen | Sr | 44 | 29 | 23 | 4 | 2 | .931 | 1 | - | - | - | - | - | ||
| 32 | Steven Popp | Sr | 49 | 188 | 148 | 36 | 4 | .979 | 14 | - | - | - | - | - | ||
| 5 | Michael Zeiner | Jr | 49 | 216 | 69 | 133 | 14 | .935 | 15 | - | - | - | - | - | ||
| Totals | 49 | 1912 | 1280 | 563 | 69 | .964 | 34 | 64 | 19 | .229 | 11 | 0 | ||||
| Opponent | 49 | 1808 | 1261 | 476 | 71 | .961 | 25 | 37 | 26 | .413 | 17 | 0 | ||||










