Stonehill
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 49 | 264 | .263 | .349 | .367 | 14 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Kyle Shepard | Sr | 13 | 11 | 2 | 3 | 1 | - | - | 2 | 2 | 5 | - | - | .273 | .385 | .364 | ||
| 12 | Michael White | Sr | 49 | 202 | 42 | 62 | 13 | 2 | 3 | 31 | 15 | 33 | 11 | 2 | .307 | .353 | .436 | ||
| 13 | Armand Rugel | Fr | 15 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | ||
| 6 | Michael Von Stein | Sr | 14 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | ||
| 40 | Steve Pike | Fr | 4 | 1 | 1 | 1 | - | - | - | 0 | - | - | - | - | 1.000 | 1.000 | 1.000 | ||
| Totals | 49 | 1620 | 264 | 426 | 78 | 24 | 14 | 225 | 185 | 363 | 37 | 26 | .263 | .349 | .367 | ||||
| Opponent | 49 | 1669 | 234 | 455 | 73 | 17 | 18 | 203 | 151 | 343 | 64 | 19 | .273 | .346 | .369 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Kyle Shepard | Sr | 13 | - | - | - | 4 | 1 | - | - | 3 | - | 13 | ||
| 12 | Michael White | Sr | 49 | 1 | 3 | 1 | 88 | 18 | 3 | 49 | 57 | 0.86 | 222 | ||
| 13 | Armand Rugel | Fr | 15 | - | - | - | 0 | 0 | - | - | 1 | - | 2 | ||
| 6 | Michael Von Stein | Sr | 14 | - | - | - | 0 | 0 | - | - | - | - | 1 | ||
| 40 | Steve Pike | Fr | 4 | - | - | - | 1 | 0 | - | - | - | - | 1 | ||
| Totals | 49 | 39 | 20 | 37 | 594 | 116 | 25 | 440 | 394 | 1.12 | 1901 | ||||
| Opponent | 49 | 42 | 10 | 32 | 616 | 108 | 34 | 500 | 367 | 1.36 | 1904 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Kyle Shepard | Sr | 9 | 8 | 4 | 2 | 0 | 1 | 49.2 | 43 | 26 | 23 | 24 | 53 | 9.60 | 1 | 4.17 | ||
| 22 | Eric Haughn | Sr | 11 | 9 | 4 | 3 | 1 | - | 46.1 | 50 | 30 | 25 | 22 | 36 | 6.99 | 2 | 4.86 | ||
| 1 | Bryan Galligan | Sr | 11 | 10 | 4 | 4 | 1 | 1 | 56.0 | 65 | 26 | 24 | 20 | 37 | 5.95 | 2 | 3.86 | ||
| 35 | Zach Soulier | So | 10 | 8 | 5 | 1 | 0 | - | 50.0 | 58 | 24 | 18 | 14 | 40 | 7.20 | 4 | 3.24 | ||
| 12 | Michael White | Sr | 10 | 9 | 4 | 2 | 1 | 3 | 62.0 | 54 | 24 | 14 | 14 | 46 | 6.68 | 2 | 2.03 | ||
| 13 | Armand Rugel | Fr | 15 | 2 | 3 | 0 | 3 | - | 44.1 | 42 | 19 | 16 | 11 | 35 | 7.11 | 1 | 3.25 | ||
| 11 | Matt Olsen | Sr | 10 | 0 | 0 | 1 | 0 | - | 13.1 | 7 | 10 | 9 | 10 | 19 | 12.82 | 1 | 6.07 | ||
| 6 | Michael Von Stein | Sr | 13 | 0 | 2 | 4 | 2 | - | 16.0 | 15 | 12 | 8 | 8 | 9 | 5.06 | 1 | 4.50 | ||
| 25 | Jim Duff | Fr | 16 | 3 | 3 | 2 | 2 | 1 | 51.1 | 54 | 17 | 12 | 7 | 46 | 8.06 | 1 | 2.10 | ||
| 17 | Ryan Rougeot | Fr | 9 | 0 | 0 | 0 | 0 | - | 12.1 | 25 | 17 | 16 | 6 | 7 | 5.11 | - | 11.68 | ||
| 21 | Tom Savageau | So | 3 | 0 | 0 | 0 | 0 | - | 3.1 | 7 | 10 | 7 | 5 | 1 | 2.70 | 1 | 18.90 | ||
| 7 | Brendan Wright | Sr | 11 | 0 | 1 | 0 | 0 | - | 8.2 | 14 | 7 | 6 | 5 | 4 | 4.15 | - | 6.23 | ||
| 43 | Peter Cassidy | Fr | 8 | 0 | 0 | 0 | 0 | - | 9.1 | 15 | 11 | 11 | 4 | 7 | 6.75 | 2 | 10.61 | ||
| 40 | Steve Pike | Fr | 4 | 0 | 0 | 0 | 0 | - | 4.0 | 6 | 1 | 1 | 1 | 3 | 6.75 | - | 2.25 | ||
| Totals | 49 | 49 | 30 | 19 | 10 | 6 | 426.2 | 455 | 234 | 190 | 151 | 343 | 7.24 | 18 | 4.01 | ||||
| Opponent | 49 | 49 | 19 | 30 | 4 | 6 | 420.1 | 426 | 264 | 201 | 185 | 363 | 7.77 | 14 | 4.30 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Kyle Shepard | Sr | 13 | 34 | 19 | 15 | 0 | 1.000 | - | 15 | 5 | .250 | - | - | ||
| 22 | Eric Haughn | Sr | 11 | 20 | 3 | 15 | 2 | .900 | 1 | 6 | 4 | .400 | - | - | ||
| 1 | Bryan Galligan | Sr | 11 | 6 | 2 | 4 | 0 | 1.000 | - | 5 | 4 | .444 | - | - | ||
| 35 | Zach Soulier | So | 10 | 13 | 0 | 11 | 2 | .846 | - | 4 | 1 | .200 | - | - | ||
| 12 | Michael White | Sr | 49 | 370 | 327 | 35 | 8 | .978 | 20 | 8 | 1 | .111 | - | - | ||
| 13 | Armand Rugel | Fr | 15 | 16 | 7 | 8 | 1 | .938 | - | 5 | 2 | .286 | - | - | ||
| 11 | Matt Olsen | Sr | 10 | 4 | 0 | 3 | 1 | .750 | - | 5 | - | - | - | - | ||
| 6 | Michael Von Stein | Sr | 14 | 12 | 2 | 9 | 1 | .917 | 1 | - | - | - | - | - | ||
| 25 | Jim Duff | Fr | 16 | 10 | 2 | 8 | 0 | 1.000 | 1 | 8 | 2 | .200 | - | - | ||
| 17 | Ryan Rougeot | Fr | 9 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | - | - | ||
| 21 | Tom Savageau | So | 3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 7 | Brendan Wright | Sr | 11 | 8 | 1 | 7 | 0 | 1.000 | - | 1 | - | - | - | - | ||
| 43 | Peter Cassidy | Fr | 8 | 1 | 0 | 1 | 0 | 1.000 | - | 4 | - | - | - | - | ||
| 40 | Steve Pike | Fr | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| Totals | 49 | 1912 | 1280 | 563 | 69 | .964 | 34 | 64 | 19 | .229 | 11 | 0 | ||||
| Opponent | 49 | 1808 | 1261 | 476 | 71 | .961 | 25 | 37 | 26 | .413 | 17 | 0 | ||||










