Saint Rose
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 44 | 180 | .232 | .325 | .295 | 7 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kyle Charron | Jr | P/2B | 35 | 129 | 16 | 40 | 8 | 2 | - | 20 | 16 | 20 | 10 | 1 | .310 | .407 | .403 | |
| 44 | Caleb Gleason | Jr | OF/1B | 43 | 163 | 17 | 46 | 4 | 1 | 1 | 20 | 9 | 18 | 1 | - | .282 | .350 | .337 | |
| 23 | A.j. Capone | Jr | C | 42 | 157 | 15 | 41 | 7 | - | - | 19 | 13 | 18 | 5 | 3 | .261 | .322 | .306 | |
| 5 | Daniel Marshall | Sr | C/1B | 40 | 132 | 15 | 33 | 3 | - | - | 11 | 13 | 18 | 3 | 1 | .250 | .324 | .273 | |
| 24 | Nikko Wahl | So | OF | 42 | 150 | 20 | 35 | 4 | - | - | 10 | 27 | 38 | 10 | 3 | .233 | .366 | .260 | |
| 20 | Scott Hladik | So | OF/C | 39 | 132 | 17 | 30 | 8 | - | 2 | 17 | 9 | 23 | 3 | - | .227 | .287 | .333 | |
| 30 | Nick Polsinelli | Sr | P/IF | 21 | 45 | 8 | 10 | 1 | - | 1 | 8 | 1 | 3 | 3 | - | .222 | .308 | .311 | |
| 34 | Justin Lewis | So | P/OF | 22 | 59 | 5 | 13 | - | - | - | 1 | 1 | 8 | 4 | 2 | .220 | .246 | .220 | |
| 31 | Brian Maynard | So | OF | 35 | 111 | 18 | 22 | 4 | 1 | 1 | 13 | 10 | 28 | 5 | 2 | .198 | .264 | .279 | |
| 4 | Jevonte Osterhout | So | 3B | 38 | 120 | 16 | 23 | 6 | 4 | 1 | 13 | 18 | 21 | 1 | - | .192 | .315 | .333 | |
| 16 | Alex Ferenti | Sr | P/SS | 37 | 100 | 15 | 19 | 2 | 1 | 1 | 13 | 11 | 18 | 3 | 3 | .190 | .302 | .260 | |
| 3 | Ryan Hooker | Fr | SS | 33 | 96 | 18 | 12 | 1 | - | - | 6 | 15 | 23 | 11 | 2 | .125 | .317 | .135 | |
| 1 | Justin Brooks | Sr | P | 13 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| Totals | 44 | 1395 | 180 | 324 | 48 | 9 | 7 | 151 | 143 | 237 | 59 | 17 | .232 | .325 | .295 | ||||
| Opponent | 44 | 1450 | 251 | 399 | 85 | 19 | 13 | 211 | 160 | 268 | 66 | 33 | .275 | .362 | .387 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kyle Charron | Jr | P/2B | 35 | 5 | - | - | 52 | 10 | 4 | 42 | 24 | 1.75 | 150 | |
| 44 | Caleb Gleason | Jr | OF/1B | 43 | 8 | - | - | 55 | 6 | 6 | 51 | 40 | 1.28 | 180 | |
| 23 | A.j. Capone | Jr | C | 42 | 3 | 4 | 3 | 48 | 7 | 6 | 48 | 51 | 0.94 | 180 | |
| 5 | Daniel Marshall | Sr | C/1B | 40 | 2 | 1 | - | 36 | 3 | 5 | 45 | 35 | 1.29 | 148 | |
| 24 | Nikko Wahl | So | OF | 42 | 5 | 1 | 3 | 39 | 4 | 4 | 49 | 31 | 1.58 | 186 | |
| 20 | Scott Hladik | So | OF/C | 39 | 2 | - | 1 | 44 | 10 | 5 | 31 | 45 | 0.69 | 144 | |
| 30 | Nick Polsinelli | Sr | P/IF | 21 | 5 | 1 | - | 14 | 2 | 3 | 10 | 18 | 0.56 | 52 | |
| 34 | Justin Lewis | So | P/OF | 22 | 1 | - | 1 | 13 | 0 | 1 | 22 | 14 | 1.57 | 62 | |
| 31 | Brian Maynard | So | OF | 35 | - | - | 4 | 31 | 6 | 3 | 27 | 34 | 0.79 | 125 | |
| 4 | Jevonte Osterhout | So | 3B | 38 | 4 | 1 | - | 40 | 11 | 4 | 23 | 53 | 0.43 | 143 | |
| 16 | Alex Ferenti | Sr | P/SS | 37 | 5 | - | 5 | 26 | 4 | 2 | 42 | 21 | 2.00 | 121 | |
| 3 | Ryan Hooker | Fr | SS | 33 | 12 | - | 5 | 13 | 1 | 3 | 33 | 27 | 1.22 | 128 | |
| 1 | Justin Brooks | Sr | P | 13 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| Totals | 44 | 52 | 8 | 22 | 411 | 64 | 46 | 423 | 393 | 1.08 | 1620 | ||||
| Opponent | 44 | 47 | 15 | 28 | 561 | 117 | 32 | 394 | 364 | 1.08 | 1700 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Nick Polsinelli | Sr | P/IF | 9 | 8 | 3 | 5 | 0 | 1 | 54.1 | 53 | 27 | 17 | 20 | 45 | 7.45 | 1 | 2.82 | |
| 34 | Justin Lewis | So | P/OF | 1 | 0 | 0 | 0 | 0 | - | 1.1 | 1 | 0 | 0 | 0 | 1 | 6.75 | - | 0.00 | |
| 16 | Alex Ferenti | Sr | P/SS | 4 | 1 | 1 | 1 | 0 | - | 10.1 | 18 | 12 | 10 | 4 | 8 | 6.97 | 2 | 8.71 | |
| 1 | Justin Brooks | Sr | P | 10 | 8 | 2 | 6 | 0 | 1 | 53.2 | 68 | 40 | 33 | 22 | 32 | 5.37 | 3 | 5.53 | |
| Totals | 44 | 44 | 15 | 29 | 5 | 5 | 370.0 | 399 | 251 | 183 | 160 | 268 | 6.52 | 13 | 4.45 | ||||
| Opponent | 44 | 44 | 29 | 15 | 7 | 6 | 379.0 | 324 | 180 | 144 | 143 | 237 | 5.63 | 7 | 3.42 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kyle Charron | Jr | P/2B | 35 | 144 | 40 | 87 | 17 | .882 | 11 | - | - | - | - | - | |
| 44 | Caleb Gleason | Jr | OF/1B | 43 | 17 | 16 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 23 | A.j. Capone | Jr | C | 42 | 281 | 238 | 38 | 5 | .982 | 2 | 49 | 26 | .347 | 10 | - | |
| 5 | Daniel Marshall | Sr | C/1B | 40 | 351 | 335 | 11 | 5 | .986 | 23 | - | - | - | - | - | |
| 24 | Nikko Wahl | So | OF | 42 | 100 | 95 | 4 | 1 | .990 | 1 | - | - | - | - | - | |
| 20 | Scott Hladik | So | OF/C | 39 | 114 | 96 | 11 | 7 | .939 | 1 | 17 | 5 | .227 | 1 | - | |
| 30 | Nick Polsinelli | Sr | P/IF | 21 | 45 | 27 | 17 | 1 | .978 | 2 | 6 | 5 | .455 | - | - | |
| 34 | Justin Lewis | So | P/OF | 22 | 25 | 23 | 2 | 0 | 1.000 | 1 | - | 1 | 1.000 | - | - | |
| 31 | Brian Maynard | So | OF | 35 | 56 | 52 | 3 | 1 | .982 | 1 | - | - | - | - | - | |
| 4 | Jevonte Osterhout | So | 3B | 38 | 107 | 23 | 69 | 15 | .860 | 8 | - | - | - | - | - | |
| 16 | Alex Ferenti | Sr | P/SS | 37 | 163 | 72 | 71 | 20 | .877 | 14 | 2 | - | - | - | - | |
| 3 | Ryan Hooker | Fr | SS | 33 | 172 | 80 | 82 | 10 | .942 | 14 | - | - | - | - | - | |
| 1 | Justin Brooks | Sr | P | 13 | 24 | 4 | 18 | 2 | .917 | - | 8 | 7 | .467 | - | - | |
| Totals | 44 | 1665 | 1110 | 462 | 93 | .944 | 35 | 66 | 33 | .333 | 11 | 0 | ||||
| Opponent | 44 | 1672 | 1137 | 475 | 60 | .964 | 48 | 59 | 17 | .224 | 12 | 1 | ||||










