| Rk | Name | gp | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Le Moyne | 29 | 972 | 157 | 268 | 41 | 6 | 13 | 142 | 104 | 174 | 60 | 18 | .276 | .362 | .370 |
| 2 | So. New Hampshire | 29 | 1011 | 148 | 256 | 50 | 6 | 9 | 133 | 122 | 228 | 34 | 16 | .253 | .346 | .341 |
| 3 | Pace | 29 | 976 | 128 | 231 | 49 | 5 | 8 | 105 | 81 | 176 | 22 | 13 | .237 | .306 | .322 |
| 4 | New Haven | 29 | 961 | 149 | 264 | 42 | 13 | 4 | 121 | 112 | 195 | 43 | 18 | .275 | .362 | .358 |
| 5 | Saint Anselm | 29 | 1020 | 172 | 283 | 42 | 7 | 14 | 147 | 123 | 166 | 39 | 7 | .277 | .371 | .374 |
| 6 | UMass Lowell | 29 | 1015 | 167 | 293 | 58 | 7 | 8 | 149 | 86 | 178 | 69 | 17 | .289 | .350 | .383 |
| 7 | Saint Rose | 29 | 946 | 109 | 215 | 28 | 8 | 2 | 97 | 95 | 156 | 28 | 12 | .227 | .315 | .280 |
| 8 | Bentley | 29 | 1028 | 183 | 313 | 57 | 11 | 17 | 162 | 95 | 150 | 48 | 12 | .304 | .364 | .431 |
| 9 | So. Connecticut | 29 | 960 | 155 | 243 | 54 | 11 | 12 | 137 | 124 | 201 | 33 | 8 | .253 | .345 | .370 |
| 10 | Franklin Pierce | 28 | 1026 | 238 | 348 | 54 | 6 | 32 | 211 | 106 | 171 | 67 | 19 | .339 | .409 | .497 |
| 11 | Stonehill | 29 | 1007 | 179 | 277 | 49 | 16 | 8 | 155 | 112 | 213 | 26 | 12 | .275 | .358 | .379 |
| 12 | Adelphi | 29 | 991 | 127 | 242 | 45 | 5 | 14 | 115 | 74 | 210 | 39 | 6 | .244 | .309 | .342 |
| 13 | American Int'l | 29 | 995 | 133 | 241 | 56 | 9 | 9 | 114 | 107 | 256 | 43 | 9 | .242 | .324 | .344 |
| 14 | Merrimack | 29 | 987 | 104 | 235 | 37 | 9 | 10 | 98 | 71 | 207 | 17 | 18 | .238 | .322 | .324 |
| 15 | Assumption | 28 | 950 | 94 | 224 | 39 | 6 | 11 | 86 | 77 | 182 | 12 | 12 | .236 | .302 | .324 |
| 16 | Saint Michael's | 29 | 971 | 90 | 211 | 24 | 7 | 4 | 75 | 96 | 239 | 16 | 5 | .217 | .296 | .269 |










