| Rk | Name | gp | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Le Moyne | 59 | 2250 | 1551 | 617 | 82 | .964 | 43 | 67 | 17 | .202 | 8 | 0 |
| 2 | Franklin Pierce | 58 | 2155 | 1521 | 560 | 74 | .966 | 41 | 50 | 20 | .286 | 28 | 1 |
| 2 | So. New Hampshire | 58 | 2265 | 1551 | 622 | 92 | .959 | 61 | 59 | 33 | .359 | 5 | 0 |
| 4 | Saint Anselm | 56 | 2174 | 1497 | 593 | 84 | .961 | 38 | 111 | 15 | .119 | 14 | 1 |
| 5 | Bentley | 51 | 1995 | 1340 | 587 | 68 | .966 | 45 | 66 | 19 | .224 | 8 | 0 |
| 6 | Merrimack | 49 | 1917 | 1311 | 526 | 80 | .958 | 33 | 63 | 30 | .323 | 12 | 0 |
| 6 | Stonehill | 49 | 1912 | 1280 | 563 | 69 | .964 | 34 | 64 | 19 | .229 | 11 | 0 |
| 8 | Pace | 48 | 1863 | 1275 | 516 | 72 | .961 | 31 | 36 | 29 | .446 | 4 | 0 |
| 8 | So. Connecticut | 48 | 1853 | 1259 | 535 | 59 | .968 | 48 | 80 | 20 | .200 | 9 | 1 |
| 10 | UMass Lowell | 47 | 1818 | 1218 | 518 | 82 | .955 | 32 | 61 | 18 | .228 | 7 | 0 |
| 11 | American Int'l | 45 | 1753 | 1164 | 493 | 96 | .945 | 37 | 62 | 20 | .244 | 19 | 1 |
| 11 | New Haven | 45 | 1675 | 1152 | 475 | 48 | .971 | 50 | 38 | 17 | .309 | 7 | 0 |
| 13 | Adelphi | 44 | 1713 | 1172 | 478 | 63 | .963 | 44 | 52 | 23 | .307 | 4 | 0 |
| 13 | Assumption | 44 | 1719 | 1146 | 501 | 72 | .958 | 61 | 59 | 15 | .203 | 16 | 0 |
| 13 | Saint Rose | 44 | 1665 | 1110 | 462 | 93 | .944 | 35 | 66 | 33 | .333 | 11 | 0 |
| 16 | Saint Michael's | 40 | 1415 | 1012 | 340 | 63 | .955 | 16 | 108 | 21 | .163 | 9 | 0 |










