Rk Name gp tc po a e fpct dp sba rcs rcs% pb ci
1 Adelphi 29 1126 769 322 35 .969 34 30 16 .348 3 0
1 American Int'l 29 1130 768 299 63 .944 22 41 12 .226 16 1
1 Bentley 29 1152 773 346 33 .971 27 32 12 .273 4 0
1 Le Moyne 29 1134 777 315 42 .963 23 38 5 .116 3 0
1 Merrimack 29 1156 785 326 45 .961 17 43 18 .295 7 0
1 New Haven 29 1108 773 306 29 .974 30 23 9 .281 7 0
1 Pace 29 1126 777 315 34 .970 22 10 23 .697 2 0
1 Saint Anselm 29 1139 789 315 35 .969 19 40 7 .149 3 1
1 Saint Michael's 29 1035 757 242 36 .965 10 73 15 .170 8 0
1 Saint Rose 29 1125 750 310 65 .942 26 43 24 .358 9 0
1 So. Connecticut 29 1126 776 314 36 .968 29 55 13 .191 4 1
1 So. New Hampshire 29 1155 795 315 45 .961 29 29 17 .370 1 0
1 Stonehill 29 1160 781 335 44 .962 15 41 8 .163 3 0
1 UMass Lowell 29 1138 769 321 48 .958 21 39 6 .133 3 0
15 Assumption 28 1115 738 330 47 .958 39 41 9 .180 12 0
15 Franklin Pierce 28 1047 768 252 27 .974 15 18 8 .308 16 1

View: Mobile | Desktop